Shell Old Street
198-208 Old Street, London, London, EC1V 9BP
Prices at this station
Unleaded Unleaded petrol (E10) | 179.9p⚠ unchanged since 15 Sep £89.95 / 50 litres | +6.5p vs UK average |
Diesel Diesel (B7) | 201.9p2 days ago £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 204.9p⚠ unchanged since 11 Sep £102.45 / 50 litres | +13.8p vs UK average |
Premium diesel Premium diesel (B7) | 224.9punchanged since 29 Sep £112.45 / 50 litres | +6.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 179.9p for unleaded, 52.95p is fuel duty and 29.98p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Old Street changed price on 3 of the last 48 days, between 174.9p (7 Sep) and 179.9p (15 Sep). Diesel changed price on 3 of the last 48 days, between 199.9p (7 Sep) and 203.9p (9 Oct).
- Shell Old Street
- UK average
Show as a table
| Day | Shell Old Street | UK average |
|---|---|---|
| 25 Oct | 179.9p | 172.9p |
| 24 Oct | 179.9p | 173.0p |
| 23 Oct | 179.9p | 173.3p |
| 22 Oct | 179.9p | 173.5p |
| 21 Oct | 179.9p | 173.6p |
| 20 Oct | 179.9p | 173.7p |
| 19 Oct | 179.9p | 173.7p |
| 18 Oct | 179.9p | 173.8p |
| 17 Oct | 179.9p | 173.8p |
| 16 Oct | 179.9p | 173.9p |
| 15 Oct | 179.9p | 174.0p |
| 14 Oct | 179.9p | 174.0p |
| 13 Oct | 179.9p | 174.1p |
| 12 Oct | 179.9p | 174.2p |
| 11 Oct | 179.9p | 174.3p |
| 10 Oct | 179.9p | 174.3p |
| 9 Oct | 179.9p | 174.3p |
| 8 Oct | 179.9p | 174.4p |
| 7 Oct | 179.9p | 174.4p |
| 6 Oct | 179.9p | 174.4p |
| 5 Oct | 179.9p | 174.5p |
| 4 Oct | 179.9p | 174.5p |
| 3 Oct | 179.9p | 174.5p |
| 2 Oct | 179.9p | 174.4p |
| 1 Oct | 179.9p | 174.3p |
| 30 Sep | 179.9p | 174.2p |
| 29 Sep | 179.9p | 174.2p |
| 28 Sep | 179.9p | 174.0p |
| 27 Sep | 179.9p | 173.7p |
| 26 Sep | 179.9p | 173.7p |
| 25 Sep | 179.9p | 173.5p |
| 24 Sep | 179.9p | 173.2p |
| 23 Sep | 179.9p | 172.9p |
| 22 Sep | 179.9p | 172.7p |
| 21 Sep | 179.9p | 172.4p |
| 20 Sep | 179.9p | 172.1p |
| 19 Sep | 179.9p | 172.0p |
| 18 Sep | 179.9p | 171.9p |
| 17 Sep | 179.9p | 171.6p |
| 16 Sep | 179.9p | 171.3p |
| 15 Sep | 179.9p | 170.7p |
| 14 Sep | 177.9p | 169.9p |
| 13 Sep | 176.9p | 169.2p |
| 12 Sep | 176.9p | 169.0p |
| 11 Sep | 176.9p | 168.7p |
| 10 Sep | 176.9p | 167.9p |
| 9 Sep | 174.9p | 167.3p |
| 8 Sep | 174.9p | 166.6p |
| 7 Sep | 174.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +442074907965
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Bethnal Green Vallance Road Petrol Filling StationCheapest ASDA · London · E1 5BW | 169.9punchanged since 8 Oct | 196.9punchanged since 21 Oct | MapsWaze |
| Museum Service Station BP · London · E2 9LH | 172.9pyesterday | 197.9pyesterday | MapsWaze |
| Cally Road Esso Express ESSO · London · N1 0SL | 173.9pyesterday | 199.9punchanged since 15 Oct | MapsWaze |
| Shell Whitechapel SHELL · London · E1 1DT | 174.9punchanged since 19 Oct | 199.9pyesterday | MapsWaze |
| Tgc - the Angel TEXACO · London · EC1V 1JQ | 177.9pyesterday | 199.9punchanged since 19 Oct | MapsWaze |
| Shell Co-op Upper Street SHELL · London · N1 2TZ | 177.9p2 days ago | 201.9p2 days ago | MapsWaze |
| Shell Southwark BridgeDearest SHELL · London · SE1 0AX | 178.9punchanged since 8 Oct | 201.9punchanged since 9 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.