Museum Service Station
319, Cambridge Heath Road London E2 9lh, London, E2 9LH
Prices at this station
Unleaded Unleaded petrol (E10) | 172.9pyesterday £86.45 / 50 litres | −0.5p vs UK average |
Diesel Diesel (B7) | 197.9pyesterday £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9p⚠ unchanged since 17 Sep £94.95 / 50 litres | −1.2p vs UK average |
Premium diesel Premium diesel (B7) | 209.9p⚠ unchanged since 17 Sep £104.95 / 50 litres | −8.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 172.9p for unleaded, 52.95p is fuel duty and 28.82p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Museum Service Station changed price on 5 of the last 48 days, between 172.9p (23 Oct) and 175.9p (17 Sep). Diesel changed price on 6 of the last 48 days, between 191.9p (7 Sep) and 199.9p (15 Sep).
- Museum Service Station
- UK average
Show as a table
| Day | Museum Service Station | UK average |
|---|---|---|
| 25 Oct | 172.9p | 172.9p |
| 24 Oct | 172.9p | 173.0p |
| 23 Oct | 172.9p | 173.3p |
| 22 Oct | 173.9p | 173.5p |
| 21 Oct | 173.9p | 173.6p |
| 20 Oct | 174.9p | 173.7p |
| 19 Oct | 174.9p | 173.7p |
| 18 Oct | 174.9p | 173.8p |
| 17 Oct | 174.9p | 173.8p |
| 16 Oct | 174.9p | 173.9p |
| 15 Oct | 174.9p | 174.0p |
| 14 Oct | 174.9p | 174.0p |
| 13 Oct | 174.9p | 174.1p |
| 12 Oct | 174.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 173.9p | 174.5p |
| 3 Oct | 173.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 173.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 173.9p | 174.0p |
| 27 Sep | 173.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 173.9p | 173.2p |
| 23 Sep | 173.9p | 172.9p |
| 22 Sep | 173.9p | 172.7p |
| 21 Sep | 173.9p | 172.4p |
| 20 Sep | 173.9p | 172.1p |
| 19 Sep | 175.9p | 172.0p |
| 18 Sep | 175.9p | 171.9p |
| 17 Sep | 175.9p | 171.6p |
| 16 Sep | 173.9p | 171.3p |
| 15 Sep | 173.9p | 170.7p |
| 14 Sep | 173.9p | 169.9p |
| 13 Sep | 173.9p | 169.2p |
| 12 Sep | 173.9p | 169.0p |
| 11 Sep | 173.9p | 168.7p |
| 10 Sep | 173.9p | 167.9p |
| 9 Sep | 173.9p | 167.3p |
| 8 Sep | 173.9p | 166.6p |
| 7 Sep | 173.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- 24-hour fuel
- Water
Phone: +442037309628
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Bethnal Green Vallance Road Petrol Filling StationCheapest ASDA · London · E1 5BW | 169.9punchanged since 8 Oct | 196.9punchanged since 21 Oct | MapsWaze |
| Asda Bow Express Petrol TEXACO · London · E3 2AN | 171.9punchanged since 21 Oct | 198.9punchanged since 20 Oct | MapsWaze |
| Shell WhitechapelDearest SHELL · London · E1 1DT | 174.9punchanged since 19 Oct | 199.9pyesterday | MapsWaze |
| The Highway Service Station JET · London · E1W 2BU | 169.9p⚠ unchanged since 16 Sep | 197.9p⚠ unchanged since 23 Sep | MapsWaze |
| Tgc - St Katherines TEXACO · London · E1W 2BN | 171.9punchanged since 24 Sep | 199.9punchanged since 24 Sep | MapsWaze |
| Mare Street Service Station VALERO · London · E8 3SG | 175.9p⚠ unchanged since 9 Sep | 193.9p⚠ unchanged since 5 Sep | MapsWaze |
| Shell Old Street SHELL · London · EC1V 9BP | 179.9p⚠ unchanged since 15 Sep | 201.9p2 days ago | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.