Shell Little Waitrose Fontwell
Arundel Road, Arundel, West Sussex, BN18 0SB
Prices at this station
Unleaded Unleaded petrol (E10) | 179.9punchanged since 8 Oct £89.95 / 50 litres | +6.5p vs UK average |
Diesel Diesel (B7) | 202.9punchanged since 2 Oct £101.45 / 50 litres | +4.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 204.9p⚠ unchanged since 14 Sep £102.45 / 50 litres | +13.8p vs UK average |
Premium diesel Premium diesel (B7) | 224.9p⚠ unchanged since 14 Sep £112.45 / 50 litres | +6.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 179.9p for unleaded, 52.95p is fuel duty and 29.98p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Little Waitrose Fontwell changed price on 7 of the last 48 days, between 175.9p (7 Sep) and 180.9p (29 Sep). Diesel changed price on 6 of the last 48 days, between 194.9p (7 Sep) and 202.9p (2 Oct).
- Shell Little Waitrose Fontwell
- UK average
Show as a table
| Day | Shell Little Waitrose Fontwell | UK average |
|---|---|---|
| 25 Oct | 179.9p | 172.9p |
| 24 Oct | 179.9p | 173.0p |
| 23 Oct | 179.9p | 173.3p |
| 22 Oct | 179.9p | 173.5p |
| 21 Oct | 179.9p | 173.6p |
| 20 Oct | 179.9p | 173.7p |
| 19 Oct | 179.9p | 173.7p |
| 18 Oct | 179.9p | 173.8p |
| 17 Oct | 179.9p | 173.8p |
| 16 Oct | 179.9p | 173.9p |
| 15 Oct | 179.9p | 174.0p |
| 14 Oct | 179.9p | 174.0p |
| 13 Oct | 179.9p | 174.1p |
| 12 Oct | 179.9p | 174.2p |
| 11 Oct | 179.9p | 174.3p |
| 10 Oct | 179.9p | 174.3p |
| 9 Oct | 179.9p | 174.3p |
| 8 Oct | 179.9p | 174.4p |
| 7 Oct | 178.9p | 174.4p |
| 6 Oct | 178.9p | 174.4p |
| 5 Oct | 178.9p | 174.5p |
| 4 Oct | 178.9p | 174.5p |
| 3 Oct | 178.9p | 174.5p |
| 2 Oct | 178.9p | 174.4p |
| 1 Oct | 178.9p | 174.3p |
| 30 Sep | 178.9p | 174.2p |
| 29 Sep | 180.9p | 174.2p |
| 28 Sep | 179.9p | 174.0p |
| 27 Sep | 179.9p | 173.7p |
| 26 Sep | 179.9p | 173.7p |
| 25 Sep | 179.9p | 173.5p |
| 24 Sep | 179.9p | 173.2p |
| 23 Sep | 178.9p | 172.9p |
| 22 Sep | 178.9p | 172.7p |
| 21 Sep | 177.9p | 172.4p |
| 20 Sep | 177.9p | 172.1p |
| 19 Sep | 177.9p | 172.0p |
| 18 Sep | 177.9p | 171.9p |
| 17 Sep | 177.9p | 171.6p |
| 16 Sep | 177.9p | 171.3p |
| 15 Sep | 177.9p | 170.7p |
| 14 Sep | 176.9p | 169.9p |
| 13 Sep | 175.9p | 169.2p |
| 12 Sep | 175.9p | 169.0p |
| 11 Sep | 175.9p | 168.7p |
| 10 Sep | 175.9p | 167.9p |
| 9 Sep | 175.9p | 167.3p |
| 8 Sep | 175.9p | 166.6p |
| 7 Sep | 175.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +441243543714
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Littlehampton Superstore - Petrol Filling StationCheapest TESCO · Littlehampton · BN17 5RA | 173.9punchanged since 2 Oct | 197.9punchanged since 15 Oct | MapsWaze |
| Mfg WestergateDearest ESSO · Westergate Chichester · PO20 3UN | 175.9pyesterday | 199.9pyesterday | MapsWaze |
| Sainsburys Bognor Regis SAINSBURYS · Bognor Regis · PO22 9FB | 175.9punchanged since 18 Oct | 199.9punchanged since 18 Oct | MapsWaze |
| Bognor Regis Superstore - Petrol Filling Station TESCO · Bognor Regis · PO22 9ND | 175.9punchanged since 14 Oct | 199.9punchanged since 28 Sep | MapsWaze |
| Asda Bognor Regis Express Petrol ESSO · Bognor Regis · PO21 5DS | 175.9punchanged since 1 Oct | 199.9punchanged since 1 Oct | MapsWaze |
| Mfg Bognor Regis ESSO · Bognor Regis · PO22 8QB | 175.9pyesterday | 199.9pyesterday | MapsWaze |
| Asda Tangmere Express Petrol ESSO · Chichester · PO18 0DU | 178.9p⚠ unchanged since 23 Sep | 201.9punchanged since 26 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.