Asda Tangmere Express Petrol
A27 Arundel Road, Chichester, PO18 0DU
Prices at this station
Unleaded Unleaded petrol (E10) | 178.9p⚠ unchanged since 23 Sep £89.45 / 50 litres | +5.5p vs UK average |
Diesel Diesel (B7) | 201.9punchanged since 26 Sep £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 197.9p⚠ unchanged since 23 Sep £98.95 / 50 litres | +6.8p vs UK average |
Premium diesel Premium diesel (B7) | 220.9punchanged since 26 Sep £110.45 / 50 litres | +2.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 178.9p for unleaded, 52.95p is fuel duty and 29.82p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Asda Tangmere Express Petrol changed price on 4 of the last 48 days, between 171.9p (7 Sep) and 178.9p (23 Sep). Diesel changed price on 7 of the last 48 days, between 193.9p (7 Sep) and 201.9p (26 Sep).
- Asda Tangmere Express Petrol
- UK average
Show as a table
| Day | Asda Tangmere Express Petrol | UK average |
|---|---|---|
| 25 Oct | 178.9p | 172.9p |
| 24 Oct | 178.9p | 173.0p |
| 23 Oct | 178.9p | 173.3p |
| 22 Oct | 178.9p | 173.5p |
| 21 Oct | 178.9p | 173.6p |
| 20 Oct | 178.9p | 173.7p |
| 19 Oct | 178.9p | 173.7p |
| 18 Oct | 178.9p | 173.8p |
| 17 Oct | 178.9p | 173.8p |
| 16 Oct | 178.9p | 173.9p |
| 15 Oct | 178.9p | 174.0p |
| 14 Oct | 178.9p | 174.0p |
| 13 Oct | 178.9p | 174.1p |
| 12 Oct | 178.9p | 174.2p |
| 11 Oct | 178.9p | 174.3p |
| 10 Oct | 178.9p | 174.3p |
| 9 Oct | 178.9p | 174.3p |
| 8 Oct | 178.9p | 174.4p |
| 7 Oct | 178.9p | 174.4p |
| 6 Oct | 178.9p | 174.4p |
| 5 Oct | 178.9p | 174.5p |
| 4 Oct | 178.9p | 174.5p |
| 3 Oct | 178.9p | 174.5p |
| 2 Oct | 178.9p | 174.4p |
| 1 Oct | 178.9p | 174.3p |
| 30 Sep | 178.9p | 174.2p |
| 29 Sep | 178.9p | 174.2p |
| 28 Sep | 178.9p | 174.0p |
| 27 Sep | 178.9p | 173.7p |
| 26 Sep | 178.9p | 173.7p |
| 25 Sep | 178.9p | 173.5p |
| 24 Sep | 178.9p | 173.2p |
| 23 Sep | 178.9p | 172.9p |
| 22 Sep | 176.9p | 172.7p |
| 21 Sep | 173.9p | 172.4p |
| 20 Sep | 173.9p | 172.1p |
| 19 Sep | 173.9p | 172.0p |
| 18 Sep | 173.9p | 171.9p |
| 17 Sep | 173.9p | 171.6p |
| 16 Sep | 173.9p | 171.3p |
| 15 Sep | 173.9p | 170.7p |
| 14 Sep | 173.9p | 169.9p |
| 13 Sep | 173.9p | 169.2p |
| 12 Sep | 173.9p | 169.0p |
| 11 Sep | 173.9p | 168.7p |
| 10 Sep | 172.9p | 167.9p |
| 9 Sep | 172.9p | 167.3p |
| 8 Sep | 172.9p | 166.6p |
| 7 Sep | 171.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 00:00–23:59
Facilities
- AdBlue (bottles)
- Car wash
- 24-hour fuel
Phone: +441243974992
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Southern Co-op Chichester Lavant RoadCheapest TEXACO · Chichester · PO19 5RD | 170.9punchanged since 19 Oct | 196.9punchanged since 19 Oct | MapsWaze |
| Sainsburys Chichester SAINSBURYS · Chichester · PO19 7YR | 172.9punchanged since 21 Oct | 198.9punchanged since 21 Oct | MapsWaze |
| Mfg Westergate ESSO · Westergate Chichester · PO20 3UN | 175.9pyesterday | 199.9pyesterday | MapsWaze |
| Asda Bognor Regis Express Petrol ESSO · Bognor Regis · PO21 5DS | 175.9punchanged since 1 Oct | 199.9punchanged since 1 Oct | MapsWaze |
| Rontec Kingsham ESSO · Chichester · PO19 8TH | 178.9punchanged since 29 Sep | 199.9punchanged since 5 Oct | MapsWaze |
| Rontec Stockbridge ESSO · Chichester · PO19 8FH | 178.9punchanged since 29 Sep | 199.9punchanged since 5 Oct | MapsWaze |
| Shell Little Waitrose FontwellDearest SHELL · Arundel · BN18 0SB | 179.9punchanged since 8 Oct | 202.9punchanged since 2 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.