Pgg Don
792 King Street, Aberdeen, Aberdeen City, AB24 1XN
Prices at this station
Unleaded Unleaded petrol (E10) | 173.9punchanged since 6 Oct £86.95 / 50 litres | +0.5p vs UK average |
Diesel Diesel (B7) | 205.9punchanged since 15 Oct £102.95 / 50 litres | +7.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 198.9punchanged since 6 Oct £99.45 / 50 litres | +7.8p vs UK average |
Premium diesel Premium diesel (B7) | 230.9punchanged since 15 Oct £115.45 / 50 litres | +12.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 173.9p for unleaded, 52.95p is fuel duty and 28.98p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Pgg Don changed price on 4 of the last 48 days, between 167.9p (7 Sep) and 179.9p (21 Sep). Diesel changed price on 5 of the last 48 days, between 189.9p (7 Sep) and 209.9p (21 Sep).
- Pgg Don
- UK average
Show as a table
| Day | Pgg Don | UK average |
|---|---|---|
| 25 Oct | 173.9p | 172.9p |
| 24 Oct | 173.9p | 173.0p |
| 23 Oct | 173.9p | 173.3p |
| 22 Oct | 173.9p | 173.5p |
| 21 Oct | 173.9p | 173.6p |
| 20 Oct | 173.9p | 173.7p |
| 19 Oct | 173.9p | 173.7p |
| 18 Oct | 173.9p | 173.8p |
| 17 Oct | 173.9p | 173.8p |
| 16 Oct | 173.9p | 173.9p |
| 15 Oct | 173.9p | 174.0p |
| 14 Oct | 173.9p | 174.0p |
| 13 Oct | 173.9p | 174.1p |
| 12 Oct | 173.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 177.9p | 174.5p |
| 4 Oct | 177.9p | 174.5p |
| 3 Oct | 177.9p | 174.5p |
| 2 Oct | 177.9p | 174.4p |
| 1 Oct | 177.9p | 174.3p |
| 30 Sep | 177.9p | 174.2p |
| 29 Sep | 177.9p | 174.2p |
| 28 Sep | 179.9p | 174.0p |
| 27 Sep | 179.9p | 173.7p |
| 26 Sep | 179.9p | 173.7p |
| 25 Sep | 179.9p | 173.5p |
| 24 Sep | 179.9p | 173.2p |
| 23 Sep | 179.9p | 172.9p |
| 22 Sep | 179.9p | 172.7p |
| 21 Sep | 179.9p | 172.4p |
| 20 Sep | 175.9p | 172.1p |
| 19 Sep | 175.9p | 172.0p |
| 18 Sep | 175.9p | 171.9p |
| 17 Sep | 175.9p | 171.6p |
| 16 Sep | 175.9p | 171.3p |
| 15 Sep | 175.9p | 170.7p |
| 14 Sep | 175.9p | 169.9p |
| 13 Sep | 175.9p | 169.2p |
| 12 Sep | 175.9p | 169.0p |
| 11 Sep | 175.9p | 168.7p |
| 10 Sep | 175.9p | 167.9p |
| 9 Sep | 167.9p | 167.3p |
| 8 Sep | 167.9p | 166.6p |
| 7 Sep | 167.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- 24-hour fuel
- Water
Phone: +441754800475
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Morrisons Aberdeen King StreetCheapest MORRISONS · Aberdeen · AB24 5AR | 169.9punchanged since 16 Oct | 197.9punchanged since 19 Oct | MapsWaze |
| Mfg King Street BP · Aberdeen · AB24 1SD | 171.9pyesterday | 203.9punchanged since 6 Oct | MapsWaze |
| Asda Middleton Park Superstore ASDA · Aberdeen · AB22 8WQ | 172.7punchanged since 15 Oct | 198.7punchanged since 15 Oct | MapsWaze |
| Pittodrie Esso ExpressDearest ESSO · Aberdeen · AB24 3DF | 172.9punchanged since 16 Oct | 201.9punchanged since 19 Oct | MapsWaze |
| Mfg Bridge of Don ESSO · Aberdeen · AB23 8BA | 172.9pyesterday | 204.9punchanged since 13 Oct | MapsWaze |
| Mfg Gordon ESSO · Aberdeen · AB24 2BT | 172.9pyesterday | 203.9punchanged since 25 Sep | MapsWaze |
| Mfg North Anderson Drive BP · Aberdeen · AB16 7GD | 172.9pyesterday | 203.9punchanged since 25 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.