Mfg Morrisons Aberdeen King Street
West North Street, Aberdeen, Aberdeenshire, AB24 5AR
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9punchanged since 16 Oct £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 19 Oct £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 195.9punchanged since 28 Sep £97.95 / 50 litres | +4.8p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Morrisons Aberdeen King Street changed price on 15 of the last 48 days, between 161.9p (7 Sep) and 174.9p (30 Sep). Diesel changed price on 14 of the last 48 days, between 186.9p (7 Sep) and 199.9p (26 Sep).
- Mfg Morrisons Aberdeen King Street
- UK average
Show as a table
| Day | Mfg Morrisons Aberdeen King Street | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 169.9p | 173.3p |
| 22 Oct | 169.9p | 173.5p |
| 21 Oct | 169.9p | 173.6p |
| 20 Oct | 169.9p | 173.7p |
| 19 Oct | 169.9p | 173.7p |
| 18 Oct | 169.9p | 173.8p |
| 17 Oct | 169.9p | 173.8p |
| 16 Oct | 169.9p | 173.9p |
| 15 Oct | 171.9p | 174.0p |
| 14 Oct | 171.9p | 174.0p |
| 13 Oct | 171.9p | 174.1p |
| 12 Oct | 172.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 174.9p | 174.4p |
| 6 Oct | 174.9p | 174.4p |
| 5 Oct | 174.9p | 174.5p |
| 4 Oct | 174.9p | 174.5p |
| 3 Oct | 174.9p | 174.5p |
| 2 Oct | 174.9p | 174.4p |
| 1 Oct | 174.9p | 174.3p |
| 30 Sep | 174.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 172.9p | 174.0p |
| 27 Sep | 172.9p | 173.7p |
| 26 Sep | 172.9p | 173.7p |
| 25 Sep | 172.9p | 173.5p |
| 24 Sep | 171.9p | 173.2p |
| 23 Sep | 171.9p | 172.9p |
| 22 Sep | 171.9p | 172.7p |
| 21 Sep | 169.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 168.9p | 172.0p |
| 18 Sep | 168.9p | 171.9p |
| 17 Sep | 168.9p | 171.6p |
| 16 Sep | 167.9p | 171.3p |
| 15 Sep | 167.9p | 170.7p |
| 14 Sep | 166.9p | 169.9p |
| 13 Sep | 165.9p | 169.2p |
| 12 Sep | 165.9p | 169.0p |
| 11 Sep | 164.9p | 168.7p |
| 10 Sep | 164.9p | 167.9p |
| 9 Sep | 162.9p | 167.3p |
| 8 Sep | 162.9p | 166.6p |
| 7 Sep | 161.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
Phone: +441224454840
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg King StreetCheapest BP · Aberdeen · AB24 1SD | 171.9pyesterday | 203.9punchanged since 6 Oct | MapsWaze |
| Pittodrie Esso Express ESSO · Aberdeen · AB24 3DF | 172.9punchanged since 16 Oct | 201.9punchanged since 19 Oct | MapsWaze |
| Mfg Gordon ESSO · Aberdeen · AB24 2BT | 172.9pyesterday | 203.9punchanged since 25 Sep | MapsWaze |
| Mfg North Anderson Drive BP · Aberdeen · AB16 7GD | 172.9pyesterday | 203.9punchanged since 25 Sep | MapsWaze |
| Mfg Esplanade BP · Aberdeen · AB11 5RN | 173.9pyesterday | 202.9punchanged since 15 Oct | MapsWaze |
| Pgg Don SHELL · Aberdeen · AB24 1XN | 173.9punchanged since 6 Oct | 205.9punchanged since 15 Oct | MapsWaze |
| Shell Cocket Hat SouthDearest SHELL · Aberdeen · AB15 5DB | 176.9punchanged since 12 Oct | 204.9punchanged since 10 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.