Maxol Kinnegar
Maxol Garage, 69 Belfast Road, Holywood, BT18 9ES
Prices at this station
Unleaded Unleaded petrol (E10) | 166.9pyesterday £83.45 / 50 litres | −6.5p vs UK average |
Diesel Diesel (B7) | 190.9punchanged since 16 Oct £95.45 / 50 litres | −8.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 172.9pyesterday £86.45 / 50 litres | −18.2p vs UK average |
Premium diesel Premium diesel (B7) | 196.9punchanged since 16 Oct £98.45 / 50 litres | −21.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 166.9p for unleaded, 52.95p is fuel duty and 27.82p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Maxol Kinnegar changed price on 7 of the last 48 days, between 157.9p (7 Sep) and 168.9p (25 Sep). Diesel changed price on 12 of the last 48 days, between 179.9p (7 Sep) and 195.9p (26 Sep).
- Maxol Kinnegar
- UK average
Show as a table
| Day | Maxol Kinnegar | UK average |
|---|---|---|
| 25 Oct | 166.9p | 172.9p |
| 24 Oct | 166.9p | 173.0p |
| 23 Oct | 166.9p | 173.3p |
| 22 Oct | 167.9p | 173.5p |
| 21 Oct | 167.9p | 173.6p |
| 20 Oct | 167.9p | 173.7p |
| 19 Oct | 167.9p | 173.7p |
| 18 Oct | 167.9p | 173.8p |
| 17 Oct | 167.9p | 173.8p |
| 16 Oct | 167.9p | 173.9p |
| 15 Oct | 167.9p | 174.0p |
| 14 Oct | 167.9p | 174.0p |
| 13 Oct | 167.9p | 174.1p |
| 12 Oct | 167.9p | 174.2p |
| 11 Oct | 167.9p | 174.3p |
| 10 Oct | 167.9p | 174.3p |
| 9 Oct | 167.9p | 174.3p |
| 8 Oct | 168.9p | 174.4p |
| 7 Oct | 168.9p | 174.4p |
| 6 Oct | 168.9p | 174.4p |
| 5 Oct | 168.9p | 174.5p |
| 4 Oct | 168.9p | 174.5p |
| 3 Oct | 168.9p | 174.5p |
| 2 Oct | 168.9p | 174.4p |
| 1 Oct | 168.9p | 174.3p |
| 30 Sep | 168.9p | 174.2p |
| 29 Sep | 168.9p | 174.2p |
| 28 Sep | 168.9p | 174.0p |
| 27 Sep | 168.9p | 173.7p |
| 26 Sep | 168.9p | 173.7p |
| 25 Sep | 168.9p | 173.5p |
| 24 Sep | 167.9p | 173.2p |
| 23 Sep | 167.9p | 172.9p |
| 22 Sep | 167.9p | 172.7p |
| 21 Sep | 166.9p | 172.4p |
| 20 Sep | 166.9p | 172.1p |
| 19 Sep | 166.9p | 172.0p |
| 18 Sep | 166.9p | 171.9p |
| 17 Sep | 166.9p | 171.6p |
| 16 Sep | 164.9p | 171.3p |
| 15 Sep | 164.9p | 170.7p |
| 14 Sep | 164.9p | 169.9p |
| 13 Sep | 164.9p | 169.2p |
| 12 Sep | 164.9p | 169.0p |
| 11 Sep | 164.9p | 168.7p |
| 10 Sep | 164.9p | 167.9p |
| 9 Sep | 163.9p | 167.3p |
| 8 Sep | 157.9p | 166.6p |
| 7 Sep | 157.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- Water
Phone: +442890428833
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Go Moscow RoadCheapest GO · Belfast · BT3 9ED | 163.9punchanged since 14 Oct | 186.9punchanged since 14 Oct | MapsWaze |
| Sainsburys Holywood Exchange SAINSBURYS · Belfast · BT3 9EJ | 164.9punchanged since 16 Oct | 185.9punchanged since 17 Oct | MapsWaze |
| Knocknagoney Rd Extra - Petrol Filling Station TESCO · Belfast · BT4 2PW | 164.9punchanged since 15 Oct | 185.9punchanged since 15 Oct | MapsWaze |
| Spar Torgrange BP · Holywood · BT18 0NE | 165.9pyesterday | 190.9punchanged since 13 Oct | MapsWaze |
| Maxol MarinoDearest MAXOL · Holywood · BT18 0LR | 166.9pyesterday | 190.9punchanged since 16 Oct | MapsWaze |
| Star Belfast · BT39 9JL | — | 195.9p⚠ unchanged since 14 Sep | MapsWaze |
| Morgan Fuels Belfast Docks Belfast · BT3 9LL | — | 194.9punchanged since 7 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.