Go Moscow Road
105 Airport Road West, Belfast, BT3 9ED
Prices at this station
Unleaded Unleaded petrol (E10) | 163.9punchanged since 14 Oct £81.95 / 50 litres | −9.5p vs UK average |
Diesel Diesel (B7) | 186.9punchanged since 14 Oct £93.45 / 50 litres | −12.0p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 163.9p for unleaded, 52.95p is fuel duty and 27.32p is VAT: 49% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Go Moscow Road changed price on 3 of the last 48 days, between 151.9p (7 Sep) and 165.9p (15 Sep). Diesel changed price on 3 of the last 48 days, between 173.9p (7 Sep) and 189.9p (15 Sep).
- Go Moscow Road
- UK average
Show as a table
| Day | Go Moscow Road | UK average |
|---|---|---|
| 25 Oct | 163.9p | 172.9p |
| 24 Oct | 163.9p | 173.0p |
| 23 Oct | 163.9p | 173.3p |
| 22 Oct | 163.9p | 173.5p |
| 21 Oct | 163.9p | 173.6p |
| 20 Oct | 163.9p | 173.7p |
| 19 Oct | 163.9p | 173.7p |
| 18 Oct | 163.9p | 173.8p |
| 17 Oct | 163.9p | 173.8p |
| 16 Oct | 163.9p | 173.9p |
| 15 Oct | 163.9p | 174.0p |
| 14 Oct | 163.9p | 174.0p |
| 13 Oct | 165.9p | 174.1p |
| 12 Oct | 165.9p | 174.2p |
| 11 Oct | 165.9p | 174.3p |
| 10 Oct | 165.9p | 174.3p |
| 9 Oct | 165.9p | 174.3p |
| 8 Oct | 165.9p | 174.4p |
| 7 Oct | 165.9p | 174.4p |
| 6 Oct | 165.9p | 174.4p |
| 5 Oct | 165.9p | 174.5p |
| 4 Oct | 165.9p | 174.5p |
| 3 Oct | 165.9p | 174.5p |
| 2 Oct | 165.9p | 174.4p |
| 1 Oct | 165.9p | 174.3p |
| 30 Sep | 165.9p | 174.2p |
| 29 Sep | 165.9p | 174.2p |
| 28 Sep | 165.9p | 174.0p |
| 27 Sep | 165.9p | 173.7p |
| 26 Sep | 165.9p | 173.7p |
| 25 Sep | 165.9p | 173.5p |
| 24 Sep | 165.9p | 173.2p |
| 23 Sep | 165.9p | 172.9p |
| 22 Sep | 165.9p | 172.7p |
| 21 Sep | 165.9p | 172.4p |
| 20 Sep | 165.9p | 172.1p |
| 19 Sep | 165.9p | 172.0p |
| 18 Sep | 165.9p | 171.9p |
| 17 Sep | 165.9p | 171.6p |
| 16 Sep | 165.9p | 171.3p |
| 15 Sep | 165.9p | 170.7p |
| 14 Sep | 161.9p | 169.9p |
| 13 Sep | 161.9p | 169.2p |
| 12 Sep | 161.9p | 169.0p |
| 11 Sep | 161.9p | 168.7p |
| 10 Sep | 161.9p | 167.9p |
| 9 Sep | 161.9p | 167.3p |
| 8 Sep | 161.9p | 166.6p |
| 7 Sep | 151.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue pump
- Air & screenwash
- Car wash
- 24-hour fuel
- Water
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Knocknagoney Rd Extra - Petrol Filling StationCheapest TESCO · Belfast · BT4 2PW | 164.9punchanged since 15 Oct | 185.9punchanged since 15 Oct | MapsWaze |
| Sainsburys Holywood Exchange SAINSBURYS · Belfast · BT3 9EJ | 164.9punchanged since 16 Oct | 185.9punchanged since 17 Oct | MapsWaze |
| Maxol Auto 24 Belmont MAXOL · Belfast · BT4 3BE | 164.9punchanged since 14 Oct | 187.9punchanged since 14 Oct | MapsWaze |
| Eurospar Holywood Road BP · Belfast · BT4 1PD | 165.9punchanged since 14 Oct | 189.9punchanged since 20 Oct | MapsWaze |
| Maxol KinnegarDearest MAXOL · Holywood · BT18 9ES | 166.9pyesterday | 190.9punchanged since 16 Oct | MapsWaze |
| Star Belfast · BT39 9JL | — | 195.9p⚠ unchanged since 14 Sep | MapsWaze |
| Morgan Fuels Belfast Docks Belfast · BT3 9LL | — | 194.9punchanged since 7 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.