Hull Superstore - Petrol Filling Station
Hall Road, Hull, HU6 7XP
Prices at this station
Unleaded Unleaded petrol (E10) | 171.9pyesterday £85.95 / 50 litres | −1.5p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 20 Oct £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 181.9pyesterday £90.95 / 50 litres | −9.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 171.9p for unleaded, 52.95p is fuel duty and 28.65p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Hull Superstore - Petrol Filling Station changed price on 8 of the last 48 days, between 164.9p (7 Sep) and 173.9p (2 Oct). Diesel changed price on 8 of the last 48 days, between 188.9p (7 Sep) and 199.9p (2 Oct).
- Hull Superstore - Petrol Filling Station
- UK average
Show as a table
| Day | Hull Superstore - Petrol Filling Station | UK average |
|---|---|---|
| 25 Oct | 171.9p | 172.9p |
| 24 Oct | 171.9p | 173.0p |
| 23 Oct | 171.9p | 173.3p |
| 22 Oct | 170.9p | 173.5p |
| 21 Oct | 170.9p | 173.6p |
| 20 Oct | 170.9p | 173.7p |
| 19 Oct | 171.9p | 173.7p |
| 18 Oct | 173.9p | 173.8p |
| 17 Oct | 173.9p | 173.8p |
| 16 Oct | 173.9p | 173.9p |
| 15 Oct | 173.9p | 174.0p |
| 14 Oct | 173.9p | 174.0p |
| 13 Oct | 173.9p | 174.1p |
| 12 Oct | 173.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 173.9p | 174.5p |
| 3 Oct | 173.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 172.9p | 174.3p |
| 30 Sep | 172.9p | 174.2p |
| 29 Sep | 172.9p | 174.2p |
| 28 Sep | 172.9p | 174.0p |
| 27 Sep | 171.9p | 173.7p |
| 26 Sep | 171.9p | 173.7p |
| 25 Sep | 171.9p | 173.5p |
| 24 Sep | 171.9p | 173.2p |
| 23 Sep | 171.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 169.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 169.9p | 171.6p |
| 16 Sep | 169.9p | 171.3p |
| 15 Sep | 169.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 166.9p | 169.2p |
| 12 Sep | 166.9p | 169.0p |
| 11 Sep | 166.9p | 168.7p |
| 10 Sep | 164.9p | 167.9p |
| 9 Sep | 164.9p | 167.3p |
| 8 Sep | 164.9p | 166.6p |
| 7 Sep | 164.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
- Water
Phone: +448003234040
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Sutton Road Service StationCheapest JET · Hull · HU7 0AG | 166.6p2 days ago | 194.6p2 days ago | MapsWaze |
| Asda Kingswood Superstore ASDA · Hull · HU7 3DA | 166.7pyesterday | 193.7pyesterday | MapsWaze |
| Hull Northpoint Fuel Express Automat GULF · Hull · HU7 4EF | 166.7punchanged since 21 Oct | 194.7punchanged since 21 Oct | MapsWaze |
| Mfg Stoneferry North ESSO · Hull · HU7 0EG | 169.9p2 days ago | 198.9punchanged since 9 Oct | MapsWaze |
| Rontec Leads Road BP · Hull · HU7 0DF | 171.9punchanged since 13 Oct | 198.9punchanged since 13 Oct | MapsWaze |
| Mfg Mayfair JET · Hull · HU5 1LD | 172.9pyesterday | 199.9punchanged since 15 Oct | MapsWaze |
| Sewell on the Go DunswellDearest BP · Hull · HU6 0AA | 178.9p12 hours ago | 206.9p12 hours ago | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.