Sutton Road Service Station
Sutton Road Service Station, Sutton Road Hull Hu7 0ag, Hull, Kingston upon Hull, HU7 0AG
Prices at this station
Unleaded Unleaded petrol (E10) | 166.6p2 days ago £83.30 / 50 litres | −6.8p vs UK average |
Diesel Diesel (B7) | 194.6p2 days ago £97.30 / 50 litres | −4.3p vs UK average |
Super unleaded Super unleaded petrol (E5) | 194.9punchanged since 19 Oct £97.45 / 50 litres | +3.8p vs UK average |
Premium diesel Premium diesel (B7) | 209.9p⚠ unchanged since 19 Sep £104.95 / 50 litres | −8.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 166.6p for unleaded, 52.95p is fuel duty and 27.77p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Sutton Road Service Station changed price on 11 of the last 48 days, between 164.9p (7 Sep) and 171.9p (19 Sep). Diesel changed price on 12 of the last 48 days, between 188.9p (7 Sep) and 199.9p (19 Sep).
- Sutton Road Service Station
- UK average
Show as a table
| Day | Sutton Road Service Station | UK average |
|---|---|---|
| 25 Oct | 166.6p | 172.9p |
| 24 Oct | 166.6p | 173.0p |
| 23 Oct | 166.6p | 173.3p |
| 22 Oct | 166.6p | 173.5p |
| 21 Oct | 167.6p | 173.6p |
| 20 Oct | 167.6p | 173.7p |
| 19 Oct | 167.9p | 173.7p |
| 18 Oct | 168.9p | 173.8p |
| 17 Oct | 168.9p | 173.8p |
| 16 Oct | 168.9p | 173.9p |
| 15 Oct | 168.9p | 174.0p |
| 14 Oct | 168.9p | 174.0p |
| 13 Oct | 167.9p | 174.1p |
| 12 Oct | 167.9p | 174.2p |
| 11 Oct | 167.9p | 174.3p |
| 10 Oct | 167.9p | 174.3p |
| 9 Oct | 167.9p | 174.3p |
| 8 Oct | 167.9p | 174.4p |
| 7 Oct | 168.9p | 174.4p |
| 6 Oct | 171.9p | 174.4p |
| 5 Oct | 171.9p | 174.5p |
| 4 Oct | 171.9p | 174.5p |
| 3 Oct | 171.9p | 174.5p |
| 2 Oct | 171.9p | 174.4p |
| 1 Oct | 171.9p | 174.3p |
| 30 Sep | 171.9p | 174.2p |
| 29 Sep | 171.9p | 174.2p |
| 28 Sep | 171.9p | 174.0p |
| 27 Sep | 171.9p | 173.7p |
| 26 Sep | 171.9p | 173.7p |
| 25 Sep | 171.9p | 173.5p |
| 24 Sep | 171.9p | 173.2p |
| 23 Sep | 171.9p | 172.9p |
| 22 Sep | 171.9p | 172.7p |
| 21 Sep | 171.9p | 172.4p |
| 20 Sep | 171.9p | 172.1p |
| 19 Sep | 171.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 169.9p | 171.6p |
| 16 Sep | 169.9p | 171.3p |
| 15 Sep | 169.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 168.9p | 169.2p |
| 12 Sep | 168.9p | 169.0p |
| 11 Sep | 166.9p | 168.7p |
| 10 Sep | 165.9p | 167.9p |
| 9 Sep | 164.9p | 167.3p |
| 8 Sep | 164.9p | 166.6p |
| 7 Sep | 164.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Fri: 06:00–20:00
- Sat: 07:00–20:00
- Sun: 07:00–19:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
Phone: 01482827678
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Hull Northpoint Fuel Express AutomatCheapest GULF · Hull · HU7 4EF | 166.7punchanged since 21 Oct | 194.7punchanged since 21 Oct | MapsWaze |
| Asda Kingswood Superstore ASDA · Hull · HU7 3DA | 166.7pyesterday | 193.7pyesterday | MapsWaze |
| Stoneferry Service Station JET · HU8 8DA | 168.9p2 days ago | 195.9p2 days ago | MapsWaze |
| Mfg Stoneferry North ESSO · Hull · HU7 0EG | 169.9p2 days ago | 198.9punchanged since 9 Oct | MapsWaze |
| Rontec Leads Road BP · Hull · HU7 0DF | 171.9punchanged since 13 Oct | 198.9punchanged since 13 Oct | MapsWaze |
| Asda Ferry Lane Express PetrolDearest ESSO · Hull · HU7 0BA | 172.9punchanged since 7 Oct | 199.9punchanged since 7 Oct | MapsWaze |
| Mfg Mayfair JET · Hull · HU5 1LD | 172.9pyesterday | 199.9punchanged since 15 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.