Bp Sholing Service Station
Bp Service Station, 428-430 Bursledon Road, Southampton, SO19 8NG
Prices at this station
Unleaded Unleaded petrol (E10) | 173.9p⚠ unchanged since 18 Sep £86.95 / 50 litres | +0.5p vs UK average |
Diesel Diesel (B7) | 198.9punchanged since 19 Oct £99.45 / 50 litres | −0.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 193.9p⚠ unchanged since 18 Sep £96.95 / 50 litres | +2.8p vs UK average |
Premium diesel Premium diesel (B7) | 218.9punchanged since 19 Oct £109.45 / 50 litres | +0.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 173.9p for unleaded, 52.95p is fuel duty and 28.98p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Bp Sholing Service Station changed price on 6 of the last 48 days, between 166.9p (7 Sep) and 173.9p (18 Sep). Diesel changed price on 8 of the last 48 days, between 187.9p (7 Sep) and 199.9p (28 Sep).
- Bp Sholing Service Station
- UK average
Show as a table
| Day | Bp Sholing Service Station | UK average |
|---|---|---|
| 25 Oct | 173.9p | 172.9p |
| 24 Oct | 173.9p | 173.0p |
| 23 Oct | 173.9p | 173.3p |
| 22 Oct | 173.9p | 173.5p |
| 21 Oct | 173.9p | 173.6p |
| 20 Oct | 173.9p | 173.7p |
| 19 Oct | 173.9p | 173.7p |
| 18 Oct | 173.9p | 173.8p |
| 17 Oct | 173.9p | 173.8p |
| 16 Oct | 173.9p | 173.9p |
| 15 Oct | 173.9p | 174.0p |
| 14 Oct | 173.9p | 174.0p |
| 13 Oct | 173.9p | 174.1p |
| 12 Oct | 173.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 173.9p | 174.5p |
| 3 Oct | 173.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 173.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 173.9p | 174.0p |
| 27 Sep | 173.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 173.9p | 173.2p |
| 23 Sep | 173.9p | 172.9p |
| 22 Sep | 173.9p | 172.7p |
| 21 Sep | 173.9p | 172.4p |
| 20 Sep | 173.9p | 172.1p |
| 19 Sep | 173.9p | 172.0p |
| 18 Sep | 173.9p | 171.9p |
| 17 Sep | 172.9p | 171.6p |
| 16 Sep | 172.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 168.9p | 169.2p |
| 12 Sep | 168.9p | 169.0p |
| 11 Sep | 168.9p | 168.7p |
| 10 Sep | 167.9p | 167.9p |
| 9 Sep | 166.9p | 167.3p |
| 8 Sep | 166.9p | 166.6p |
| 7 Sep | 166.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Fri: 06:00–22:00
- Sat–Sun: 07:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Toilets
- LPG
Phone: +442381844729
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg WoolstonCheapest BP · Woolston · SO19 9AQ | 171.9pyesterday | 199.9punchanged since 12 Oct | MapsWaze |
| Southampton Extra - Petrol Filling Station TESCO · Southampton · SO31 8GN | 173.9punchanged since 2 Oct | 197.9punchanged since 14 Oct | MapsWaze |
| Rontec Thornhill ESSO · Southampton · SO18 5TQ | 173.9punchanged since 6 Oct | 199.9p⚠ unchanged since 18 Sep | MapsWaze |
| Sainsburys Hedge End SAINSBURYS · Southampton · SO30 2UH | 173.9punchanged since 17 Oct | 199.9punchanged since 19 Oct | MapsWaze |
| Bitterne Esso ExpressDearest ESSO · Southampton · SO18 6PJ | 174.9punchanged since 19 Oct | 200.9punchanged since 21 Oct | MapsWaze |
| Asda Broadoak Express Petrol TEXACO · Southampton · SO30 2FU | 174.9punchanged since 14 Oct | 199.9punchanged since 14 Oct | MapsWaze |
| Manor BP · Southampton · SO18 1AR | 171.9p⚠ unchanged since 22 Sep | 199.9punchanged since 29 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.