Asda Broadoak Express Petrol
Grange Road, Botley, Southampton, SO30 2FU
Prices at this station
Unleaded Unleaded petrol (E10) | 174.9punchanged since 14 Oct £87.45 / 50 litres | +1.5p vs UK average |
Diesel Diesel (B7) | 199.9punchanged since 14 Oct £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 192.9punchanged since 14 Oct £96.45 / 50 litres | +1.8p vs UK average |
Premium diesel Premium diesel (B7) | 217.9punchanged since 14 Oct £108.95 / 50 litres | −0.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 174.9p for unleaded, 52.95p is fuel duty and 29.15p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Asda Broadoak Express Petrol changed price on 12 of the last 48 days, between 164.9p (19 Sep) and 176.9p (25 Sep). Diesel changed price on 13 of the last 48 days, between 184.9p (19 Sep) and 201.9p (25 Sep).
- Asda Broadoak Express Petrol
- UK average
Show as a table
| Day | Asda Broadoak Express Petrol | UK average |
|---|---|---|
| 25 Oct | 174.9p | 172.9p |
| 24 Oct | 174.9p | 173.0p |
| 23 Oct | 174.9p | 173.3p |
| 22 Oct | 174.9p | 173.5p |
| 21 Oct | 174.9p | 173.6p |
| 20 Oct | 174.9p | 173.7p |
| 19 Oct | 174.9p | 173.7p |
| 18 Oct | 174.9p | 173.8p |
| 17 Oct | 174.9p | 173.8p |
| 16 Oct | 174.9p | 173.9p |
| 15 Oct | 174.9p | 174.0p |
| 14 Oct | 174.9p | 174.0p |
| 13 Oct | 173.9p | 174.1p |
| 12 Oct | 173.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 174.9p | 174.4p |
| 5 Oct | 174.9p | 174.5p |
| 4 Oct | 174.9p | 174.5p |
| 3 Oct | 174.9p | 174.5p |
| 2 Oct | 174.9p | 174.4p |
| 1 Oct | 176.9p | 174.3p |
| 30 Sep | 176.9p | 174.2p |
| 29 Sep | 176.9p | 174.2p |
| 28 Sep | 176.9p | 174.0p |
| 27 Sep | 176.9p | 173.7p |
| 26 Sep | 176.9p | 173.7p |
| 25 Sep | 176.9p | 173.5p |
| 24 Sep | 175.9p | 173.2p |
| 23 Sep | 175.9p | 172.9p |
| 22 Sep | 174.9p | 172.7p |
| 21 Sep | 174.9p | 172.4p |
| 20 Sep | 174.9p | 172.1p |
| 19 Sep | 164.9p | 172.0p |
| 18 Sep | 174.9p | 171.9p |
| 17 Sep | 173.9p | 171.6p |
| 16 Sep | 172.9p | 171.3p |
| 15 Sep | 172.9p | 170.7p |
| 14 Sep | 171.9p | 169.9p |
| 13 Sep | 169.9p | 169.2p |
| 12 Sep | 169.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 169.9p | 166.6p |
| 7 Sep | 168.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 00:00–23:59
Facilities
- AdBlue (bottles)
- Car wash
- Toilets
- 24-hour fuel
Phone: +442382027464
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Horton Heath Service StationCheapest JET · Eastleigh · SO50 7DN | 171.9punchanged since 2 Oct | 197.9p⚠ unchanged since 23 Sep | MapsWaze |
| Sainsburys Hedge End SAINSBURYS · Southampton · SO30 2UH | 173.9punchanged since 17 Oct | 199.9punchanged since 19 Oct | MapsWaze |
| Southampton Extra - Petrol Filling Station TESCO · Southampton · SO31 8GN | 173.9punchanged since 2 Oct | 197.9punchanged since 14 Oct | MapsWaze |
| Rontec Thornhill ESSO · Southampton · SO18 5TQ | 173.9punchanged since 6 Oct | 199.9p⚠ unchanged since 18 Sep | MapsWaze |
| Rusdene - BotleyDearest BP · Botley · SO30 2DN | 174.9punchanged since 19 Oct | 199.9punchanged since 19 Oct | MapsWaze |
| Eg Southampton Pfs EG ON THE MOVE · Southampton · SO30 3AG | 174.9punchanged since 13 Oct | 199.9punchanged since 9 Oct | MapsWaze |
| Bp Sholing Service Station BP · Southampton · SO19 8NG | 173.9p⚠ unchanged since 18 Sep | 198.9punchanged since 19 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.