Boongate Service Station
Boongate Service Station, St Johns Street Peterborough Pe1 5dd, Peterborough, PE1 5DD
Prices at this station
Unleaded Unleaded petrol (E10) | 175.9punchanged since 19 Oct £87.95 / 50 litres | +2.5p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 19 Oct £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 187.9punchanged since 19 Oct £93.95 / 50 litres | −3.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 175.9p for unleaded, 52.95p is fuel duty and 29.32p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Boongate Service Station changed price on 6 of the last 48 days, between 166.9p (7 Sep) and 177.9p (30 Sep). Diesel changed price on 6 of the last 48 days, between 187.9p (7 Sep) and 199.9p (30 Sep).
- Boongate Service Station
- UK average
Show as a table
| Day | Boongate Service Station | UK average |
|---|---|---|
| 25 Oct | 175.9p | 172.9p |
| 24 Oct | 175.9p | 173.0p |
| 23 Oct | 175.9p | 173.3p |
| 22 Oct | 175.9p | 173.5p |
| 21 Oct | 175.9p | 173.6p |
| 20 Oct | 175.9p | 173.7p |
| 19 Oct | 175.9p | 173.7p |
| 18 Oct | 177.9p | 173.8p |
| 17 Oct | 177.9p | 173.8p |
| 16 Oct | 177.9p | 173.9p |
| 15 Oct | 177.9p | 174.0p |
| 14 Oct | 177.9p | 174.0p |
| 13 Oct | 177.9p | 174.1p |
| 12 Oct | 177.9p | 174.2p |
| 11 Oct | 177.9p | 174.3p |
| 10 Oct | 177.9p | 174.3p |
| 9 Oct | 177.9p | 174.3p |
| 8 Oct | 177.9p | 174.4p |
| 7 Oct | 177.9p | 174.4p |
| 6 Oct | 177.9p | 174.4p |
| 5 Oct | 177.9p | 174.5p |
| 4 Oct | 177.9p | 174.5p |
| 3 Oct | 177.9p | 174.5p |
| 2 Oct | 177.9p | 174.4p |
| 1 Oct | 177.9p | 174.3p |
| 30 Sep | 177.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 175.9p | 173.7p |
| 26 Sep | 175.9p | 173.7p |
| 25 Sep | 175.9p | 173.5p |
| 24 Sep | 173.9p | 173.2p |
| 23 Sep | 173.9p | 172.9p |
| 22 Sep | 173.9p | 172.7p |
| 21 Sep | 171.9p | 172.4p |
| 20 Sep | 171.9p | 172.1p |
| 19 Sep | 171.9p | 172.0p |
| 18 Sep | 171.9p | 171.9p |
| 17 Sep | 171.9p | 171.6p |
| 16 Sep | 171.9p | 171.3p |
| 15 Sep | 168.9p | 170.7p |
| 14 Sep | 168.9p | 169.9p |
| 13 Sep | 166.9p | 169.2p |
| 12 Sep | 166.9p | 169.0p |
| 11 Sep | 166.9p | 168.7p |
| 10 Sep | 166.9p | 167.9p |
| 9 Sep | 166.9p | 167.3p |
| 8 Sep | 166.9p | 166.6p |
| 7 Sep | 166.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- Air & screenwash
- 24-hour fuel
Phone: +441733343172
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Eastfield Service StationCheapest Peterborough · PE1 4RA | 169.9punchanged since 13 Oct | — | MapsWaze |
| Padholme Road Service Station ESSO · Peterborough · PE1 5XL | 170.9p15 hours ago | 193.9pyesterday | MapsWaze |
| Sainsburys Peterborough SAINSBURYS · Peterborough · PE1 5NG | 171.9punchanged since 21 Oct | 195.9punchanged since 13 Oct | MapsWaze |
| Mfg Kingfisher VALERO · Peterborough · PE1 2NE | 172.9pyesterday | 199.9p⚠ unchanged since 21 Sep | MapsWaze |
| Mfg Woodston ESSO · Woodston · PE2 9QP | 172.9pyesterday | 199.9punchanged since 13 Oct | MapsWaze |
| Pgg Westside VALERO · Peterborough · PE1 2AF | 173.9punchanged since 29 Sep | 201.9punchanged since 15 Oct | MapsWaze |
| Shell Co-op FengateDearest SHELL · Peterborough · PE1 5YB | 179.9punchanged since 8 Oct | 199.9punchanged since 19 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.