Woodford Green Service Station
Woodford Green Service Station, 300 Chigwell Road Woodford, Woodford Green, IG8 8PN
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9p⚠ unchanged since 23 Sep £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 2 Oct £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9p⚠ unchanged since 8 Sep £94.95 / 50 litres | −1.2p vs UK average |
Premium diesel Premium diesel (B7) | 219.9p⚠ unchanged since 23 Sep £109.95 / 50 litres | +1.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Woodford Green Service Station changed price on 2 of the last 48 days, between 154.9p (7 Sep) and 169.9p (23 Sep). Diesel changed price on 5 of the last 48 days, between 179.9p (7 Sep) and 197.9p (2 Oct).
- Woodford Green Service Station
- UK average
Show as a table
| Day | Woodford Green Service Station | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 169.9p | 173.3p |
| 22 Oct | 169.9p | 173.5p |
| 21 Oct | 169.9p | 173.6p |
| 20 Oct | 169.9p | 173.7p |
| 19 Oct | 169.9p | 173.7p |
| 18 Oct | 169.9p | 173.8p |
| 17 Oct | 169.9p | 173.8p |
| 16 Oct | 169.9p | 173.9p |
| 15 Oct | 169.9p | 174.0p |
| 14 Oct | 169.9p | 174.0p |
| 13 Oct | 169.9p | 174.1p |
| 12 Oct | 169.9p | 174.2p |
| 11 Oct | 169.9p | 174.3p |
| 10 Oct | 169.9p | 174.3p |
| 9 Oct | 169.9p | 174.3p |
| 8 Oct | 169.9p | 174.4p |
| 7 Oct | 169.9p | 174.4p |
| 6 Oct | 169.9p | 174.4p |
| 5 Oct | 169.9p | 174.5p |
| 4 Oct | 169.9p | 174.5p |
| 3 Oct | 169.9p | 174.5p |
| 2 Oct | 169.9p | 174.4p |
| 1 Oct | 169.9p | 174.3p |
| 30 Sep | 169.9p | 174.2p |
| 29 Sep | 169.9p | 174.2p |
| 28 Sep | 169.9p | 174.0p |
| 27 Sep | 169.9p | 173.7p |
| 26 Sep | 169.9p | 173.7p |
| 25 Sep | 169.9p | 173.5p |
| 24 Sep | 169.9p | 173.2p |
| 23 Sep | 169.9p | 172.9p |
| 22 Sep | 167.9p | 172.7p |
| 21 Sep | 167.9p | 172.4p |
| 20 Sep | 167.9p | 172.1p |
| 19 Sep | 167.9p | 172.0p |
| 18 Sep | 167.9p | 171.9p |
| 17 Sep | 167.9p | 171.6p |
| 16 Sep | 167.9p | 171.3p |
| 15 Sep | 167.9p | 170.7p |
| 14 Sep | 167.9p | 169.9p |
| 13 Sep | 167.9p | 169.2p |
| 12 Sep | 167.9p | 169.0p |
| 11 Sep | 167.9p | 168.7p |
| 10 Sep | 167.9p | 167.9p |
| 9 Sep | 167.9p | 167.3p |
| 8 Sep | 167.9p | 166.6p |
| 7 Sep | 154.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Woodford BridgeCheapest ESSO · Woodford Green · IG8 8PE | 167.9pyesterday | 198.9punchanged since 21 Oct | MapsWaze |
| Snakes Lane Service Station BP · Woodford Green · IG8 7JD | 169.9p2 days ago | 199.9punchanged since 24 Sep | MapsWaze |
| Chingford Service Station GULF · London · E4 8LU | 169.9punchanged since 20 Oct | 195.9punchanged since 20 Oct | MapsWaze |
| Mfg Redbridge ESSO · Ilford · IG4 5AQ | 171.9pyesterday | 199.9punchanged since 13 Oct | MapsWaze |
| Woodford Service Station GULF · London · E18 2QD | 173.9punchanged since 12 Oct | 199.9punchanged since 12 Oct | MapsWaze |
| Shell WoodfordDearest SHELL · Woodford Green · IG8 8QH | 174.9punchanged since 8 Oct | 203.9punchanged since 9 Oct | MapsWaze |
| Ks London Ltd Ilford · IG4 5EE | 171.8punchanged since 25 Sep | 197.8punchanged since 19 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.