Warmley Deanery Rd Esso Express
Deanery Rd, Bristol, BS15 9JB
Prices at this station
Unleaded Unleaded petrol (E10) | 173.9punchanged since 20 Oct £86.95 / 50 litres | +0.5p vs UK average |
Diesel Diesel (B7) | 200.9punchanged since 9 Oct £100.45 / 50 litres | +2.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 188.9punchanged since 20 Oct £94.45 / 50 litres | −2.2p vs UK average |
Premium diesel Premium diesel (B7) | 214.9punchanged since 9 Oct £107.45 / 50 litres | −3.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 173.9p for unleaded, 52.95p is fuel duty and 28.98p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Warmley Deanery Rd Esso Express changed price on 13 of the last 48 days, between 165.9p (7 Sep) and 176.9p (5 Oct). Diesel changed price on 14 of the last 48 days, between 188.9p (7 Sep) and 202.9p (1 Oct).
- Warmley Deanery Rd Esso Express
- UK average
Show as a table
| Day | Warmley Deanery Rd Esso Express | UK average |
|---|---|---|
| 25 Oct | 173.9p | 172.9p |
| 24 Oct | 173.9p | 173.0p |
| 23 Oct | 173.9p | 173.3p |
| 22 Oct | 173.9p | 173.5p |
| 21 Oct | 173.9p | 173.6p |
| 20 Oct | 173.9p | 173.7p |
| 19 Oct | 174.9p | 173.7p |
| 18 Oct | 174.9p | 173.8p |
| 17 Oct | 174.9p | 173.8p |
| 16 Oct | 174.9p | 173.9p |
| 15 Oct | 174.9p | 174.0p |
| 14 Oct | 174.9p | 174.0p |
| 13 Oct | 174.9p | 174.1p |
| 12 Oct | 175.9p | 174.2p |
| 11 Oct | 175.9p | 174.3p |
| 10 Oct | 175.9p | 174.3p |
| 9 Oct | 175.9p | 174.3p |
| 8 Oct | 175.9p | 174.4p |
| 7 Oct | 176.9p | 174.4p |
| 6 Oct | 176.9p | 174.4p |
| 5 Oct | 176.9p | 174.5p |
| 4 Oct | 175.9p | 174.5p |
| 3 Oct | 175.9p | 174.5p |
| 2 Oct | 175.9p | 174.4p |
| 1 Oct | 175.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 174.9p | 173.7p |
| 26 Sep | 174.9p | 173.7p |
| 25 Sep | 174.9p | 173.5p |
| 24 Sep | 174.9p | 173.2p |
| 23 Sep | 174.9p | 172.9p |
| 22 Sep | 174.9p | 172.7p |
| 21 Sep | 174.9p | 172.4p |
| 20 Sep | 173.9p | 172.1p |
| 19 Sep | 173.9p | 172.0p |
| 18 Sep | 173.9p | 171.9p |
| 17 Sep | 173.9p | 171.6p |
| 16 Sep | 173.9p | 171.3p |
| 15 Sep | 172.9p | 170.7p |
| 14 Sep | 171.9p | 169.9p |
| 13 Sep | 169.9p | 169.2p |
| 12 Sep | 169.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 168.9p | 167.9p |
| 9 Sep | 167.9p | 167.3p |
| 8 Sep | 166.9p | 166.6p |
| 7 Sep | 165.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–00:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +443333451807
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Longwell Green SupercentreCheapest ASDA · Bristol · BS30 7DY | 169.9punchanged since 15 Oct | 196.9punchanged since 13 Oct | MapsWaze |
| Mfg Morrisons Bristol Fishponds MORRISONS · Fishponds · BS16 3US | 169.9punchanged since 15 Oct | 196.9punchanged since 10 Oct | MapsWaze |
| Sainsburys Bristol St George SAINSBURYS · Bristol · BS5 8QN | 170.9punchanged since 13 Oct | 197.9punchanged since 18 Oct | MapsWaze |
| Bristol Soundwell Esso Express ESSO · Bristol · BS15 1PN | 172.9punchanged since 16 Oct | 199.9punchanged since 19 Oct | MapsWaze |
| Sainsburys Emersons Green SAINSBURYS · Bristol · BS16 7AE | 172.9punchanged since 16 Oct | 199.9punchanged since 19 Oct | MapsWaze |
| Rontec BristolDearest BP · Bristol · BS30 6EF | 173.9punchanged since 20 Oct | 199.9punchanged since 20 Oct | MapsWaze |
| Global Fuel - Whiteway TEXACO · Bristol · BS5 7LTtemporarily closed | 155.9p⚠ unchanged since 11 May | 188.9p⚠ unchanged since 11 May | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.