Triangle Junction
Triangle Junction B P, 731-751 Spring Bank West, Hull, HU5 5BA
Prices at this station
Unleaded Unleaded petrol (E10) | 177.9p4 hours ago £88.95 / 50 litres | +4.6p vs UK average |
Diesel Diesel (B7) | 202.9p4 hours ago £101.45 / 50 litres | +4.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 197.9p4 hours ago £98.95 / 50 litres | +6.9p vs UK average |
Premium diesel Premium diesel (B7) | 222.9p4 hours ago £111.45 / 50 litres | +4.5p vs UK average |
Of the 177.9p for unleaded, 52.95p is fuel duty and 29.65p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Triangle Junction changed price on 5 of the last 48 days, between 174.9p (7 Sep) and 180.9p (14 Sep). Diesel changed price on 8 of the last 48 days, between 196.9p (7 Sep) and 206.9p (28 Sep).
- Triangle Junction
- UK average
Show as a table
| Day | Triangle Junction | UK average |
|---|---|---|
| 25 Oct | 177.9p | 172.9p |
| 24 Oct | 178.9p | 173.0p |
| 23 Oct | 178.9p | 173.3p |
| 22 Oct | 178.9p | 173.5p |
| 21 Oct | 180.9p | 173.6p |
| 20 Oct | 180.9p | 173.7p |
| 19 Oct | 180.9p | 173.7p |
| 18 Oct | 180.9p | 173.8p |
| 17 Oct | 180.9p | 173.8p |
| 16 Oct | 180.9p | 173.9p |
| 15 Oct | 180.9p | 174.0p |
| 14 Oct | 180.9p | 174.0p |
| 13 Oct | 180.9p | 174.1p |
| 12 Oct | 180.9p | 174.2p |
| 11 Oct | 180.9p | 174.3p |
| 10 Oct | 180.9p | 174.3p |
| 9 Oct | 180.9p | 174.3p |
| 8 Oct | 180.9p | 174.4p |
| 7 Oct | 180.9p | 174.4p |
| 6 Oct | 180.9p | 174.4p |
| 5 Oct | 180.9p | 174.5p |
| 4 Oct | 180.9p | 174.5p |
| 3 Oct | 180.9p | 174.5p |
| 2 Oct | 180.9p | 174.4p |
| 1 Oct | 180.9p | 174.3p |
| 30 Sep | 180.9p | 174.2p |
| 29 Sep | 180.9p | 174.2p |
| 28 Sep | 180.9p | 174.0p |
| 27 Sep | 180.9p | 173.7p |
| 26 Sep | 180.9p | 173.7p |
| 25 Sep | 180.9p | 173.5p |
| 24 Sep | 180.9p | 173.2p |
| 23 Sep | 180.9p | 172.9p |
| 22 Sep | 180.9p | 172.7p |
| 21 Sep | 180.9p | 172.4p |
| 20 Sep | 180.9p | 172.1p |
| 19 Sep | 180.9p | 172.0p |
| 18 Sep | 180.9p | 171.9p |
| 17 Sep | 180.9p | 171.6p |
| 16 Sep | 180.9p | 171.3p |
| 15 Sep | 180.9p | 170.7p |
| 14 Sep | 180.9p | 169.9p |
| 13 Sep | 176.9p | 169.2p |
| 12 Sep | 176.9p | 169.0p |
| 11 Sep | 176.9p | 168.7p |
| 10 Sep | 176.9p | 167.9p |
| 9 Sep | 176.9p | 167.3p |
| 8 Sep | 175.9p | 166.6p |
| 7 Sep | 174.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
- Water
Phone: +441482508912
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Morrisons AnlabyCheapest MORRISONS · Anlaby · HU10 6RJ | 171.9pyesterday | 197.9punchanged since 15 Oct | MapsWaze |
| Mfg Princes Avenue JET · Kingston upon Hull Hull · HU5 3QA | 172.9pyesterday | 199.9punchanged since 15 Oct | MapsWaze |
| Asda Hessle Superstore ASDA · Hull · HU3 4PE | 173.7punchanged since 18 Oct | 198.7punchanged since 18 Oct | MapsWaze |
| Hull St Stephens Extra - Petrol Filling Station TESCO · Hull · HU2 8LN | 173.9punchanged since 14 Oct | 198.9punchanged since 14 Oct | MapsWaze |
| Sewell on the Go Chanterlands BP · Hull · HU5 4DH | 174.9p2 hours ago | 200.9p2 hours ago | MapsWaze |
| Rontec St Andrews Quay ESSO · Hull · HU3 4SA | 174.9p2 days ago | 199.9punchanged since 5 Oct | MapsWaze |
| Asda Hessle Road Express PetrolDearest SHELL · Hull · HU3 4AA | 175.9punchanged since 7 Oct | 199.9punchanged since 7 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.