Spar Malone Road
Spar Malone Road, 70-74 Malone Road, Belfast, BT9 5BU
Prices at this station
Unleaded Unleaded petrol (E10) | 165.9pyesterday £82.95 / 50 litres | −7.5p vs UK average |
Diesel Diesel (B7) | 190.9punchanged since 13 Oct £95.45 / 50 litres | −8.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 174.9pyesterday £87.45 / 50 litres | −16.2p vs UK average |
Premium diesel Premium diesel (B7) | 199.9punchanged since 14 Oct £99.95 / 50 litres | −18.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 165.9p for unleaded, 52.95p is fuel duty and 27.65p is VAT: 49% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Spar Malone Road changed price on 6 of the last 48 days, between 155.9p (7 Sep) and 167.9p (24 Sep). Diesel changed price on 11 of the last 48 days, between 177.9p (7 Sep) and 194.9p (26 Sep).
- Spar Malone Road
- UK average
Show as a table
| Day | Spar Malone Road | UK average |
|---|---|---|
| 25 Oct | 165.9p | 172.9p |
| 24 Oct | 165.9p | 173.0p |
| 23 Oct | 165.9p | 173.3p |
| 22 Oct | 166.9p | 173.5p |
| 21 Oct | 166.9p | 173.6p |
| 20 Oct | 166.9p | 173.7p |
| 19 Oct | 166.9p | 173.7p |
| 18 Oct | 166.9p | 173.8p |
| 17 Oct | 166.9p | 173.8p |
| 16 Oct | 166.9p | 173.9p |
| 15 Oct | 166.9p | 174.0p |
| 14 Oct | 166.9p | 174.0p |
| 13 Oct | 166.9p | 174.1p |
| 12 Oct | 167.9p | 174.2p |
| 11 Oct | 167.9p | 174.3p |
| 10 Oct | 167.9p | 174.3p |
| 9 Oct | 167.9p | 174.3p |
| 8 Oct | 167.9p | 174.4p |
| 7 Oct | 167.9p | 174.4p |
| 6 Oct | 167.9p | 174.4p |
| 5 Oct | 167.9p | 174.5p |
| 4 Oct | 167.9p | 174.5p |
| 3 Oct | 167.9p | 174.5p |
| 2 Oct | 167.9p | 174.4p |
| 1 Oct | 167.9p | 174.3p |
| 30 Sep | 167.9p | 174.2p |
| 29 Sep | 167.9p | 174.2p |
| 28 Sep | 167.9p | 174.0p |
| 27 Sep | 167.9p | 173.7p |
| 26 Sep | 167.9p | 173.7p |
| 25 Sep | 167.9p | 173.5p |
| 24 Sep | 167.9p | 173.2p |
| 23 Sep | 166.9p | 172.9p |
| 22 Sep | 166.9p | 172.7p |
| 21 Sep | 166.9p | 172.4p |
| 20 Sep | 166.9p | 172.1p |
| 19 Sep | 166.9p | 172.0p |
| 18 Sep | 166.9p | 171.9p |
| 17 Sep | 166.9p | 171.6p |
| 16 Sep | 166.9p | 171.3p |
| 15 Sep | 164.9p | 170.7p |
| 14 Sep | 164.9p | 169.9p |
| 13 Sep | 164.9p | 169.2p |
| 12 Sep | 164.9p | 169.0p |
| 11 Sep | 164.9p | 168.7p |
| 10 Sep | 164.9p | 167.9p |
| 9 Sep | 164.9p | 167.3p |
| 8 Sep | 156.9p | 166.6p |
| 7 Sep | 155.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
Phone: +442890381504
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Go Great Victoria StreetCheapest GO · Belfast · BT2 7BG | 163.9punchanged since 14 Oct | 186.9punchanged since 14 Oct | MapsWaze |
| Eurospar Donegall Road MAXOL · Belfast · BT12 5NE | 164.9punchanged since 14 Oct | 188.9punchanged since 20 Oct | MapsWaze |
| Maxol Tates Avenue MAXOL · Belfast · BT12 6NB | 165.9pyesterday | 191.9punchanged since 14 Oct | MapsWaze |
| Spar Ravenhill Road BP · Belfast · BT6 8GL | 165.9pyesterday | 190.9punchanged since 13 Oct | MapsWaze |
| Rosetta Service Station SOLO · Belfast · BT7 3JB | 166.9punchanged since 16 Oct | 183.9punchanged since 16 Oct | MapsWaze |
| Top Boucher RoadDearest Belfast · BT12 6HU | 168.9punchanged since 25 Sep | 186.9punchanged since 14 Oct | MapsWaze |
| Ormeau Road Service Station Belfast · BT7 3GG | — | 183.9punchanged since 9 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.