Spar Loughbrickland
Spar Stores 9 Main Street Loughbrickland Banbridge Bt32 3nq, Banbridge, BT32 3NQ
Prices at this station
Unleaded Unleaded petrol (E10) | 164.9punchanged since 20 Oct £82.45 / 50 litres | −8.5p vs UK average |
Diesel Diesel (B7) | 191.9punchanged since 20 Oct £95.95 / 50 litres | −7.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 175.9p⚠ unchanged since 8 Sep £87.95 / 50 litres | −15.2p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 164.9p for unleaded, 52.95p is fuel duty and 27.48p is VAT: 49% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Spar Loughbrickland changed price on 2 of the last 48 days, between 157.9p (7 Sep) and 165.9p (8 Sep). Diesel changed price on 5 of the last 48 days, between 177.9p (7 Sep) and 193.9p (29 Sep).
- Spar Loughbrickland
- UK average
Show as a table
| Day | Spar Loughbrickland | UK average |
|---|---|---|
| 25 Oct | 164.9p | 172.9p |
| 24 Oct | 164.9p | 173.0p |
| 23 Oct | 164.9p | 173.3p |
| 22 Oct | 164.9p | 173.5p |
| 21 Oct | 164.9p | 173.6p |
| 20 Oct | 164.9p | 173.7p |
| 19 Oct | 165.9p | 173.7p |
| 18 Oct | 165.9p | 173.8p |
| 17 Oct | 165.9p | 173.8p |
| 16 Oct | 165.9p | 173.9p |
| 15 Oct | 165.9p | 174.0p |
| 14 Oct | 165.9p | 174.0p |
| 13 Oct | 165.9p | 174.1p |
| 12 Oct | 165.9p | 174.2p |
| 11 Oct | 165.9p | 174.3p |
| 10 Oct | 165.9p | 174.3p |
| 9 Oct | 165.9p | 174.3p |
| 8 Oct | 165.9p | 174.4p |
| 7 Oct | 165.9p | 174.4p |
| 6 Oct | 165.9p | 174.4p |
| 5 Oct | 165.9p | 174.5p |
| 4 Oct | 165.9p | 174.5p |
| 3 Oct | 165.9p | 174.5p |
| 2 Oct | 165.9p | 174.4p |
| 1 Oct | 165.9p | 174.3p |
| 30 Sep | 165.9p | 174.2p |
| 29 Sep | 165.9p | 174.2p |
| 28 Sep | 165.9p | 174.0p |
| 27 Sep | 165.9p | 173.7p |
| 26 Sep | 165.9p | 173.7p |
| 25 Sep | 165.9p | 173.5p |
| 24 Sep | 165.9p | 173.2p |
| 23 Sep | 165.9p | 172.9p |
| 22 Sep | 165.9p | 172.7p |
| 21 Sep | 165.9p | 172.4p |
| 20 Sep | 165.9p | 172.1p |
| 19 Sep | 165.9p | 172.0p |
| 18 Sep | 165.9p | 171.9p |
| 17 Sep | 165.9p | 171.6p |
| 16 Sep | 165.9p | 171.3p |
| 15 Sep | 165.9p | 170.7p |
| 14 Sep | 165.9p | 169.9p |
| 13 Sep | 165.9p | 169.2p |
| 12 Sep | 165.9p | 169.0p |
| 11 Sep | 165.9p | 168.7p |
| 10 Sep | 165.9p | 167.9p |
| 9 Sep | 165.9p | 167.3p |
| 8 Sep | 165.9p | 166.6p |
| 7 Sep | 157.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sat: 06:30–22:00
- Sun: 07:00–21:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- Water
Phone: +442840627767
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Banbridge Superstore - Petrol Filling StationCheapest TESCO · Banbridge · BT32 4AX | 160.9punchanged since 12 Oct | 188.9punchanged since 12 Oct | MapsWaze |
| Bridgewater Extra - Petrol Filling Station TESCO · Banbridge · BT32 4LF | 161.9punchanged since 12 Oct | 189.9punchanged since 15 Oct | MapsWaze |
| Go Boulevard GO · Banbridge · BT32 4GL | 163.9punchanged since 14 Oct | 186.9punchanged since 14 Oct | MapsWaze |
| Vivoxtra Newry RoadDearest MAXOL · Banbridge · BT32 3HN | 165.9punchanged since 13 Oct | 189.9punchanged since 13 Oct | MapsWaze |
| Maxol Scarva Road MAXOL · Banbridge · BT32 3AR | 165.9pyesterday | 190.9punchanged since 16 Oct | MapsWaze |
| Centra Banbridge Church Street CIRCLE K · Banbridge · BT32 4AAtemporarily closed | 132.9p⚠ unchanged since 25 Jun | 142.9p⚠ unchanged since 25 Jun | MapsWaze |
| Morgan Fuels Lakeview Banbridge · BT32 3NW | — | 190.9punchanged since 7 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.