Southwark Service Station
Southwark Service Station, 2-4 New Cross Road, London, SE14 5BE
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9punchanged since 16 Oct £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 199.9punchanged since 16 Oct £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 184.9punchanged since 16 Oct £92.45 / 50 litres | −6.2p vs UK average |
Premium diesel Premium diesel (B7) | 214.9punchanged since 16 Oct £107.45 / 50 litres | −3.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Southwark Service Station changed price on 7 of the last 48 days, between 169.9p (9 Sep) and 176.9p (15 Sep). Diesel changed price on 9 of the last 48 days, between 189.9p (7 Sep) and 201.9p (25 Sep).
- Southwark Service Station
- UK average
Show as a table
| Day | Southwark Service Station | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 169.9p | 173.3p |
| 22 Oct | 169.9p | 173.5p |
| 21 Oct | 169.9p | 173.6p |
| 20 Oct | 169.9p | 173.7p |
| 19 Oct | 169.9p | 173.7p |
| 18 Oct | 169.9p | 173.8p |
| 17 Oct | 169.9p | 173.8p |
| 16 Oct | 169.9p | 173.9p |
| 15 Oct | 175.9p | 174.0p |
| 14 Oct | 175.9p | 174.0p |
| 13 Oct | 175.9p | 174.1p |
| 12 Oct | 175.9p | 174.2p |
| 11 Oct | 175.9p | 174.3p |
| 10 Oct | 175.9p | 174.3p |
| 9 Oct | 175.9p | 174.3p |
| 8 Oct | 175.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 174.9p | 174.5p |
| 3 Oct | 174.9p | 174.5p |
| 2 Oct | 174.9p | 174.4p |
| 1 Oct | 174.9p | 174.3p |
| 30 Sep | 176.9p | 174.2p |
| 29 Sep | 176.9p | 174.2p |
| 28 Sep | 176.9p | 174.0p |
| 27 Sep | 176.9p | 173.7p |
| 26 Sep | 176.9p | 173.7p |
| 25 Sep | 176.9p | 173.5p |
| 24 Sep | 176.9p | 173.2p |
| 23 Sep | 176.9p | 172.9p |
| 22 Sep | 176.9p | 172.7p |
| 21 Sep | 176.9p | 172.4p |
| 20 Sep | 176.9p | 172.1p |
| 19 Sep | 176.9p | 172.0p |
| 18 Sep | 176.9p | 171.9p |
| 17 Sep | 176.9p | 171.6p |
| 16 Sep | 176.9p | 171.3p |
| 15 Sep | 176.9p | 170.7p |
| 14 Sep | 172.9p | 169.9p |
| 13 Sep | 172.9p | 169.2p |
| 12 Sep | 172.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 174.9p | 166.6p |
| 7 Sep | 174.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- 24-hour fuel
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Old Kent Road SuperstoreCheapest ASDA · London · SE1 5AG | 169.7punchanged since 21 Oct | 194.7punchanged since 8 Oct | MapsWaze |
| Sainsburys New Cross Gate SAINSBURYS · London · SE14 5UQ | 169.9punchanged since 17 Oct | 195.9punchanged since 17 Oct | MapsWaze |
| Mfg Morrisons Peckham MORRISONS · Peckham · SE15 5EW | 169.9punchanged since 17 Oct | 194.9punchanged since 13 Oct | MapsWaze |
| Mfg Dulwich ESSO · Dulwich · SE22 9BD | 169.9pyesterday | 199.9punchanged since 17 Oct | MapsWaze |
| Canada Water Extra - Petrol Filling Station TESCO · London · SE16 7LL | 171.9punchanged since 2 Oct | 194.9punchanged since 2 Oct | MapsWaze |
| Southwark Superstore - Petrol Filling Station TESCO · London · SE1 5HG | 171.9punchanged since 3 Oct | 194.9punchanged since 3 Oct | MapsWaze |
| Shell Southwark ParkDearest SHELL · London · SE16 2JN | 178.9punchanged since 8 Oct | 201.9punchanged since 9 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.