Shell Waitrose Rushden
Crown Park, Rushden, Northamptonshire, NN10 6AR
Prices at this station
Unleaded Unleaded petrol (E10) | 177.9punchanged since 21 Oct £88.95 / 50 litres | +4.6p vs UK average |
Diesel Diesel (B7) | 199.9p⚠ unchanged since 10 Sep £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 199.9p⚠ unchanged since 11 Sep £99.95 / 50 litres | +8.9p vs UK average |
Premium diesel Premium diesel (B7) | 224.9p⚠ unchanged since 9 Sep £112.45 / 50 litres | +6.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 177.9p for unleaded, 52.95p is fuel duty and 29.65p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Waitrose Rushden changed price on 6 of the last 48 days, between 174.9p (7 Sep) and 179.9p (15 Sep). Diesel changed price on 1 of the last 48 days, between 198.9p (7 Sep) and 199.9p (10 Sep).
- Shell Waitrose Rushden
- UK average
Show as a table
| Day | Shell Waitrose Rushden | UK average |
|---|---|---|
| 25 Oct | 177.9p | 172.9p |
| 24 Oct | 177.9p | 173.0p |
| 23 Oct | 177.9p | 173.3p |
| 22 Oct | 177.9p | 173.5p |
| 21 Oct | 177.9p | 173.6p |
| 20 Oct | 179.9p | 173.7p |
| 19 Oct | 179.9p | 173.7p |
| 18 Oct | 179.9p | 173.8p |
| 17 Oct | 179.9p | 173.8p |
| 16 Oct | 179.9p | 173.9p |
| 15 Oct | 179.9p | 174.0p |
| 14 Oct | 179.9p | 174.0p |
| 13 Oct | 179.9p | 174.1p |
| 12 Oct | 179.9p | 174.2p |
| 11 Oct | 179.9p | 174.3p |
| 10 Oct | 179.9p | 174.3p |
| 9 Oct | 179.9p | 174.3p |
| 8 Oct | 179.9p | 174.4p |
| 7 Oct | 177.9p | 174.4p |
| 6 Oct | 177.9p | 174.4p |
| 5 Oct | 177.9p | 174.5p |
| 4 Oct | 177.9p | 174.5p |
| 3 Oct | 177.9p | 174.5p |
| 2 Oct | 177.9p | 174.4p |
| 1 Oct | 177.9p | 174.3p |
| 30 Sep | 177.9p | 174.2p |
| 29 Sep | 177.9p | 174.2p |
| 28 Sep | 177.9p | 174.0p |
| 27 Sep | 177.9p | 173.7p |
| 26 Sep | 177.9p | 173.7p |
| 25 Sep | 177.9p | 173.5p |
| 24 Sep | 177.9p | 173.2p |
| 23 Sep | 177.9p | 172.9p |
| 22 Sep | 177.9p | 172.7p |
| 21 Sep | 177.9p | 172.4p |
| 20 Sep | 179.9p | 172.1p |
| 19 Sep | 179.9p | 172.0p |
| 18 Sep | 179.9p | 171.9p |
| 17 Sep | 179.9p | 171.6p |
| 16 Sep | 179.9p | 171.3p |
| 15 Sep | 179.9p | 170.7p |
| 14 Sep | 177.9p | 169.9p |
| 13 Sep | 176.9p | 169.2p |
| 12 Sep | 176.9p | 169.0p |
| 11 Sep | 176.9p | 168.7p |
| 10 Sep | 176.9p | 167.9p |
| 9 Sep | 174.9p | 167.3p |
| 8 Sep | 174.9p | 166.6p |
| 7 Sep | 174.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:30–21:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- Water
Phone: +441933355099
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Rushden SuperstoreCheapest ASDA · Rushden · NN10 6AA | 173.9pyesterday | 196.9pyesterday | MapsWaze |
| Eg Rushden Pfs VALERO · Rushden · NN10 9SZ | 175.9punchanged since 30 Sep | 199.9punchanged since 25 Sep | MapsWaze |
| Pgg Rushden BP · NN10 0FW | 176.9punchanged since 6 Oct | 203.9punchanged since 15 Oct | MapsWaze |
| Rontec Rushden BP · Nr Wellingborough · NN10 6AP | 177.9punchanged since 6 Oct | 199.9punchanged since 25 Sep | MapsWaze |
| Rontec Wellingborough BP · Nr Wellingborough · NN8 2DU | 177.9punchanged since 6 Oct | 199.9punchanged since 25 Sep | MapsWaze |
| Shell WellingboroughDearest SHELL · Wellingborough · NN8 4AL | 181.9punchanged since 19 Oct | 201.9punchanged since 19 Oct | MapsWaze |
| Croyland Cars SHELL · Rushden · NN10 6GA | 174.9p⚠ unchanged since 16 Sep | 199.9p⚠ unchanged since 16 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.