Shell Shooters Hill
165 Shooters Hill Road, London, London, SE3 8UQ
Prices at this station
Unleaded Unleaded petrol (E10) | 176.9punchanged since 13 Oct £88.45 / 50 litres | +3.5p vs UK average |
Diesel Diesel (B7) | 201.9punchanged since 14 Oct £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 204.9p⚠ unchanged since 18 Sep £102.45 / 50 litres | +13.8p vs UK average |
Premium diesel Premium diesel (B7) | 224.9punchanged since 29 Sep £112.45 / 50 litres | +6.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 176.9p for unleaded, 52.95p is fuel duty and 29.48p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Shooters Hill changed price on 8 of the last 48 days, between 171.9p (7 Sep) and 178.9p (8 Oct). Diesel changed price on 10 of the last 48 days, between 193.9p (7 Sep) and 203.9p (9 Oct).
- Shell Shooters Hill
- UK average
Show as a table
| Day | Shell Shooters Hill | UK average |
|---|---|---|
| 25 Oct | 176.9p | 172.9p |
| 24 Oct | 176.9p | 173.0p |
| 23 Oct | 176.9p | 173.3p |
| 22 Oct | 176.9p | 173.5p |
| 21 Oct | 176.9p | 173.6p |
| 20 Oct | 176.9p | 173.7p |
| 19 Oct | 176.9p | 173.7p |
| 18 Oct | 176.9p | 173.8p |
| 17 Oct | 176.9p | 173.8p |
| 16 Oct | 176.9p | 173.9p |
| 15 Oct | 176.9p | 174.0p |
| 14 Oct | 176.9p | 174.0p |
| 13 Oct | 176.9p | 174.1p |
| 12 Oct | 178.9p | 174.2p |
| 11 Oct | 178.9p | 174.3p |
| 10 Oct | 178.9p | 174.3p |
| 9 Oct | 178.9p | 174.3p |
| 8 Oct | 178.9p | 174.4p |
| 7 Oct | 176.9p | 174.4p |
| 6 Oct | 176.9p | 174.4p |
| 5 Oct | 176.9p | 174.5p |
| 4 Oct | 176.9p | 174.5p |
| 3 Oct | 176.9p | 174.5p |
| 2 Oct | 176.9p | 174.4p |
| 1 Oct | 176.9p | 174.3p |
| 30 Sep | 176.9p | 174.2p |
| 29 Sep | 177.9p | 174.2p |
| 28 Sep | 176.9p | 174.0p |
| 27 Sep | 176.9p | 173.7p |
| 26 Sep | 176.9p | 173.7p |
| 25 Sep | 176.9p | 173.5p |
| 24 Sep | 176.9p | 173.2p |
| 23 Sep | 175.9p | 172.9p |
| 22 Sep | 175.9p | 172.7p |
| 21 Sep | 175.9p | 172.4p |
| 20 Sep | 175.9p | 172.1p |
| 19 Sep | 175.9p | 172.0p |
| 18 Sep | 175.9p | 171.9p |
| 17 Sep | 175.9p | 171.6p |
| 16 Sep | 175.9p | 171.3p |
| 15 Sep | 175.9p | 170.7p |
| 14 Sep | 173.9p | 169.9p |
| 13 Sep | 172.9p | 169.2p |
| 12 Sep | 172.9p | 169.0p |
| 11 Sep | 171.9p | 168.7p |
| 10 Sep | 171.9p | 167.9p |
| 9 Sep | 171.9p | 167.3p |
| 8 Sep | 171.9p | 166.6p |
| 7 Sep | 171.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +442082692215
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Well HallCheapest JET · Well Hall Rd · SE9 6SX | 169.9pyesterday | 196.9punchanged since 14 Oct | MapsWaze |
| Asda Charlton Superstore ASDA · London · SE7 7ST | 171.7punchanged since 13 Oct | 195.7pyesterday | MapsWaze |
| Sainsburys Charlton Riverside SAINSBURYS · London · SE10 0QJ | 171.9p7 hours ago | 196.9p7 hours ago | MapsWaze |
| Mfg Hexagon ESSO · Charlton · SE7 7AL | 173.9pyesterday | 199.9pyesterday | MapsWaze |
| Trafalgar Sf Connect BP · London · SE10 9TS | 173.9p21 hours ago | 199.9p21 hours ago | MapsWaze |
| Mfg BlackheathDearest ESSO · Blackheath · SE3 7HS | 176.9punchanged since 28 Sep | 201.9punchanged since 13 Oct | MapsWaze |
| Rontec Blackheath BP · Blackheath Common · SE3 0DZ | 176.9punchanged since 19 Oct | 201.9punchanged since 20 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.