Shell Roundabout
744-748 Greenford Road, Greenford, Middlesex, UB6 8QQ
Prices at this station
Unleaded Unleaded petrol (E10) | 179.9p⚠ unchanged since 20 Sep £89.95 / 50 litres | +6.5p vs UK average |
Diesel Diesel (B7) | 203.9punchanged since 9 Oct £101.95 / 50 litres | +5.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 204.9p⚠ unchanged since 20 Sep £102.45 / 50 litres | +13.8p vs UK average |
Premium diesel Premium diesel (B7) | 224.9punchanged since 30 Sep £112.45 / 50 litres | +6.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 179.9p for unleaded, 52.95p is fuel duty and 29.98p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Roundabout changed price on 3 of the last 48 days, between 177.9p (7 Sep) and 181.9p (15 Sep). Diesel changed price on 2 of the last 48 days, between 199.9p (7 Sep) and 203.9p (9 Oct).
- Shell Roundabout
- UK average
Show as a table
| Day | Shell Roundabout | UK average |
|---|---|---|
| 25 Oct | 179.9p | 172.9p |
| 24 Oct | 179.9p | 173.0p |
| 23 Oct | 179.9p | 173.3p |
| 22 Oct | 179.9p | 173.5p |
| 21 Oct | 179.9p | 173.6p |
| 20 Oct | 179.9p | 173.7p |
| 19 Oct | 179.9p | 173.7p |
| 18 Oct | 179.9p | 173.8p |
| 17 Oct | 179.9p | 173.8p |
| 16 Oct | 179.9p | 173.9p |
| 15 Oct | 179.9p | 174.0p |
| 14 Oct | 179.9p | 174.0p |
| 13 Oct | 179.9p | 174.1p |
| 12 Oct | 179.9p | 174.2p |
| 11 Oct | 179.9p | 174.3p |
| 10 Oct | 179.9p | 174.3p |
| 9 Oct | 179.9p | 174.3p |
| 8 Oct | 179.9p | 174.4p |
| 7 Oct | 179.9p | 174.4p |
| 6 Oct | 179.9p | 174.4p |
| 5 Oct | 179.9p | 174.5p |
| 4 Oct | 179.9p | 174.5p |
| 3 Oct | 179.9p | 174.5p |
| 2 Oct | 179.9p | 174.4p |
| 1 Oct | 179.9p | 174.3p |
| 30 Sep | 179.9p | 174.2p |
| 29 Sep | 179.9p | 174.2p |
| 28 Sep | 179.9p | 174.0p |
| 27 Sep | 179.9p | 173.7p |
| 26 Sep | 179.9p | 173.7p |
| 25 Sep | 179.9p | 173.5p |
| 24 Sep | 179.9p | 173.2p |
| 23 Sep | 179.9p | 172.9p |
| 22 Sep | 179.9p | 172.7p |
| 21 Sep | 179.9p | 172.4p |
| 20 Sep | 179.9p | 172.1p |
| 19 Sep | 181.9p | 172.0p |
| 18 Sep | 181.9p | 171.9p |
| 17 Sep | 181.9p | 171.6p |
| 16 Sep | 181.9p | 171.3p |
| 15 Sep | 181.9p | 170.7p |
| 14 Sep | 179.9p | 169.9p |
| 13 Sep | 179.9p | 169.2p |
| 12 Sep | 179.9p | 169.0p |
| 11 Sep | 179.9p | 168.7p |
| 10 Sep | 179.9p | 167.9p |
| 9 Sep | 177.9p | 167.3p |
| 8 Sep | 177.9p | 166.6p |
| 7 Sep | 177.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
- Water
Phone: +442088134190
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Northolt Petrol Filling StationCheapest ASDA · Northolt · UB5 5AW | 169.7pyesterday | 195.7pyesterday | MapsWaze |
| Bp Greenford Roundabout BP · UB6 8ST | 173.9punchanged since 2 Oct | 201.9punchanged since 2 Oct | MapsWaze |
| Mandeville Service Station BP · Northolt · UB5 5BH | 173.9punchanged since 25 Sep | 199.9punchanged since 25 Sep | MapsWaze |
| Asda Mead Express Petrol ESSO · Greenford · UB6 9RP | 174.9punchanged since 8 Oct | 199.9punchanged since 8 Oct | MapsWaze |
| Eg Greenford Pfs EG ON THE MOVE · Brentford · UB6 0EJ | 174.9punchanged since 25 Sep | 201.9p⚠ unchanged since 23 Sep | MapsWaze |
| Northolt Park Sf ConnectDearest BP · Northolt · UB5 4NP | 175.9p2 days ago | 201.9p2 days ago | MapsWaze |
| Perivale Sf Connect BP · Greenford · UB6 8TF | 179.9p⚠ unchanged since 15 Sep | 202.9punchanged since 18 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.