Shell Loudwater
722 722 London Road, High Wycombe, Buckinghamshire, HP11 1HE
Prices at this station
Unleaded Unleaded petrol (E10) | 176.9pyesterday £88.45 / 50 litres | +3.5p vs UK average |
Diesel Diesel (B7) | 202.9punchanged since 3 Oct £101.45 / 50 litres | +4.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 204.9punchanged since 12 Oct £102.45 / 50 litres | +13.8p vs UK average |
Premium diesel Premium diesel (B7) | 224.9punchanged since 26 Sep £112.45 / 50 litres | +6.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 176.9p for unleaded, 52.95p is fuel duty and 29.48p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Loudwater changed price on 4 of the last 48 days, between 172.9p (7 Sep) and 177.9p (8 Oct). Diesel changed price on 5 of the last 48 days, between 194.9p (7 Sep) and 202.9p (3 Oct).
- Shell Loudwater
- UK average
Show as a table
| Day | Shell Loudwater | UK average |
|---|---|---|
| 25 Oct | 176.9p | 172.9p |
| 24 Oct | 176.9p | 173.0p |
| 23 Oct | 176.9p | 173.3p |
| 22 Oct | 177.9p | 173.5p |
| 21 Oct | 177.9p | 173.6p |
| 20 Oct | 177.9p | 173.7p |
| 19 Oct | 177.9p | 173.7p |
| 18 Oct | 177.9p | 173.8p |
| 17 Oct | 177.9p | 173.8p |
| 16 Oct | 177.9p | 173.9p |
| 15 Oct | 177.9p | 174.0p |
| 14 Oct | 177.9p | 174.0p |
| 13 Oct | 177.9p | 174.1p |
| 12 Oct | 177.9p | 174.2p |
| 11 Oct | 177.9p | 174.3p |
| 10 Oct | 177.9p | 174.3p |
| 9 Oct | 177.9p | 174.3p |
| 8 Oct | 177.9p | 174.4p |
| 7 Oct | 175.9p | 174.4p |
| 6 Oct | 175.9p | 174.4p |
| 5 Oct | 175.9p | 174.5p |
| 4 Oct | 175.9p | 174.5p |
| 3 Oct | 175.9p | 174.5p |
| 2 Oct | 175.9p | 174.4p |
| 1 Oct | 175.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 175.9p | 173.7p |
| 26 Sep | 175.9p | 173.7p |
| 25 Sep | 174.9p | 173.5p |
| 24 Sep | 174.9p | 173.2p |
| 23 Sep | 174.9p | 172.9p |
| 22 Sep | 174.9p | 172.7p |
| 21 Sep | 174.9p | 172.4p |
| 20 Sep | 174.9p | 172.1p |
| 19 Sep | 174.9p | 172.0p |
| 18 Sep | 174.9p | 171.9p |
| 17 Sep | 174.9p | 171.6p |
| 16 Sep | 174.9p | 171.3p |
| 15 Sep | 174.9p | 170.7p |
| 14 Sep | 174.9p | 169.9p |
| 13 Sep | 174.9p | 169.2p |
| 12 Sep | 174.9p | 169.0p |
| 11 Sep | 174.9p | 168.7p |
| 10 Sep | 174.9p | 167.9p |
| 9 Sep | 172.9p | 167.3p |
| 8 Sep | 172.9p | 166.6p |
| 7 Sep | 172.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +441494513452
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg High WycombeCheapest JET · High Wycombe · HP13 7EX | 169.9pyesterday | 198.9punchanged since 12 Oct | MapsWaze |
| Mfg Morrisons High Wycombe MORRISONS · Temple End · HP13 5HG | 169.9punchanged since 15 Oct | 195.9pyesterday | MapsWaze |
| Terriers North Esso Express ESSO · High Wycombe · HP13 5AF | 170.9punchanged since 19 Oct | 198.9punchanged since 14 Oct | MapsWaze |
| Shell Cressex SHELL · High Wycombe · HP11 1TB | 170.9punchanged since 16 Oct | 197.9punchanged since 30 Sep | MapsWaze |
| High Wycombe South Esso Express ESSO · High Wycombe · HP11 1TA | 170.9punchanged since 14 Oct | 197.9punchanged since 29 Sep | MapsWaze |
| Shell CressDearest SHELL · Bourne End · SL8 5SE | 175.9p2 days ago | 200.9punchanged since 14 Oct | MapsWaze |
| Asda Holtspur Express Petrol ESSO · Beaconsfield · HP9 1UB | 174.9p⚠ unchanged since 18 Sep | 201.9punchanged since 26 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.