Shell Little Waitrose Markham Moor
A1 Northbound Carriageway, Retford, Nottinghamshire, DN22 0QU
Prices at this station
Unleaded Unleaded petrol (E10) | 182.9punchanged since 3 Oct £91.45 / 50 litres | +9.5p vs UK average |
Diesel Diesel (B7) | 204.9punchanged since 9 Oct £102.45 / 50 litres | +6.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 209.9p⚠ unchanged since 16 Sep £104.95 / 50 litres | +18.8p vs UK average |
Premium diesel Premium diesel (B7) | 229.9punchanged since 3 Oct £114.95 / 50 litres | +11.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 182.9p for unleaded, 52.95p is fuel duty and 30.48p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Little Waitrose Markham Moor changed price on 7 of the last 48 days, between 178.9p (8 Sep) and 183.9p (15 Sep). Diesel changed price on 2 of the last 48 days, between 199.9p (7 Sep) and 204.9p (9 Oct).
- Shell Little Waitrose Markham Moor
- UK average
Show as a table
| Day | Shell Little Waitrose Markham Moor | UK average |
|---|---|---|
| 25 Oct | 182.9p | 172.9p |
| 24 Oct | 182.9p | 173.0p |
| 23 Oct | 182.9p | 173.3p |
| 22 Oct | 182.9p | 173.5p |
| 21 Oct | 182.9p | 173.6p |
| 20 Oct | 182.9p | 173.7p |
| 19 Oct | 182.9p | 173.7p |
| 18 Oct | 182.9p | 173.8p |
| 17 Oct | 182.9p | 173.8p |
| 16 Oct | 182.9p | 173.9p |
| 15 Oct | 182.9p | 174.0p |
| 14 Oct | 182.9p | 174.0p |
| 13 Oct | 182.9p | 174.1p |
| 12 Oct | 182.9p | 174.2p |
| 11 Oct | 182.9p | 174.3p |
| 10 Oct | 182.9p | 174.3p |
| 9 Oct | 182.9p | 174.3p |
| 8 Oct | 182.9p | 174.4p |
| 7 Oct | 182.9p | 174.4p |
| 6 Oct | 182.9p | 174.4p |
| 5 Oct | 182.9p | 174.5p |
| 4 Oct | 182.9p | 174.5p |
| 3 Oct | 182.9p | 174.5p |
| 2 Oct | 181.9p | 174.4p |
| 1 Oct | 181.9p | 174.3p |
| 30 Sep | 181.9p | 174.2p |
| 29 Sep | 182.9p | 174.2p |
| 28 Sep | 182.9p | 174.0p |
| 27 Sep | 182.9p | 173.7p |
| 26 Sep | 182.9p | 173.7p |
| 25 Sep | 182.9p | 173.5p |
| 24 Sep | 182.9p | 173.2p |
| 23 Sep | 183.9p | 172.9p |
| 22 Sep | 183.9p | 172.7p |
| 21 Sep | 183.9p | 172.4p |
| 20 Sep | 183.9p | 172.1p |
| 19 Sep | 183.9p | 172.0p |
| 18 Sep | 183.9p | 171.9p |
| 17 Sep | 183.9p | 171.6p |
| 16 Sep | 183.9p | 171.3p |
| 15 Sep | 183.9p | 170.7p |
| 14 Sep | 181.9p | 169.9p |
| 13 Sep | 180.9p | 169.2p |
| 12 Sep | 180.9p | 169.0p |
| 11 Sep | 180.9p | 168.7p |
| 10 Sep | 180.9p | 167.9p |
| 9 Sep | 178.9p | 167.3p |
| 8 Sep | 178.9p | 166.6p |
| 7 Sep | 180.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +441777838020
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda East Retford SupermarketCheapest ASDA · East Retford · DN22 6EN | 173.7punchanged since 13 Oct | 198.7punchanged since 13 Oct | MapsWaze |
| Mfg Morrisons Retford MORRISONS · Retford · DN22 6RN | 173.7punchanged since 16 Oct | 198.7punchanged since 16 Oct | MapsWaze |
| Mfg Moorgate BP · Retford · DN22 6RN | 174.9punchanged since 15 Oct | 199.9punchanged since 15 Oct | MapsWaze |
| Newark New Ollerton Superstore - Petrol Filling Station TESCO · Newark · NG22 9PL | 175.9punchanged since 15 Oct | 199.9punchanged since 24 Sep | MapsWaze |
| Asda Retford Express Petrol ASDA · Retford · DN22 7XQ | 175.9punchanged since 25 Sep | 199.9p⚠ unchanged since 23 Sep | MapsWaze |
| Shell RetfordDearest SHELL · Retford · DN22 0PG | 182.9punchanged since 3 Oct | 204.9punchanged since 9 Oct | MapsWaze |
| Asda King Edward Express Petrol ESSO · Retford · DN22 6AZ | 174.9p⚠ unchanged since 18 Sep | 199.9punchanged since 28 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.