Shell Downend
Badminton Road, Bristol, Avon, BS36 1AH
Prices at this station
Unleaded Unleaded petrol (E10) | 179.9punchanged since 8 Oct £89.95 / 50 litres | +6.5p vs UK average |
Diesel Diesel (B7) | 202.9punchanged since 12 Oct £101.45 / 50 litres | +4.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 199.9p⚠ unchanged since 11 Sep £99.95 / 50 litres | +8.8p vs UK average |
Premium diesel Premium diesel (B7) | 229.9punchanged since 3 Oct £114.95 / 50 litres | +11.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 179.9p for unleaded, 52.95p is fuel duty and 29.98p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Downend changed price on 5 of the last 48 days, between 175.9p (7 Sep) and 179.9p (15 Sep). Diesel changed price on 8 of the last 48 days, between 196.9p (7 Sep) and 204.9p (9 Oct).
- Shell Downend
- UK average
Show as a table
| Day | Shell Downend | UK average |
|---|---|---|
| 25 Oct | 179.9p | 172.9p |
| 24 Oct | 179.9p | 173.0p |
| 23 Oct | 179.9p | 173.3p |
| 22 Oct | 179.9p | 173.5p |
| 21 Oct | 179.9p | 173.6p |
| 20 Oct | 179.9p | 173.7p |
| 19 Oct | 179.9p | 173.7p |
| 18 Oct | 179.9p | 173.8p |
| 17 Oct | 179.9p | 173.8p |
| 16 Oct | 179.9p | 173.9p |
| 15 Oct | 179.9p | 174.0p |
| 14 Oct | 179.9p | 174.0p |
| 13 Oct | 179.9p | 174.1p |
| 12 Oct | 179.9p | 174.2p |
| 11 Oct | 179.9p | 174.3p |
| 10 Oct | 179.9p | 174.3p |
| 9 Oct | 179.9p | 174.3p |
| 8 Oct | 179.9p | 174.4p |
| 7 Oct | 178.9p | 174.4p |
| 6 Oct | 178.9p | 174.4p |
| 5 Oct | 178.9p | 174.5p |
| 4 Oct | 178.9p | 174.5p |
| 3 Oct | 178.9p | 174.5p |
| 2 Oct | 177.9p | 174.4p |
| 1 Oct | 177.9p | 174.3p |
| 30 Sep | 177.9p | 174.2p |
| 29 Sep | 177.9p | 174.2p |
| 28 Sep | 177.9p | 174.0p |
| 27 Sep | 177.9p | 173.7p |
| 26 Sep | 177.9p | 173.7p |
| 25 Sep | 177.9p | 173.5p |
| 24 Sep | 177.9p | 173.2p |
| 23 Sep | 177.9p | 172.9p |
| 22 Sep | 177.9p | 172.7p |
| 21 Sep | 179.9p | 172.4p |
| 20 Sep | 179.9p | 172.1p |
| 19 Sep | 179.9p | 172.0p |
| 18 Sep | 179.9p | 171.9p |
| 17 Sep | 179.9p | 171.6p |
| 16 Sep | 179.9p | 171.3p |
| 15 Sep | 179.9p | 170.7p |
| 14 Sep | 177.9p | 169.9p |
| 13 Sep | 177.9p | 169.2p |
| 12 Sep | 177.9p | 169.0p |
| 11 Sep | 177.9p | 168.7p |
| 10 Sep | 177.9p | 167.9p |
| 9 Sep | 175.9p | 167.3p |
| 8 Sep | 175.9p | 166.6p |
| 7 Sep | 175.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 07:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- Water
Phone: +4401179104903
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Western GarageCheapest BP · Bristol · BS36 2AX | 167.9pyesterday | 194.9pyesterday | MapsWaze |
| Mfg Morrisons Bristol Fishponds MORRISONS · Fishponds · BS16 3US | 169.9punchanged since 15 Oct | 196.9punchanged since 10 Oct | MapsWaze |
| Mfg Blackhorse ESSO · Bristol · BS16 7AN | 171.9pyesterday | 201.9punchanged since 8 Oct | MapsWaze |
| Sainsburys Emersons Green SAINSBURYS · Bristol · BS16 7AE | 172.9punchanged since 16 Oct | 199.9punchanged since 19 Oct | MapsWaze |
| Global Fuel - Frenchay BP · Bristol · BS16 1LF | 172.9p23 hours ago | 199.9punchanged since 13 Oct | MapsWaze |
| Bristol Soundwell Esso Express ESSO · Bristol · BS15 1PN | 172.9punchanged since 16 Oct | 199.9punchanged since 19 Oct | MapsWaze |
| Winterbourne Esso ExpressDearest ESSO · Bristol · BS36 1RE | 173.9punchanged since 21 Oct | 199.9punchanged since 13 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.