Shell Co-op Old Woking
65 High Street, Woking, Surrey, GU22 9LN
Prices at this station
Unleaded Unleaded petrol (E10) | 177.9punchanged since 8 Oct £88.95 / 50 litres | +4.5p vs UK average |
Diesel Diesel (B7) | 201.9punchanged since 29 Sep £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 199.9punchanged since 12 Oct £99.95 / 50 litres | +8.8p vs UK average |
Premium diesel Premium diesel (B7) | 224.9p⚠ unchanged since 22 Sep £112.45 / 50 litres | +6.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 177.9p for unleaded, 52.95p is fuel duty and 29.65p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Co-op Old Woking changed price on 5 of the last 48 days, between 169.9p (7 Sep) and 177.9p (8 Oct). Diesel changed price on 10 of the last 48 days, between 191.9p (7 Sep) and 201.9p (29 Sep).
- Shell Co-op Old Woking
- UK average
Show as a table
| Day | Shell Co-op Old Woking | UK average |
|---|---|---|
| 25 Oct | 177.9p | 172.9p |
| 24 Oct | 177.9p | 173.0p |
| 23 Oct | 177.9p | 173.3p |
| 22 Oct | 177.9p | 173.5p |
| 21 Oct | 177.9p | 173.6p |
| 20 Oct | 177.9p | 173.7p |
| 19 Oct | 177.9p | 173.7p |
| 18 Oct | 177.9p | 173.8p |
| 17 Oct | 177.9p | 173.8p |
| 16 Oct | 177.9p | 173.9p |
| 15 Oct | 177.9p | 174.0p |
| 14 Oct | 177.9p | 174.0p |
| 13 Oct | 177.9p | 174.1p |
| 12 Oct | 177.9p | 174.2p |
| 11 Oct | 177.9p | 174.3p |
| 10 Oct | 177.9p | 174.3p |
| 9 Oct | 177.9p | 174.3p |
| 8 Oct | 177.9p | 174.4p |
| 7 Oct | 175.9p | 174.4p |
| 6 Oct | 175.9p | 174.4p |
| 5 Oct | 175.9p | 174.5p |
| 4 Oct | 175.9p | 174.5p |
| 3 Oct | 175.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 173.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 173.9p | 174.0p |
| 27 Sep | 173.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 173.9p | 173.2p |
| 23 Sep | 173.9p | 172.9p |
| 22 Sep | 173.9p | 172.7p |
| 21 Sep | 172.9p | 172.4p |
| 20 Sep | 172.9p | 172.1p |
| 19 Sep | 172.9p | 172.0p |
| 18 Sep | 172.9p | 171.9p |
| 17 Sep | 172.9p | 171.6p |
| 16 Sep | 172.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 169.9p | 169.2p |
| 12 Sep | 169.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 169.9p | 166.6p |
| 7 Sep | 169.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- Water
Phone: +441483728603
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Morrisons WokingCheapest MORRISONS · Woking · GU21 6LN | 169.9punchanged since 21 Oct | 197.9punchanged since 17 Oct | MapsWaze |
| R T Maybury Hill Ltd TEXACO · Woking · GU22 8AA | 172.9punchanged since 6 Oct | 198.9punchanged since 6 Oct | MapsWaze |
| Nts College Service Station JET · Woking · GU22 8BT | 172.9punchanged since 3 Oct | 198.9punchanged since 1 Oct | MapsWaze |
| Asda Woking Sheerwater Superstore ASDA · Woking · GU21 5SE | 172.9punchanged since 13 Oct | 198.9punchanged since 13 Oct | MapsWaze |
| Mfg Goldsworth Park ESSO · Woking · GU21 3LG | 172.9pyesterday | 199.9punchanged since 14 Oct | MapsWaze |
| Shell Little Waitrose Burnt CommonDearest SHELL · Woking · GU23 7JY | 178.9punchanged since 8 Oct | 202.9punchanged since 3 Oct | MapsWaze |
| Wisley North Sf Connect BP · Guildford · GU23 6PT | 178.9punchanged since 9 Oct | 202.9punchanged since 3 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.