Shell Co-op Kislingbury
Weedon Road, Northampton, Northamptonshire, NN7 4DE
Prices at this station
Unleaded Unleaded petrol (E10) | 179.9p⚠ unchanged since 17 Sep £89.95 / 50 litres | +6.5p vs UK average |
Diesel Diesel (B7) | 199.9punchanged since 21 Oct £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 204.9p⚠ unchanged since 17 Sep £102.45 / 50 litres | +13.8p vs UK average |
Premium diesel Premium diesel (B7) | 224.9p⚠ unchanged since 14 Sep £112.45 / 50 litres | +6.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 179.9p for unleaded, 52.95p is fuel duty and 29.98p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Co-op Kislingbury changed price on 4 of the last 48 days, between 177.9p (7 Sep) and 182.9p (15 Sep). Diesel changed price on 6 of the last 48 days, between 194.9p (7 Sep) and 202.9p (12 Oct).
- Shell Co-op Kislingbury
- UK average
Show as a table
| Day | Shell Co-op Kislingbury | UK average |
|---|---|---|
| 25 Oct | 179.9p | 172.9p |
| 24 Oct | 179.9p | 173.0p |
| 23 Oct | 179.9p | 173.3p |
| 22 Oct | 179.9p | 173.5p |
| 21 Oct | 179.9p | 173.6p |
| 20 Oct | 179.9p | 173.7p |
| 19 Oct | 179.9p | 173.7p |
| 18 Oct | 179.9p | 173.8p |
| 17 Oct | 179.9p | 173.8p |
| 16 Oct | 179.9p | 173.9p |
| 15 Oct | 179.9p | 174.0p |
| 14 Oct | 179.9p | 174.0p |
| 13 Oct | 179.9p | 174.1p |
| 12 Oct | 179.9p | 174.2p |
| 11 Oct | 179.9p | 174.3p |
| 10 Oct | 179.9p | 174.3p |
| 9 Oct | 179.9p | 174.3p |
| 8 Oct | 179.9p | 174.4p |
| 7 Oct | 179.9p | 174.4p |
| 6 Oct | 179.9p | 174.4p |
| 5 Oct | 179.9p | 174.5p |
| 4 Oct | 179.9p | 174.5p |
| 3 Oct | 179.9p | 174.5p |
| 2 Oct | 179.9p | 174.4p |
| 1 Oct | 179.9p | 174.3p |
| 30 Sep | 179.9p | 174.2p |
| 29 Sep | 179.9p | 174.2p |
| 28 Sep | 179.9p | 174.0p |
| 27 Sep | 179.9p | 173.7p |
| 26 Sep | 179.9p | 173.7p |
| 25 Sep | 179.9p | 173.5p |
| 24 Sep | 179.9p | 173.2p |
| 23 Sep | 179.9p | 172.9p |
| 22 Sep | 179.9p | 172.7p |
| 21 Sep | 179.9p | 172.4p |
| 20 Sep | 179.9p | 172.1p |
| 19 Sep | 179.9p | 172.0p |
| 18 Sep | 179.9p | 171.9p |
| 17 Sep | 179.9p | 171.6p |
| 16 Sep | 182.9p | 171.3p |
| 15 Sep | 182.9p | 170.7p |
| 14 Sep | 180.9p | 169.9p |
| 13 Sep | 179.9p | 169.2p |
| 12 Sep | 179.9p | 169.0p |
| 11 Sep | 179.9p | 168.7p |
| 10 Sep | 179.9p | 167.9p |
| 9 Sep | 177.9p | 167.3p |
| 8 Sep | 177.9p | 166.6p |
| 7 Sep | 177.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
- Water
Phone: +441604831043
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Sainsburys Weedon RoadCheapest SAINSBURYS · Northampton · NN5 5DG | 173.9punchanged since 17 Oct | 198.9punchanged since 18 Oct | MapsWaze |
| Eg Mill Lane Pfs BP · Northampton · NN5 7AS | 173.9punchanged since 16 Oct | 198.9punchanged since 19 Oct | MapsWaze |
| Br Westbridge SPAR · Northampton · NN5 5HS | 175.9punchanged since 14 Oct | 199.9punchanged since 24 Sep | MapsWaze |
| Asda the Oval Express Petrol ESSO · Northampton · NN7 3NF | 176.9punchanged since 15 Oct | 198.9punchanged since 15 Oct | MapsWaze |
| Upton Way Sf Connect BP · Northampton · NN5 4EG | 178.9punchanged since 18 Oct | 199.9punchanged since 20 Oct | MapsWaze |
| Rothersthorpe NorthconnectmwsaDearest BP · Northampton · NN4 9QSmotorway | 198.9p2 days ago | 222.9p2 days ago | MapsWaze |
| Rothersthorpe Southconnectmwsa BP · Northampton · NN4 9QSmotorway | 198.9p2 days ago | 222.9p2 days ago | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.