Shell Co-op Fairfield
585 Basingstoke Road, Reading, Berkshire, RG2 0TA
Prices at this station
Unleaded Unleaded petrol (E10) | 178.9pyesterday £89.45 / 50 litres | +5.5p vs UK average |
Diesel Diesel (B7) | 203.9punchanged since 3 Oct £101.95 / 50 litres | +5.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 204.9p⚠ unchanged since 16 Sep £102.45 / 50 litres | +13.8p vs UK average |
Premium diesel Premium diesel (B7) | 229.9punchanged since 3 Oct £114.95 / 50 litres | +11.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 178.9p for unleaded, 52.95p is fuel duty and 29.82p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Co-op Fairfield changed price on 8 of the last 48 days, between 172.9p (7 Sep) and 180.9p (29 Sep). Diesel changed price on 4 of the last 48 days, between 195.9p (7 Sep) and 203.9p (3 Oct).
- Shell Co-op Fairfield
- UK average
Show as a table
| Day | Shell Co-op Fairfield | UK average |
|---|---|---|
| 25 Oct | 178.9p | 172.9p |
| 24 Oct | 178.9p | 173.0p |
| 23 Oct | 178.9p | 173.3p |
| 22 Oct | 179.9p | 173.5p |
| 21 Oct | 179.9p | 173.6p |
| 20 Oct | 179.9p | 173.7p |
| 19 Oct | 179.9p | 173.7p |
| 18 Oct | 179.9p | 173.8p |
| 17 Oct | 179.9p | 173.8p |
| 16 Oct | 179.9p | 173.9p |
| 15 Oct | 179.9p | 174.0p |
| 14 Oct | 179.9p | 174.0p |
| 13 Oct | 179.9p | 174.1p |
| 12 Oct | 179.9p | 174.2p |
| 11 Oct | 179.9p | 174.3p |
| 10 Oct | 179.9p | 174.3p |
| 9 Oct | 179.9p | 174.3p |
| 8 Oct | 179.9p | 174.4p |
| 7 Oct | 178.9p | 174.4p |
| 6 Oct | 178.9p | 174.4p |
| 5 Oct | 178.9p | 174.5p |
| 4 Oct | 178.9p | 174.5p |
| 3 Oct | 178.9p | 174.5p |
| 2 Oct | 178.9p | 174.4p |
| 1 Oct | 178.9p | 174.3p |
| 30 Sep | 178.9p | 174.2p |
| 29 Sep | 180.9p | 174.2p |
| 28 Sep | 178.9p | 174.0p |
| 27 Sep | 178.9p | 173.7p |
| 26 Sep | 178.9p | 173.7p |
| 25 Sep | 178.9p | 173.5p |
| 24 Sep | 178.9p | 173.2p |
| 23 Sep | 178.9p | 172.9p |
| 22 Sep | 177.9p | 172.7p |
| 21 Sep | 177.9p | 172.4p |
| 20 Sep | 177.9p | 172.1p |
| 19 Sep | 177.9p | 172.0p |
| 18 Sep | 177.9p | 171.9p |
| 17 Sep | 177.9p | 171.6p |
| 16 Sep | 177.9p | 171.3p |
| 15 Sep | 177.9p | 170.7p |
| 14 Sep | 175.9p | 169.9p |
| 13 Sep | 174.9p | 169.2p |
| 12 Sep | 174.9p | 169.0p |
| 11 Sep | 174.9p | 168.7p |
| 10 Sep | 174.9p | 167.9p |
| 9 Sep | 172.9p | 167.3p |
| 8 Sep | 172.9p | 166.6p |
| 7 Sep | 172.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +441189866614
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Costco Wholesale ReadingCheapest COSTCO · Reading · RG2 6UEmembers only | 168.9p17 hours ago | 194.9punchanged since 13 Oct | MapsWaze |
| Mfg Swallowfield BP · Reading · RG7 1LZ | 171.9pyesterday | 199.9punchanged since 12 Oct | MapsWaze |
| Mfg Shinfield ESSO · Reading · RG2 8HA | 172.9pyesterday | 201.9punchanged since 12 Oct | MapsWaze |
| Mfg Morrisons ReadingDearest MORRISONS · Reading · RG2 0HB | 173.9punchanged since 15 Oct | 197.9punchanged since 17 Oct | MapsWaze |
| Eg Lower Earley Pfs EG ON THE MOVE · Earley · RG6 5HJ | 173.9punchanged since 14 Oct | 199.9punchanged since 28 Sep | MapsWaze |
| Bp Three Mile Cross BP · Reading · RG7 1BA | 175.9p⚠ unchanged since 24 Sep | 199.9p⚠ unchanged since 21 Sep | MapsWaze |
| Asda Shinfield Express Petrol ESSO · Reading · RG2 9DY | 175.9p⚠ unchanged since 23 Sep | 199.9p⚠ unchanged since 18 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.