Shell Chesterfield North
M1 Jct 28-29, Tibshelf, Derbyshire, DE55 5TZ
Prices at this station
Unleaded Unleaded petrol (E10) | 196.9punchanged since 24 Sep £98.45 / 50 litres | +23.5p vs UK average |
Diesel Diesel (B7) | 217.9punchanged since 19 Oct £108.95 / 50 litres | +19.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 214.9p⚠ unchanged since 22 Sep £107.45 / 50 litres | +23.8p vs UK average |
Premium diesel Premium diesel (B7) | 229.9punchanged since 29 Sep £114.95 / 50 litres | +11.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 196.9p for unleaded, 52.95p is fuel duty and 32.82p is VAT: 44% of the price goes in tax. How much of a litre is tax.
Cheaper off the motorway
- Diesel: Selston Service Uk Ltd, Nottingham, 7.7 km away, sells it at 191.9p. That saves £10.29 on 50 litres, after the fuel used to get there and back.
Price history
Unleaded at Shell Chesterfield North changed price on 3 of the last 48 days, between 189.9p (7 Sep) and 196.9p (24 Sep). Diesel changed price on 3 of the last 48 days, between 209.9p (7 Sep) and 217.9p (19 Oct).
- Shell Chesterfield North
- UK average
Show as a table
| Day | Shell Chesterfield North | UK average |
|---|---|---|
| 25 Oct | 196.9p | 172.9p |
| 24 Oct | 196.9p | 173.0p |
| 23 Oct | 196.9p | 173.3p |
| 22 Oct | 196.9p | 173.5p |
| 21 Oct | 196.9p | 173.6p |
| 20 Oct | 196.9p | 173.7p |
| 19 Oct | 196.9p | 173.7p |
| 18 Oct | 196.9p | 173.8p |
| 17 Oct | 196.9p | 173.8p |
| 16 Oct | 196.9p | 173.9p |
| 15 Oct | 196.9p | 174.0p |
| 14 Oct | 196.9p | 174.0p |
| 13 Oct | 196.9p | 174.1p |
| 12 Oct | 196.9p | 174.2p |
| 11 Oct | 196.9p | 174.3p |
| 10 Oct | 196.9p | 174.3p |
| 9 Oct | 196.9p | 174.3p |
| 8 Oct | 196.9p | 174.4p |
| 7 Oct | 196.9p | 174.4p |
| 6 Oct | 196.9p | 174.4p |
| 5 Oct | 196.9p | 174.5p |
| 4 Oct | 196.9p | 174.5p |
| 3 Oct | 196.9p | 174.5p |
| 2 Oct | 196.9p | 174.4p |
| 1 Oct | 196.9p | 174.3p |
| 30 Sep | 196.9p | 174.2p |
| 29 Sep | 196.9p | 174.2p |
| 28 Sep | 196.9p | 174.0p |
| 27 Sep | 196.9p | 173.7p |
| 26 Sep | 196.9p | 173.7p |
| 25 Sep | 196.9p | 173.5p |
| 24 Sep | 196.9p | 173.2p |
| 23 Sep | 194.9p | 172.9p |
| 22 Sep | 194.9p | 172.7p |
| 21 Sep | 191.9p | 172.4p |
| 20 Sep | 191.9p | 172.1p |
| 19 Sep | 191.9p | 172.0p |
| 18 Sep | 191.9p | 171.9p |
| 17 Sep | 191.9p | 171.6p |
| 16 Sep | 191.9p | 171.3p |
| 15 Sep | 191.9p | 170.7p |
| 14 Sep | 191.9p | 169.9p |
| 13 Sep | 189.9p | 169.2p |
| 12 Sep | 189.9p | 169.0p |
| 11 Sep | 189.9p | 168.7p |
| 10 Sep | 189.9p | 167.9p |
| 9 Sep | 189.9p | 167.3p |
| 8 Sep | 189.9p | 166.6p |
| 7 Sep | 189.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +4401773591553
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| High Street Garage TibshelfCheapest GULF · Alfreton · DE55 5NU | 170.9punchanged since 12 Oct | 196.9punchanged since 12 Oct | MapsWaze |
| Gulf Sutton Service Station GULF · Sutton-in-ashfield · NG17 2NZ | 170.9p2 days ago | 197.9p2 days ago | MapsWaze |
| Our Coop Huthwaite Road CO-OPERATIVE · Nottingham · NG17 2ED | 170.9punchanged since 21 Oct | 196.9p2 days ago | MapsWaze |
| Eg Alfreton Road Pfs SHELL · Nottingham · NG17 1JJ | 171.9punchanged since 19 Oct | 198.9punchanged since 21 Oct | MapsWaze |
| Castlewood Service StationDearest SHELL · Nottingham · NG17 1BX | 173.9punchanged since 15 Oct | 199.9punchanged since 5 Oct | MapsWaze |
| Eg Meteor Pfs SHELL · South Normanton · DE55 2AS | 173.9punchanged since 19 Oct | 199.9punchanged since 19 Oct | MapsWaze |
| Shell Chesterfield South SHELL · Tibshelf · DE55 5TZmotorway | 196.9punchanged since 24 Sep | 217.9punchanged since 19 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.