Shell Camden Town
109-113 York Way, London, London, N7 9QE
Prices at this station
Unleaded Unleaded petrol (E10) | 174.9pyesterday £87.45 / 50 litres | +1.5p vs UK average |
Diesel Diesel (B7) | 198.9punchanged since 16 Oct £99.45 / 50 litres | −0.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 199.9p⚠ unchanged since 16 Sep £99.95 / 50 litres | +8.8p vs UK average |
Premium diesel Premium diesel (B7) | 224.9p⚠ unchanged since 23 Sep £112.45 / 50 litres | +6.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 174.9p for unleaded, 52.95p is fuel duty and 29.15p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Camden Town changed price on 9 of the last 48 days, between 166.9p (8 Sep) and 175.9p (30 Sep). Diesel changed price on 14 of the last 48 days, between 189.9p (8 Sep) and 202.9p (9 Oct).
- Shell Camden Town
- UK average
Show as a table
| Day | Shell Camden Town | UK average |
|---|---|---|
| 25 Oct | 174.9p | 172.9p |
| 24 Oct | 174.9p | 173.0p |
| 23 Oct | 174.9p | 173.3p |
| 22 Oct | 175.9p | 173.5p |
| 21 Oct | 175.9p | 173.6p |
| 20 Oct | 175.9p | 173.7p |
| 19 Oct | 175.9p | 173.7p |
| 18 Oct | 175.9p | 173.8p |
| 17 Oct | 175.9p | 173.8p |
| 16 Oct | 175.9p | 173.9p |
| 15 Oct | 175.9p | 174.0p |
| 14 Oct | 175.9p | 174.0p |
| 13 Oct | 175.9p | 174.1p |
| 12 Oct | 175.9p | 174.2p |
| 11 Oct | 175.9p | 174.3p |
| 10 Oct | 175.9p | 174.3p |
| 9 Oct | 175.9p | 174.3p |
| 8 Oct | 175.9p | 174.4p |
| 7 Oct | 175.9p | 174.4p |
| 6 Oct | 175.9p | 174.4p |
| 5 Oct | 175.9p | 174.5p |
| 4 Oct | 175.9p | 174.5p |
| 3 Oct | 175.9p | 174.5p |
| 2 Oct | 175.9p | 174.4p |
| 1 Oct | 175.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 174.9p | 174.2p |
| 28 Sep | 174.9p | 174.0p |
| 27 Sep | 174.9p | 173.7p |
| 26 Sep | 174.9p | 173.7p |
| 25 Sep | 174.9p | 173.5p |
| 24 Sep | 174.9p | 173.2p |
| 23 Sep | 174.9p | 172.9p |
| 22 Sep | 174.9p | 172.7p |
| 21 Sep | 174.9p | 172.4p |
| 20 Sep | 174.9p | 172.1p |
| 19 Sep | 174.9p | 172.0p |
| 18 Sep | 173.9p | 171.9p |
| 17 Sep | 173.9p | 171.6p |
| 16 Sep | 171.9p | 171.3p |
| 15 Sep | 170.9p | 170.7p |
| 14 Sep | 170.9p | 169.9p |
| 13 Sep | 169.9p | 169.2p |
| 12 Sep | 169.9p | 169.0p |
| 11 Sep | 168.9p | 168.7p |
| 10 Sep | 168.9p | 167.9p |
| 9 Sep | 168.9p | 167.3p |
| 8 Sep | 166.9p | 166.6p |
| 7 Sep | 169.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- 24-hour fuel
- Water
Phone: +442074249746
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Hornsey RoadCheapest ESSO · Islington · N7 6RA | 172.9pyesterday | 201.9punchanged since 22 Oct | MapsWaze |
| Tgc - Finsbury Park TEXACO · Greater London · N4 2AP | 172.9p23 hours ago | 199.9punchanged since 14 Oct | MapsWaze |
| Camden Esso Express ESSO · London · NW1 9HG | 173.9pyesterday | 199.9pyesterday | MapsWaze |
| Cally Road Esso Express ESSO · London · N1 0SL | 173.9pyesterday | 199.9punchanged since 15 Oct | MapsWaze |
| Shell Little Waitrose HollowayDearest SHELL · London · N7 8JE | 177.9p2 days ago | 201.9p2 days ago | MapsWaze |
| Shell Co-op Upper Street SHELL · London · N1 2TZ | 177.9p2 days ago | 201.9p2 days ago | MapsWaze |
| Belsize Station Limited BP · London · NW3 4QE | 184.9p⚠ unchanged since 16 Sep | 209.9p⚠ unchanged since 16 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.