Sewell on the South Cave
Sewell on the Go South Cave, Brough Road South Cave, Hull, HU15 2DA
Prices at this station
Unleaded Unleaded petrol (E10) | 178.9p12 hours ago £89.45 / 50 litres | +5.5p vs UK average |
Diesel Diesel (B7) | 206.9p12 hours ago £103.45 / 50 litres | +8.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 201.9p12 hours ago £100.95 / 50 litres | +10.8p vs UK average |
Premium diesel Premium diesel (B7) | 228.9p12 hours ago £114.45 / 50 litres | +10.5p vs UK average |
Of the 178.9p for unleaded, 52.95p is fuel duty and 29.82p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Sewell on the South Cave changed price on 5 of the last 48 days, between 178.9p (23 Oct) and 181.9p (17 Sep). Diesel changed price on 10 of the last 48 days, between 201.9p (7 Oct) and 210.9p (28 Sep).
- Sewell on the South Cave
- UK average
Show as a table
| Day | Sewell on the South Cave | UK average |
|---|---|---|
| 25 Oct | 178.9p | 172.9p |
| 24 Oct | 178.9p | 173.0p |
| 23 Oct | 178.9p | 173.3p |
| 22 Oct | 180.9p | 173.5p |
| 21 Oct | 180.9p | 173.6p |
| 20 Oct | 180.9p | 173.7p |
| 19 Oct | 180.9p | 173.7p |
| 18 Oct | 180.9p | 173.8p |
| 17 Oct | 180.9p | 173.8p |
| 16 Oct | 180.9p | 173.9p |
| 15 Oct | 180.9p | 174.0p |
| 14 Oct | 180.9p | 174.0p |
| 13 Oct | 180.9p | 174.1p |
| 12 Oct | 180.9p | 174.2p |
| 11 Oct | 180.9p | 174.3p |
| 10 Oct | 180.9p | 174.3p |
| 9 Oct | 180.9p | 174.3p |
| 8 Oct | 180.9p | 174.4p |
| 7 Oct | 180.9p | 174.4p |
| 6 Oct | 180.9p | 174.4p |
| 5 Oct | 180.9p | 174.5p |
| 4 Oct | 181.9p | 174.5p |
| 3 Oct | 181.9p | 174.5p |
| 2 Oct | 181.9p | 174.4p |
| 1 Oct | 181.9p | 174.3p |
| 30 Sep | 181.9p | 174.2p |
| 29 Sep | 181.9p | 174.2p |
| 28 Sep | 181.9p | 174.0p |
| 27 Sep | 180.9p | 173.7p |
| 26 Sep | 180.9p | 173.7p |
| 25 Sep | 180.9p | 173.5p |
| 24 Sep | 180.9p | 173.2p |
| 23 Sep | 180.9p | 172.9p |
| 22 Sep | 180.9p | 172.7p |
| 21 Sep | 180.9p | 172.4p |
| 20 Sep | 180.9p | 172.1p |
| 19 Sep | 180.9p | 172.0p |
| 18 Sep | 181.9p | 171.9p |
| 17 Sep | 181.9p | 171.6p |
| 16 Sep | 180.9p | 171.3p |
| 15 Sep | 180.9p | 170.7p |
| 14 Sep | 180.9p | 169.9p |
| 13 Sep | 180.9p | 169.2p |
| 12 Sep | 180.9p | 169.0p |
| 11 Sep | 180.9p | 168.7p |
| 10 Sep | 180.9p | 167.9p |
| 9 Sep | 180.9p | 167.3p |
| 8 Sep | 180.9p | 166.6p |
| 7 Sep | 180.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
Phone: +441430422569
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Morrisons BroughCheapest MORRISONS · Brough · HU15 1BH | 174.9pyesterday | 199.9punchanged since 26 Sep | MapsWaze |
| Mfg North Ferriby ESSO · North Ferriby Hull · HU14 3LN | 175.9p9 hours ago | 203.9punchanged since 15 Oct | MapsWaze |
| Mfg West Cave BP · Nr Brough · HU15 1RZ | 176.9pyesterday | 204.9p2 days ago | MapsWaze |
| Sewell on the Go Hull West BP · Hull · HU14 3LN | 176.9p12 hours ago | 207.9p12 hours ago | MapsWaze |
| Shell Beacon SHELL · Brough · HU15 1SA | 178.9pyesterday | 203.9pyesterday | MapsWaze |
| Shell Grand Dale SHELL · North Ferriby · HU14 3HG | 178.9pyesterday | 203.9pyesterday | MapsWaze |
| Triangle North CaveDearest BP · Brough · HU15 2RDmotorway | 179.9p2 hours ago | 204.9p2 hours ago | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.