Russells Food Drink 402
1 Pond Park Road, Lisburn, BT28 3LE
Prices at this station
Unleaded Unleaded petrol (E10) | 165.9pyesterday £82.95 / 50 litres | −7.5p vs UK average |
Diesel Diesel (B7) | 189.9pyesterday £94.95 / 50 litres | −9.0p vs UK average |
Of the 165.9p for unleaded, 52.95p is fuel duty and 27.65p is VAT: 49% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Russells Food Drink 402 changed price on 4 of the last 48 days, between 159.9p (7 Sep) and 169.9p (16 Sep). Diesel changed price on 4 of the last 48 days, between 179.9p (7 Sep) and 193.9p (22 Sep).
- Russells Food Drink 402
- UK average
Show as a table
| Day | Russells Food Drink 402 | UK average |
|---|---|---|
| 25 Oct | 165.9p | 172.9p |
| 24 Oct | 165.9p | 173.0p |
| 23 Oct | 165.9p | 173.3p |
| 22 Oct | 167.9p | 173.5p |
| 21 Oct | 167.9p | 173.6p |
| 20 Oct | 167.9p | 173.7p |
| 19 Oct | 167.9p | 173.7p |
| 18 Oct | 167.9p | 173.8p |
| 17 Oct | 167.9p | 173.8p |
| 16 Oct | 167.9p | 173.9p |
| 15 Oct | 167.9p | 174.0p |
| 14 Oct | 167.9p | 174.0p |
| 13 Oct | 167.9p | 174.1p |
| 12 Oct | 167.9p | 174.2p |
| 11 Oct | 167.9p | 174.3p |
| 10 Oct | 167.9p | 174.3p |
| 9 Oct | 167.9p | 174.3p |
| 8 Oct | 167.9p | 174.4p |
| 7 Oct | 169.9p | 174.4p |
| 6 Oct | 169.9p | 174.4p |
| 5 Oct | 169.9p | 174.5p |
| 4 Oct | 169.9p | 174.5p |
| 3 Oct | 169.9p | 174.5p |
| 2 Oct | 169.9p | 174.4p |
| 1 Oct | 169.9p | 174.3p |
| 30 Sep | 169.9p | 174.2p |
| 29 Sep | 169.9p | 174.2p |
| 28 Sep | 169.9p | 174.0p |
| 27 Sep | 169.9p | 173.7p |
| 26 Sep | 169.9p | 173.7p |
| 25 Sep | 169.9p | 173.5p |
| 24 Sep | 169.9p | 173.2p |
| 23 Sep | 169.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 169.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 169.9p | 171.6p |
| 16 Sep | 169.9p | 171.3p |
| 15 Sep | 165.9p | 170.7p |
| 14 Sep | 165.9p | 169.9p |
| 13 Sep | 165.9p | 169.2p |
| 12 Sep | 165.9p | 169.0p |
| 11 Sep | 165.9p | 168.7p |
| 10 Sep | 165.9p | 167.9p |
| 9 Sep | 165.9p | 167.3p |
| 8 Sep | 159.9p | 166.6p |
| 7 Sep | 159.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 07:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +442892605549
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Belsize Service StationCheapest TEXACO · Lisburn · BT27 4DR | 159.9pyesterday | 189.9pyesterday | MapsWaze |
| Maxol Hilden MAXOL · Lisburn · BT27 4AT | 164.9punchanged since 14 Oct | 187.9punchanged since 14 Oct | MapsWaze |
| Lisburn Bentrim Rd Superstore - Petrol Filling Station TESCO · Lisburn · BT28 2GB | 165.9punchanged since 19 Oct | 185.9punchanged since 15 Oct | MapsWaze |
| Eurospar Wallace Village BP · Lisburn · BT28 3WT | 165.9pyesterday | 190.9punchanged since 13 Oct | MapsWaze |
| Centra Whitemountain CIRCLE K · Lisburn · BT28 3NS | 165.9punchanged since 8 Oct | 191.9punchanged since 16 Oct | MapsWaze |
| Eurospar Moira Road MAXOL · Lisburn · BT28 1SQ | 165.9pyesterday | 190.9punchanged since 12 Oct | MapsWaze |
| Nettlehill Service StationDearest Lisburn · BT28 3RF | 167.9punchanged since 8 Oct | — | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.