Pgg Thieves Lane
Thieves Lane, Shrewsbury, Shropshire, SY2 6GF
Prices at this station
Unleaded Unleaded petrol (E10) | 177.9punchanged since 6 Oct £88.95 / 50 litres | +4.5p vs UK average |
Diesel Diesel (B7) | 209.9punchanged since 15 Oct £104.95 / 50 litres | +11.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 202.9punchanged since 6 Oct £101.45 / 50 litres | +11.8p vs UK average |
Premium diesel Premium diesel (B7) | 234.9punchanged since 15 Oct £117.45 / 50 litres | +16.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 177.9p for unleaded, 52.95p is fuel duty and 29.65p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Pgg Thieves Lane changed price on 3 of the last 48 days, between 175.9p (7 Sep) and 181.9p (21 Sep). Diesel changed price on 4 of the last 48 days, between 205.9p (7 Sep) and 215.9p (21 Sep).
- Pgg Thieves Lane
- UK average
Show as a table
| Day | Pgg Thieves Lane | UK average |
|---|---|---|
| 25 Oct | 177.9p | 172.9p |
| 24 Oct | 177.9p | 173.0p |
| 23 Oct | 177.9p | 173.3p |
| 22 Oct | 177.9p | 173.5p |
| 21 Oct | 177.9p | 173.6p |
| 20 Oct | 177.9p | 173.7p |
| 19 Oct | 177.9p | 173.7p |
| 18 Oct | 177.9p | 173.8p |
| 17 Oct | 177.9p | 173.8p |
| 16 Oct | 177.9p | 173.9p |
| 15 Oct | 177.9p | 174.0p |
| 14 Oct | 177.9p | 174.0p |
| 13 Oct | 177.9p | 174.1p |
| 12 Oct | 177.9p | 174.2p |
| 11 Oct | 177.9p | 174.3p |
| 10 Oct | 177.9p | 174.3p |
| 9 Oct | 177.9p | 174.3p |
| 8 Oct | 177.9p | 174.4p |
| 7 Oct | 177.9p | 174.4p |
| 6 Oct | 177.9p | 174.4p |
| 5 Oct | 181.9p | 174.5p |
| 4 Oct | 181.9p | 174.5p |
| 3 Oct | 181.9p | 174.5p |
| 2 Oct | 181.9p | 174.4p |
| 1 Oct | 181.9p | 174.3p |
| 30 Sep | 181.9p | 174.2p |
| 29 Sep | 181.9p | 174.2p |
| 28 Sep | 181.9p | 174.0p |
| 27 Sep | 181.9p | 173.7p |
| 26 Sep | 181.9p | 173.7p |
| 25 Sep | 181.9p | 173.5p |
| 24 Sep | 181.9p | 173.2p |
| 23 Sep | 181.9p | 172.9p |
| 22 Sep | 181.9p | 172.7p |
| 21 Sep | 181.9p | 172.4p |
| 20 Sep | 179.9p | 172.1p |
| 19 Sep | 179.9p | 172.0p |
| 18 Sep | 179.9p | 171.9p |
| 17 Sep | 179.9p | 171.6p |
| 16 Sep | 179.9p | 171.3p |
| 15 Sep | 179.9p | 170.7p |
| 14 Sep | 179.9p | 169.9p |
| 13 Sep | 179.9p | 169.2p |
| 12 Sep | 179.9p | 169.0p |
| 11 Sep | 179.9p | 168.7p |
| 10 Sep | 179.9p | 167.9p |
| 9 Sep | 179.9p | 167.3p |
| 8 Sep | 179.9p | 166.6p |
| 7 Sep | 175.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–22:00
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Car wash
- Toilets
- LPG
- Water
Phone: +441793234417
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Ridge FuelsCheapest Shrewsbury · SY1 2EN | 167.9punchanged since 15 Oct | 191.9punchanged since 15 Oct | MapsWaze |
| Mfg Morrisons Shrewsbury MORRISONS · Shrewsbury · SY1 4DN | 172.9punchanged since 17 Oct | 195.9punchanged since 16 Oct | MapsWaze |
| Asda Shrewsbury ASDA · Shrewsbury · SY3 7ET | 173.7punchanged since 15 Oct | 196.7punchanged since 15 Oct | MapsWaze |
| Mfg Meole ESSO · Meole Brace · SY3 7RE | 173.9pyesterday | 199.9punchanged since 16 Oct | MapsWaze |
| Sainsburys ShrewsburyDearest SAINSBURYS · Shrewsbury · SY3 9NB | 174.9punchanged since 19 Oct | 197.9punchanged since 18 Oct | MapsWaze |
| Asda Bayston Hill Express Petrol ESSO · Shrewsbury · SY3 0DA | 174.9punchanged since 15 Oct | 197.9punchanged since 15 Oct | MapsWaze |
| Gulf GULF · Shrewsbury · SY5 6JJ | 174.9p⚠ unchanged since 21 Sep | 197.9punchanged since 12 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.