Pgg Silvertown
279 -289 North Woolwich Road, Royal Docks, London, E16 2BB
Prices at this station
Unleaded Unleaded petrol (E10) | 177.9punchanged since 6 Oct £88.95 / 50 litres | +4.5p vs UK average |
Diesel Diesel (B7) | 205.9punchanged since 6 Oct £102.95 / 50 litres | +7.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 199.9punchanged since 6 Oct £99.95 / 50 litres | +8.8p vs UK average |
Premium diesel Premium diesel (B7) | 227.9punchanged since 6 Oct £113.95 / 50 litres | +9.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 177.9p for unleaded, 52.95p is fuel duty and 29.65p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Pgg Silvertown changed price on 2 of the last 48 days, between 175.9p (7 Sep) and 179.9p (21 Sep). Diesel changed price on 3 of the last 48 days, between 199.9p (7 Sep) and 207.9p (29 Sep).
- Pgg Silvertown
- UK average
Show as a table
| Day | Pgg Silvertown | UK average |
|---|---|---|
| 25 Oct | 177.9p | 172.9p |
| 24 Oct | 177.9p | 173.0p |
| 23 Oct | 177.9p | 173.3p |
| 22 Oct | 177.9p | 173.5p |
| 21 Oct | 177.9p | 173.6p |
| 20 Oct | 177.9p | 173.7p |
| 19 Oct | 177.9p | 173.7p |
| 18 Oct | 177.9p | 173.8p |
| 17 Oct | 177.9p | 173.8p |
| 16 Oct | 177.9p | 173.9p |
| 15 Oct | 177.9p | 174.0p |
| 14 Oct | 177.9p | 174.0p |
| 13 Oct | 177.9p | 174.1p |
| 12 Oct | 177.9p | 174.2p |
| 11 Oct | 177.9p | 174.3p |
| 10 Oct | 177.9p | 174.3p |
| 9 Oct | 177.9p | 174.3p |
| 8 Oct | 177.9p | 174.4p |
| 7 Oct | 177.9p | 174.4p |
| 6 Oct | 177.9p | 174.4p |
| 5 Oct | 179.9p | 174.5p |
| 4 Oct | 179.9p | 174.5p |
| 3 Oct | 179.9p | 174.5p |
| 2 Oct | 179.9p | 174.4p |
| 1 Oct | 179.9p | 174.3p |
| 30 Sep | 179.9p | 174.2p |
| 29 Sep | 179.9p | 174.2p |
| 28 Sep | 179.9p | 174.0p |
| 27 Sep | 179.9p | 173.7p |
| 26 Sep | 179.9p | 173.7p |
| 25 Sep | 179.9p | 173.5p |
| 24 Sep | 179.9p | 173.2p |
| 23 Sep | 179.9p | 172.9p |
| 22 Sep | 179.9p | 172.7p |
| 21 Sep | 179.9p | 172.4p |
| 20 Sep | 175.9p | 172.1p |
| 19 Sep | 175.9p | 172.0p |
| 18 Sep | 175.9p | 171.9p |
| 17 Sep | 175.9p | 171.6p |
| 16 Sep | 175.9p | 171.3p |
| 15 Sep | 175.9p | 170.7p |
| 14 Sep | 175.9p | 169.9p |
| 13 Sep | 175.9p | 169.2p |
| 12 Sep | 175.9p | 169.0p |
| 11 Sep | 175.9p | 168.7p |
| 10 Sep | 175.9p | 167.9p |
| 9 Sep | 175.9p | 167.3p |
| 8 Sep | 175.9p | 166.6p |
| 7 Sep | 175.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +441634627007
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Beckton SuperstoreCheapest ASDA · Beckton · E6 5JP | 169.7punchanged since 13 Oct | 189.7punchanged since 13 Oct | MapsWaze |
| Asda Charlton Superstore ASDA · London · SE7 7ST | 171.7punchanged since 13 Oct | 195.7pyesterday | MapsWaze |
| Sainsburys Charlton Riverside SAINSBURYS · London · SE10 0QJ | 171.9p8 hours ago | 196.9p8 hours ago | MapsWaze |
| Mfg Whitefields ESSO · Newham · E13 9JY | 171.9pyesterday | 199.9punchanged since 13 Oct | MapsWaze |
| Cotton Street Service Station TEXACO · London · E14 0EL | 172.9punchanged since 21 Oct | 199.9punchanged since 15 Oct | MapsWaze |
| Newham Way ConnectDearest BP · London · E16 1QX | 173.9punchanged since 21 Oct | 197.9p2 days ago | MapsWaze |
| Mfg Hexagon ESSO · Charlton · SE7 7AL | 173.9pyesterday | 199.9pyesterday | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.