Pgg Maple
Maple Rise, Marlow, Buckinghamshire, SL7 1HH
Prices at this station
Unleaded Unleaded petrol (E10) | 175.9p⚠ unchanged since 5 Sep £87.95 / 50 litres | +2.5p vs UK average |
Diesel Diesel (B7) | 205.9punchanged since 6 Oct £102.95 / 50 litres | +7.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 198.9p⚠ unchanged since 5 Sep £99.45 / 50 litres | +7.8p vs UK average |
Premium diesel Premium diesel (B7) | 228.9punchanged since 6 Oct £114.45 / 50 litres | +10.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 175.9p for unleaded, 52.95p is fuel duty and 29.32p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Pgg Maple has stayed at 175.9p on every day since 7 Sep. Diesel changed price on 4 of the last 48 days, between 197.9p (7 Sep) and 207.9p (29 Sep).
- Pgg Maple
- UK average
Show as a table
| Day | Pgg Maple | UK average |
|---|---|---|
| 25 Oct | 175.9p | 172.9p |
| 24 Oct | 175.9p | 173.0p |
| 23 Oct | 175.9p | 173.3p |
| 22 Oct | 175.9p | 173.5p |
| 21 Oct | 175.9p | 173.6p |
| 20 Oct | 175.9p | 173.7p |
| 19 Oct | 175.9p | 173.7p |
| 18 Oct | 175.9p | 173.8p |
| 17 Oct | 175.9p | 173.8p |
| 16 Oct | 175.9p | 173.9p |
| 15 Oct | 175.9p | 174.0p |
| 14 Oct | 175.9p | 174.0p |
| 13 Oct | 175.9p | 174.1p |
| 12 Oct | 175.9p | 174.2p |
| 11 Oct | 175.9p | 174.3p |
| 10 Oct | 175.9p | 174.3p |
| 9 Oct | 175.9p | 174.3p |
| 8 Oct | 175.9p | 174.4p |
| 7 Oct | 175.9p | 174.4p |
| 6 Oct | 175.9p | 174.4p |
| 5 Oct | 175.9p | 174.5p |
| 4 Oct | 175.9p | 174.5p |
| 3 Oct | 175.9p | 174.5p |
| 2 Oct | 175.9p | 174.4p |
| 1 Oct | 175.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 175.9p | 173.7p |
| 26 Sep | 175.9p | 173.7p |
| 25 Sep | 175.9p | 173.5p |
| 24 Sep | 175.9p | 173.2p |
| 23 Sep | 175.9p | 172.9p |
| 22 Sep | 175.9p | 172.7p |
| 21 Sep | 175.9p | 172.4p |
| 20 Sep | 175.9p | 172.1p |
| 19 Sep | 175.9p | 172.0p |
| 18 Sep | 175.9p | 171.9p |
| 17 Sep | 175.9p | 171.6p |
| 16 Sep | 175.9p | 171.3p |
| 15 Sep | 175.9p | 170.7p |
| 14 Sep | 175.9p | 169.9p |
| 13 Sep | 175.9p | 169.2p |
| 12 Sep | 175.9p | 169.0p |
| 11 Sep | 175.9p | 168.7p |
| 10 Sep | 175.9p | 167.9p |
| 9 Sep | 175.9p | 167.3p |
| 8 Sep | 175.9p | 166.6p |
| 7 Sep | 175.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- 24-hour fuel
- Water
Phone: +441785336552
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda High Wycombe SuperstoreCheapest ASDA · High Wycombe · HP12 4NU | 169.9punchanged since 13 Oct | 196.7punchanged since 13 Oct | MapsWaze |
| Shell Cressex SHELL · High Wycombe · HP11 1TB | 170.9punchanged since 16 Oct | 197.9punchanged since 30 Sep | MapsWaze |
| Mfg Little Marlow BP · Marlow · SL7 1HX | 173.9pyesterday | 204.9punchanged since 12 Oct | MapsWaze |
| Parade Sf Connect BP · Bourne End · SL8 5SS | 173.9p2 days ago | 199.9punchanged since 9 Oct | MapsWaze |
| Shell Cress SHELL · Bourne End · SL8 5SE | 175.9p2 days ago | 200.9punchanged since 14 Oct | MapsWaze |
| Platts of MarlowDearest Marlow · SL7 2NJ | 177.9punchanged since 2 Oct | 206.9punchanged since 20 Oct | MapsWaze |
| Pgg Turnpike VALERO · High Wycombe · HP12 4RG | 171.9p⚠ unchanged since 21 Sep | 201.9punchanged since 15 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.