Pgg Hadfield Rd
Hadfield Road, Cardiff, Glamorgan, CF11 8WD
Prices at this station
Unleaded Unleaded petrol (E10) | 171.9punchanged since 6 Oct £85.95 / 50 litres | −1.5p vs UK average |
Diesel Diesel (B7) | 201.9punchanged since 6 Oct £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 191.9punchanged since 6 Oct £95.95 / 50 litres | +0.8p vs UK average |
Premium diesel Premium diesel (B7) | 221.9punchanged since 6 Oct £110.95 / 50 litres | +3.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 171.9p for unleaded, 52.95p is fuel duty and 28.65p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Pgg Hadfield Rd changed price on 2 of the last 48 days, between 169.9p (7 Sep) and 173.9p (21 Sep). Diesel changed price on 2 of the last 48 days, between 195.9p (7 Sep) and 205.9p (21 Sep).
- Pgg Hadfield Rd
- UK average
Show as a table
| Day | Pgg Hadfield Rd | UK average |
|---|---|---|
| 25 Oct | 171.9p | 172.9p |
| 24 Oct | 171.9p | 173.0p |
| 23 Oct | 171.9p | 173.3p |
| 22 Oct | 171.9p | 173.5p |
| 21 Oct | 171.9p | 173.6p |
| 20 Oct | 171.9p | 173.7p |
| 19 Oct | 171.9p | 173.7p |
| 18 Oct | 171.9p | 173.8p |
| 17 Oct | 171.9p | 173.8p |
| 16 Oct | 171.9p | 173.9p |
| 15 Oct | 171.9p | 174.0p |
| 14 Oct | 171.9p | 174.0p |
| 13 Oct | 171.9p | 174.1p |
| 12 Oct | 171.9p | 174.2p |
| 11 Oct | 171.9p | 174.3p |
| 10 Oct | 171.9p | 174.3p |
| 9 Oct | 171.9p | 174.3p |
| 8 Oct | 171.9p | 174.4p |
| 7 Oct | 171.9p | 174.4p |
| 6 Oct | 171.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 173.9p | 174.5p |
| 3 Oct | 173.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 173.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 173.9p | 174.0p |
| 27 Sep | 173.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 173.9p | 173.2p |
| 23 Sep | 173.9p | 172.9p |
| 22 Sep | 173.9p | 172.7p |
| 21 Sep | 173.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 169.9p | 171.6p |
| 16 Sep | 169.9p | 171.3p |
| 15 Sep | 169.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 169.9p | 169.2p |
| 12 Sep | 169.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 169.9p | 166.6p |
| 7 Sep | 169.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- 24-hour fuel
- Water
Phone: +442036530762
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Leckwith Road SuperstoreCheapest ASDA · Cardiff · CF11 8AZ | 171.7punchanged since 13 Oct | 196.7punchanged since 2 Oct | MapsWaze |
| Mfg Ninian VALERO · Leckwith · CF11 8AF | 171.9pyesterday | 199.9punchanged since 14 Oct | MapsWaze |
| Asda Cardiff Bay Superstore ASDA · Cardiff · CF11 0JR | 171.9punchanged since 12 Oct | 196.9punchanged since 2 Oct | MapsWaze |
| Mfg Morrisons Cardiff Bay MORRISONS · Cardiff Bay · CF11 0JP | 171.9punchanged since 13 Oct | 196.9punchanged since 12 Oct | MapsWaze |
| Mfg Cardiff Bay ESSO · Cardiff · CF11 7AS | 172.9pyesterday | 199.9punchanged since 14 Oct | MapsWaze |
| Rontec CathedralDearest ESSO · Cardiff · CF11 9HA | 173.9punchanged since 20 Oct | 199.9punchanged since 24 Sep | MapsWaze |
| Tudor Motors TEXACO · Caerdydd · CF11 6AF | 171.9p⚠ unchanged since 21 Sep | 199.9p⚠ unchanged since 21 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.