Midsomer Norton Superstore - Petrol Filling Station
Tesco Stores Ltd Old Mills, Paulton, Bristol, BS39 7SW
Prices at this station
Unleaded Unleaded petrol (E10) | 170.9p⚠ unchanged since 18 Sep £85.45 / 50 litres | −2.5p vs UK average |
Diesel Diesel (B7) | 195.9p⚠ unchanged since 23 Sep £97.95 / 50 litres | −3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 181.9p⚠ unchanged since 18 Sep £90.95 / 50 litres | −9.2p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 170.9p for unleaded, 52.95p is fuel duty and 28.48p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Midsomer Norton Superstore - Petrol Filling Station changed price on 3 of the last 48 days, between 162.9p (7 Sep) and 170.9p (18 Sep). Diesel changed price on 6 of the last 48 days, between 184.9p (7 Sep) and 196.9p (22 Sep).
- Midsomer Norton Superstore - Petrol Filling Station
- UK average
Show as a table
| Day | Midsomer Norton Superstore - Petrol Filling Station | UK average |
|---|---|---|
| 25 Oct | 170.9p | 172.9p |
| 24 Oct | 170.9p | 173.0p |
| 23 Oct | 170.9p | 173.3p |
| 22 Oct | 170.9p | 173.5p |
| 21 Oct | 170.9p | 173.6p |
| 20 Oct | 170.9p | 173.7p |
| 19 Oct | 170.9p | 173.7p |
| 18 Oct | 170.9p | 173.8p |
| 17 Oct | 170.9p | 173.8p |
| 16 Oct | 170.9p | 173.9p |
| 15 Oct | 170.9p | 174.0p |
| 14 Oct | 170.9p | 174.0p |
| 13 Oct | 170.9p | 174.1p |
| 12 Oct | 170.9p | 174.2p |
| 11 Oct | 170.9p | 174.3p |
| 10 Oct | 170.9p | 174.3p |
| 9 Oct | 170.9p | 174.3p |
| 8 Oct | 170.9p | 174.4p |
| 7 Oct | 170.9p | 174.4p |
| 6 Oct | 170.9p | 174.4p |
| 5 Oct | 170.9p | 174.5p |
| 4 Oct | 170.9p | 174.5p |
| 3 Oct | 170.9p | 174.5p |
| 2 Oct | 170.9p | 174.4p |
| 1 Oct | 170.9p | 174.3p |
| 30 Sep | 170.9p | 174.2p |
| 29 Sep | 170.9p | 174.2p |
| 28 Sep | 170.9p | 174.0p |
| 27 Sep | 170.9p | 173.7p |
| 26 Sep | 170.9p | 173.7p |
| 25 Sep | 170.9p | 173.5p |
| 24 Sep | 170.9p | 173.2p |
| 23 Sep | 170.9p | 172.9p |
| 22 Sep | 170.9p | 172.7p |
| 21 Sep | 170.9p | 172.4p |
| 20 Sep | 170.9p | 172.1p |
| 19 Sep | 170.9p | 172.0p |
| 18 Sep | 170.9p | 171.9p |
| 17 Sep | 167.9p | 171.6p |
| 16 Sep | 167.9p | 171.3p |
| 15 Sep | 167.9p | 170.7p |
| 14 Sep | 167.9p | 169.9p |
| 13 Sep | 165.9p | 169.2p |
| 12 Sep | 165.9p | 169.0p |
| 11 Sep | 165.9p | 168.7p |
| 10 Sep | 165.9p | 167.9p |
| 9 Sep | 165.9p | 167.3p |
| 8 Sep | 162.9p | 166.6p |
| 7 Sep | 162.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +448003234040
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Farrington GurneyCheapest VALERO · Farrington Gurney Bristol · BS39 6TG | 172.9pyesterday | 199.9punchanged since 19 Oct | MapsWaze |
| Mfg Elm Tree SHELL · Wells Road · BA3 3UR | 173.9pyesterday | 202.9punchanged since 24 Sep | MapsWaze |
| Asda Norton Express Petrol ESSO · Midsomer · BA3 2JL | 174.9punchanged since 8 Oct | 202.9punchanged since 28 Sep | MapsWaze |
| Broadway Garage TEXACO · Radstock · BA3 4JW | 174.9punchanged since 12 Oct | 202.9punchanged since 28 Sep | MapsWaze |
| Central Convenience - Temple Cloud Bristol · BS39 5BZ | 174.9punchanged since 13 Oct | 199.9punchanged since 16 Oct | MapsWaze |
| Arleen Coaches MurcoDearest MURCO · Bath · BA2 8DH | 176.9punchanged since 5 Oct | 202.9punchanged since 5 Oct | MapsWaze |
| Central Garage Murco MURCO · Bristol · BS39 7QJ | 170.9p⚠ unchanged since 19 Sep | 195.9p⚠ unchanged since 19 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.