Mfg Thurrock Msa
West Thurrock, Grays, Essex, RM16 3BG
Prices at this station
Unleaded Unleaded petrol (E10) | 185.9pyesterday £92.95 / 50 litres | +12.5p vs UK average |
Diesel Diesel (B7) | 215.9punchanged since 27 Sep £107.95 / 50 litres | +17.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 205.9p⚠ unchanged since 7 Sep £102.95 / 50 litres | +14.8p vs UK average |
Premium diesel Premium diesel (B7) | 225.9punchanged since 27 Sep £112.95 / 50 litres | +7.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 185.9p for unleaded, 52.95p is fuel duty and 30.98p is VAT: 45% of the price goes in tax. How much of a litre is tax.
Cheaper off the motorway
- Unleaded: Sainsburys Chafford Hundred, Grays, 1.5 km away, sells it at 169.9p. That saves £7.52 on 50 litres, after the fuel used to get there and back.
- Diesel: Sainsburys Chafford Hundred, Grays, 1.5 km away, sells it at 196.9p. That saves £8.95 on 50 litres, after the fuel used to get there and back.
Price history
Unleaded at Mfg Thurrock Msa changed price on 2 of the last 48 days, between 179.9p (7 Sep) and 189.9p (8 Sep). Diesel changed price on 2 of the last 48 days, between 199.9p (7 Sep) and 215.9p (28 Sep).
- Mfg Thurrock Msa
- UK average
Show as a table
| Day | Mfg Thurrock Msa | UK average |
|---|---|---|
| 25 Oct | 185.9p | 172.9p |
| 24 Oct | 185.9p | 173.0p |
| 23 Oct | 189.9p | 173.3p |
| 22 Oct | 189.9p | 173.5p |
| 21 Oct | 189.9p | 173.6p |
| 20 Oct | 189.9p | 173.7p |
| 19 Oct | 189.9p | 173.7p |
| 18 Oct | 189.9p | 173.8p |
| 17 Oct | 189.9p | 173.8p |
| 16 Oct | 189.9p | 173.9p |
| 15 Oct | 189.9p | 174.0p |
| 14 Oct | 189.9p | 174.0p |
| 13 Oct | 189.9p | 174.1p |
| 12 Oct | 189.9p | 174.2p |
| 11 Oct | 189.9p | 174.3p |
| 10 Oct | 189.9p | 174.3p |
| 9 Oct | 189.9p | 174.3p |
| 8 Oct | 189.9p | 174.4p |
| 7 Oct | 189.9p | 174.4p |
| 6 Oct | 189.9p | 174.4p |
| 5 Oct | 189.9p | 174.5p |
| 4 Oct | 189.9p | 174.5p |
| 3 Oct | 189.9p | 174.5p |
| 2 Oct | 189.9p | 174.4p |
| 1 Oct | 189.9p | 174.3p |
| 30 Sep | 189.9p | 174.2p |
| 29 Sep | 189.9p | 174.2p |
| 28 Sep | 189.9p | 174.0p |
| 27 Sep | 189.9p | 173.7p |
| 26 Sep | 189.9p | 173.7p |
| 25 Sep | 189.9p | 173.5p |
| 24 Sep | 189.9p | 173.2p |
| 23 Sep | 189.9p | 172.9p |
| 22 Sep | 189.9p | 172.7p |
| 21 Sep | 189.9p | 172.4p |
| 20 Sep | 189.9p | 172.1p |
| 19 Sep | 189.9p | 172.0p |
| 18 Sep | 189.9p | 171.9p |
| 17 Sep | 189.9p | 171.6p |
| 16 Sep | 189.9p | 171.3p |
| 15 Sep | 189.9p | 170.7p |
| 14 Sep | 189.9p | 169.9p |
| 13 Sep | 189.9p | 169.2p |
| 12 Sep | 189.9p | 169.0p |
| 11 Sep | 189.9p | 168.7p |
| 10 Sep | 189.9p | 167.9p |
| 9 Sep | 189.9p | 167.3p |
| 8 Sep | 189.9p | 166.6p |
| 7 Sep | 179.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +441375801245
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Costco Wholesale ThurrockCheapest COSTCO · West Thurrock · RM20 3WYmembers only | 166.9punchanged since 17 Oct | 193.9p17 hours ago | MapsWaze |
| Sainsburys Chafford Hundred SAINSBURYS · Grays · RM16 6YJ | 169.9punchanged since 20 Oct | 196.9punchanged since 19 Oct | MapsWaze |
| Mfg Chafford ESSO · Grays · RM17 5QL | 169.9pyesterday | 199.9punchanged since 13 Oct | MapsWaze |
| Lakeside Extra - Petrol Filling Station TESCO · Grays · RM20 1TX | 171.9punchanged since 14 Oct | 197.9punchanged since 2 Oct | MapsWaze |
| Mfg Aveley ESSO · Aveley South Ockendon · RM15 4DJ | 171.9pyesterday | 199.9pyesterday | MapsWaze |
| Mfg Meads ESSO · Purfleet · RM19 1TS | 174.9p2 days ago | 203.9punchanged since 20 Oct | MapsWaze |
| S R ServicesDearest TEXACO · Grays · RM20 3JT | 175.9punchanged since 15 Oct | 203.9pyesterday | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.