Mfg Paddock Wood
147 Maidstone Road, Paddock Wood Tonbridge, Kent, TN12 6DP
Prices at this station
Unleaded Unleaded petrol (E10) | 174.9pyesterday £87.45 / 50 litres | +1.6p vs UK average |
Diesel Diesel (B7) | 201.9punchanged since 21 Oct £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 195.9punchanged since 28 Sep £97.95 / 50 litres | +4.9p vs UK average |
Premium diesel Premium diesel (B7) | 219.9punchanged since 28 Sep £109.95 / 50 litres | +1.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 174.9p for unleaded, 52.95p is fuel duty and 29.15p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Paddock Wood changed price on 7 of the last 48 days, between 167.9p (7 Sep) and 176.9p (21 Oct). Diesel changed price on 10 of the last 48 days, between 189.9p (7 Sep) and 201.9p (28 Sep).
- Mfg Paddock Wood
- UK average
Show as a table
| Day | Mfg Paddock Wood | UK average |
|---|---|---|
| 25 Oct | 174.9p | 172.9p |
| 24 Oct | 174.9p | 173.0p |
| 23 Oct | 176.9p | 173.3p |
| 22 Oct | 176.9p | 173.5p |
| 21 Oct | 176.9p | 173.6p |
| 20 Oct | 175.9p | 173.7p |
| 19 Oct | 175.9p | 173.7p |
| 18 Oct | 175.9p | 173.8p |
| 17 Oct | 175.9p | 173.8p |
| 16 Oct | 175.9p | 173.9p |
| 15 Oct | 175.9p | 174.0p |
| 14 Oct | 175.9p | 174.0p |
| 13 Oct | 175.9p | 174.1p |
| 12 Oct | 175.9p | 174.2p |
| 11 Oct | 175.9p | 174.3p |
| 10 Oct | 175.9p | 174.3p |
| 9 Oct | 175.9p | 174.3p |
| 8 Oct | 175.9p | 174.4p |
| 7 Oct | 175.9p | 174.4p |
| 6 Oct | 175.9p | 174.4p |
| 5 Oct | 175.9p | 174.5p |
| 4 Oct | 175.9p | 174.5p |
| 3 Oct | 175.9p | 174.5p |
| 2 Oct | 175.9p | 174.4p |
| 1 Oct | 175.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 174.9p | 173.7p |
| 26 Sep | 174.9p | 173.7p |
| 25 Sep | 174.9p | 173.5p |
| 24 Sep | 174.9p | 173.2p |
| 23 Sep | 174.9p | 172.9p |
| 22 Sep | 174.9p | 172.7p |
| 21 Sep | 174.9p | 172.4p |
| 20 Sep | 174.9p | 172.1p |
| 19 Sep | 174.9p | 172.0p |
| 18 Sep | 174.9p | 171.9p |
| 17 Sep | 174.9p | 171.6p |
| 16 Sep | 173.9p | 171.3p |
| 15 Sep | 173.9p | 170.7p |
| 14 Sep | 173.9p | 169.9p |
| 13 Sep | 173.9p | 169.2p |
| 12 Sep | 173.9p | 169.0p |
| 11 Sep | 171.9p | 168.7p |
| 10 Sep | 171.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 169.9p | 166.6p |
| 7 Sep | 167.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Toilets
- Water
Phone: +441892362146
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Blue Boys Sf Connect BP · Tonbridge · TN12 7HE | 174.9punchanged since 22 Oct | 199.9punchanged since 13 Oct | MapsWaze |
| Rontec Pembury ESSO · Tunbridge Wells · TN2 4NG | 174.9punchanged since 1 Oct | 199.9punchanged since 13 Oct | MapsWaze |
| Mfg Three Elms ESSO · Tonbridge · TN11 0AB | 174.9pyesterday | 201.9punchanged since 12 Oct | MapsWaze |
| Sainsburys Tonbridge SAINSBURYS · Tonbridge · TN9 1SF | 174.9p3 hours ago | 199.9punchanged since 19 Oct | MapsWaze |
| Mfg Shipbourne Road ESSO · Tonbridge · TN10 3ED | 174.9pyesterday | 201.9punchanged since 14 Oct | MapsWaze |
| Stanleys of Marden Ltd Tonbridge · TN12 9DX | 176.9p⚠ unchanged since 21 Sep | — | MapsWaze |
| Shell East Peckham SHELL · East Peckham Tonbridge · TN12 5HH | 179.9p⚠ unchanged since 15 Sep | 204.9punchanged since 9 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.