Mfg Morrisons Totton
Spruce Drive, Totton, Southampton, SO40 8AD
Prices at this station
Unleaded Unleaded petrol (E10) | 175.9pyesterday £87.95 / 50 litres | +2.5p vs UK average |
Diesel Diesel (B7) | 199.9punchanged since 25 Sep £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9punchanged since 28 Sep £94.95 / 50 litres | −1.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 175.9p for unleaded, 52.95p is fuel duty and 29.32p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Morrisons Totton changed price on 9 of the last 48 days, between 167.9p (7 Sep) and 176.9p (29 Sep). Diesel changed price on 6 of the last 48 days, between 189.9p (7 Sep) and 199.9p (26 Sep).
- Mfg Morrisons Totton
- UK average
Show as a table
| Day | Mfg Morrisons Totton | UK average |
|---|---|---|
| 25 Oct | 175.9p | 172.9p |
| 24 Oct | 175.9p | 173.0p |
| 23 Oct | 176.9p | 173.3p |
| 22 Oct | 176.9p | 173.5p |
| 21 Oct | 176.9p | 173.6p |
| 20 Oct | 176.9p | 173.7p |
| 19 Oct | 176.9p | 173.7p |
| 18 Oct | 176.9p | 173.8p |
| 17 Oct | 176.9p | 173.8p |
| 16 Oct | 176.9p | 173.9p |
| 15 Oct | 176.9p | 174.0p |
| 14 Oct | 176.9p | 174.0p |
| 13 Oct | 176.9p | 174.1p |
| 12 Oct | 176.9p | 174.2p |
| 11 Oct | 176.9p | 174.3p |
| 10 Oct | 176.9p | 174.3p |
| 9 Oct | 176.9p | 174.3p |
| 8 Oct | 176.9p | 174.4p |
| 7 Oct | 176.9p | 174.4p |
| 6 Oct | 176.9p | 174.4p |
| 5 Oct | 176.9p | 174.5p |
| 4 Oct | 176.9p | 174.5p |
| 3 Oct | 176.9p | 174.5p |
| 2 Oct | 176.9p | 174.4p |
| 1 Oct | 176.9p | 174.3p |
| 30 Sep | 176.9p | 174.2p |
| 29 Sep | 176.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 175.9p | 173.7p |
| 26 Sep | 175.9p | 173.7p |
| 25 Sep | 174.9p | 173.5p |
| 24 Sep | 174.9p | 173.2p |
| 23 Sep | 174.9p | 172.9p |
| 22 Sep | 174.9p | 172.7p |
| 21 Sep | 174.9p | 172.4p |
| 20 Sep | 174.9p | 172.1p |
| 19 Sep | 174.9p | 172.0p |
| 18 Sep | 173.9p | 171.9p |
| 17 Sep | 173.9p | 171.6p |
| 16 Sep | 172.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 169.9p | 169.2p |
| 12 Sep | 168.9p | 169.0p |
| 11 Sep | 168.9p | 168.7p |
| 10 Sep | 167.9p | 167.9p |
| 9 Sep | 167.9p | 167.3p |
| 8 Sep | 167.9p | 166.6p |
| 7 Sep | 167.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
Phone: +442380010790
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Southampton Superstore - Petrol Filling StationCheapest TESCO · Southampton · SO16 4QE | 176.9punchanged since 14 Oct | 199.9punchanged since 25 Sep | MapsWaze |
| Rontec West Wellow ESSO · Romsey · SO51 6GF | 177.9p2 days ago | 199.9punchanged since 25 Sep | MapsWaze |
| Sainsburys Lordshill SAINSBURYS · Southampton · SO16 8HY | 177.9p4 hours ago | 199.9punchanged since 19 Oct | MapsWaze |
| Asda Millbrook Express Petrol ASDA · Southampton · SO15 0JU | 177.9p3 hours ago | 199.9punchanged since 7 Oct | MapsWaze |
| Asda Totton Express PetrolDearest ESSO · Southampton · SO40 8DD | 178.9punchanged since 26 Sep | 201.9punchanged since 26 Sep | MapsWaze |
| Courtesy Filling Station TEXACO · Southampton · SO40 2NN | 178.9punchanged since 5 Oct | 199.9punchanged since 8 Oct | MapsWaze |
| Asda Roselands Express Petrol ESSO · Southampton · SO15 0LT | 181.9p⚠ unchanged since 23 Sep | 201.9p⚠ unchanged since 23 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.