Mfg Morrisons Shrewsbury
Whitchurch Road, Shrewsbury, Shropshire, SY1 4DN
Prices at this station
Unleaded Unleaded petrol (E10) | 172.9punchanged since 17 Oct £86.45 / 50 litres | −0.5p vs UK average |
Diesel Diesel (B7) | 195.9punchanged since 16 Oct £97.95 / 50 litres | −3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9punchanged since 28 Sep £94.95 / 50 litres | −1.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 172.9p for unleaded, 52.95p is fuel duty and 28.82p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Morrisons Shrewsbury changed price on 11 of the last 48 days, between 166.9p (7 Sep) and 175.9p (29 Sep). Diesel changed price on 13 of the last 48 days, between 187.9p (7 Sep) and 199.9p (29 Sep).
- Mfg Morrisons Shrewsbury
- UK average
Show as a table
| Day | Mfg Morrisons Shrewsbury | UK average |
|---|---|---|
| 25 Oct | 172.9p | 172.9p |
| 24 Oct | 172.9p | 173.0p |
| 23 Oct | 172.9p | 173.3p |
| 22 Oct | 172.9p | 173.5p |
| 21 Oct | 172.9p | 173.6p |
| 20 Oct | 172.9p | 173.7p |
| 19 Oct | 172.9p | 173.7p |
| 18 Oct | 172.9p | 173.8p |
| 17 Oct | 172.9p | 173.8p |
| 16 Oct | 173.9p | 173.9p |
| 15 Oct | 173.9p | 174.0p |
| 14 Oct | 173.9p | 174.0p |
| 13 Oct | 174.9p | 174.1p |
| 12 Oct | 174.9p | 174.2p |
| 11 Oct | 174.9p | 174.3p |
| 10 Oct | 174.9p | 174.3p |
| 9 Oct | 175.9p | 174.3p |
| 8 Oct | 175.9p | 174.4p |
| 7 Oct | 175.9p | 174.4p |
| 6 Oct | 175.9p | 174.4p |
| 5 Oct | 175.9p | 174.5p |
| 4 Oct | 175.9p | 174.5p |
| 3 Oct | 175.9p | 174.5p |
| 2 Oct | 175.9p | 174.4p |
| 1 Oct | 175.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 174.9p | 174.0p |
| 27 Sep | 174.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 172.9p | 173.2p |
| 23 Sep | 172.9p | 172.9p |
| 22 Sep | 172.9p | 172.7p |
| 21 Sep | 172.9p | 172.4p |
| 20 Sep | 172.9p | 172.1p |
| 19 Sep | 172.9p | 172.0p |
| 18 Sep | 171.9p | 171.9p |
| 17 Sep | 171.9p | 171.6p |
| 16 Sep | 171.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 168.9p | 169.2p |
| 12 Sep | 167.9p | 169.0p |
| 11 Sep | 167.9p | 168.7p |
| 10 Sep | 166.9p | 167.9p |
| 9 Sep | 166.9p | 167.3p |
| 8 Sep | 166.9p | 166.6p |
| 7 Sep | 166.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
Phone: +441743291137
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Ridge FuelsCheapest Shrewsbury · SY1 2EN | 167.9punchanged since 15 Oct | 191.9punchanged since 15 Oct | MapsWaze |
| Asda Shrewsbury ASDA · Shrewsbury · SY3 7ET | 173.7punchanged since 15 Oct | 196.7punchanged since 15 Oct | MapsWaze |
| Mfg Meole ESSO · Meole Brace · SY3 7RE | 173.9pyesterday | 199.9punchanged since 16 Oct | MapsWaze |
| Shrewsbury Extra - Petrol Filling Station TESCO · Shrewsbury · SY1 4HA | 174.9punchanged since 20 Oct | 197.9punchanged since 20 Oct | MapsWaze |
| Br Battlefield SPAR · Shrewsbury · SY4 3EQ | 175.9punchanged since 19 Oct | 199.9punchanged since 26 Sep | MapsWaze |
| Asda Harlescott Express PetrolDearest ESSO · Shrewsbury · SY1 3AP | 177.9punchanged since 7 Oct | 199.9punchanged since 26 Sep | MapsWaze |
| Pgg Thieves Lane SHELL · Shrewsbury · SY2 6GF | 177.9punchanged since 6 Oct | 209.9punchanged since 15 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.