Mfg Morrisons Hull
716-718 Holderness Road, Hull, North Humberside, HU9 3JA
Prices at this station
Unleaded Unleaded petrol (E10) | 171.9punchanged since 14 Oct £85.95 / 50 litres | −1.5p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 10 Oct £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9punchanged since 28 Sep £94.95 / 50 litres | −1.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 171.9p for unleaded, 52.95p is fuel duty and 28.65p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Morrisons Hull changed price on 11 of the last 48 days, between 164.9p (7 Sep) and 174.9p (26 Sep). Diesel changed price on 10 of the last 48 days, between 187.9p (7 Sep) and 199.9p (28 Sep).
- Mfg Morrisons Hull
- UK average
Show as a table
| Day | Mfg Morrisons Hull | UK average |
|---|---|---|
| 25 Oct | 171.9p | 172.9p |
| 24 Oct | 171.9p | 173.0p |
| 23 Oct | 171.9p | 173.3p |
| 22 Oct | 171.9p | 173.5p |
| 21 Oct | 171.9p | 173.6p |
| 20 Oct | 171.9p | 173.7p |
| 19 Oct | 171.9p | 173.7p |
| 18 Oct | 171.9p | 173.8p |
| 17 Oct | 171.9p | 173.8p |
| 16 Oct | 171.9p | 173.9p |
| 15 Oct | 171.9p | 174.0p |
| 14 Oct | 171.9p | 174.0p |
| 13 Oct | 172.9p | 174.1p |
| 12 Oct | 172.9p | 174.2p |
| 11 Oct | 172.9p | 174.3p |
| 10 Oct | 174.9p | 174.3p |
| 9 Oct | 174.9p | 174.3p |
| 8 Oct | 174.9p | 174.4p |
| 7 Oct | 174.9p | 174.4p |
| 6 Oct | 174.9p | 174.4p |
| 5 Oct | 174.9p | 174.5p |
| 4 Oct | 174.9p | 174.5p |
| 3 Oct | 174.9p | 174.5p |
| 2 Oct | 174.9p | 174.4p |
| 1 Oct | 174.9p | 174.3p |
| 30 Sep | 174.9p | 174.2p |
| 29 Sep | 174.9p | 174.2p |
| 28 Sep | 174.9p | 174.0p |
| 27 Sep | 174.9p | 173.7p |
| 26 Sep | 174.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 172.9p | 173.2p |
| 23 Sep | 172.9p | 172.9p |
| 22 Sep | 172.9p | 172.7p |
| 21 Sep | 171.9p | 172.4p |
| 20 Sep | 171.9p | 172.1p |
| 19 Sep | 171.9p | 172.0p |
| 18 Sep | 171.9p | 171.9p |
| 17 Sep | 171.9p | 171.6p |
| 16 Sep | 171.9p | 171.3p |
| 15 Sep | 169.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 168.9p | 169.2p |
| 12 Sep | 167.9p | 169.0p |
| 11 Sep | 166.9p | 168.7p |
| 10 Sep | 165.9p | 167.9p |
| 9 Sep | 165.9p | 167.3p |
| 8 Sep | 165.9p | 166.6p |
| 7 Sep | 164.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- LPG
- Water
Phone: +441482426683
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Rontec Leads RoadCheapest BP · Hull · HU7 0DF | 171.9punchanged since 13 Oct | 198.9punchanged since 13 Oct | MapsWaze |
| Sewell on the Go Southcoates BP · Hull · HU9 3UA | 176.9p12 hours ago | 206.9p12 hours ago | MapsWaze |
| Sewell on the Go Maybury BP · Hull · HU9 3LA | 176.9p12 hours ago | 201.9p12 hours ago | MapsWaze |
| Sewell on the Go Holderness BP · Hull · HU8 9HA | 176.9p12 hours ago | 201.9p12 hours ago | MapsWaze |
| Sewell on the Go Sutton BP · HU8 9XL | 178.9p12 hours ago | 205.9p12 hours ago | MapsWaze |
| Triangle MarfleetDearest BP · Hull · HU9 5QL | 179.9p2 hours ago | 202.9p2 hours ago | MapsWaze |
| Asda Hull Hedon Road Express Petrol SHELL · Hull · HU9 5LP | 182.9p⚠ unchanged since 18 Sep | 202.9punchanged since 24 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.