Mfg Morrisons Harwood
Lea Gate, Harwood, Bolton, BL2 3HN
Prices at this station
Unleaded Unleaded petrol (E10) | 168.9punchanged since 17 Oct £84.45 / 50 litres | −4.5p vs UK average |
Diesel Diesel (B7) | 194.9p2 days ago £97.45 / 50 litres | −4.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9punchanged since 28 Sep £94.95 / 50 litres | −1.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 168.9p for unleaded, 52.95p is fuel duty and 28.15p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Morrisons Harwood changed price on 13 of the last 48 days, between 161.9p (7 Sep) and 172.9p (3 Oct). Diesel changed price on 13 of the last 48 days, between 183.9p (7 Sep) and 197.9p (7 Oct).
- Mfg Morrisons Harwood
- UK average
Show as a table
| Day | Mfg Morrisons Harwood | UK average |
|---|---|---|
| 25 Oct | 168.9p | 172.9p |
| 24 Oct | 168.9p | 173.0p |
| 23 Oct | 168.9p | 173.3p |
| 22 Oct | 168.9p | 173.5p |
| 21 Oct | 168.9p | 173.6p |
| 20 Oct | 168.9p | 173.7p |
| 19 Oct | 168.9p | 173.7p |
| 18 Oct | 168.9p | 173.8p |
| 17 Oct | 169.9p | 173.8p |
| 16 Oct | 169.9p | 173.9p |
| 15 Oct | 169.9p | 174.0p |
| 14 Oct | 169.9p | 174.0p |
| 13 Oct | 169.9p | 174.1p |
| 12 Oct | 169.9p | 174.2p |
| 11 Oct | 169.9p | 174.3p |
| 10 Oct | 169.9p | 174.3p |
| 9 Oct | 171.9p | 174.3p |
| 8 Oct | 171.9p | 174.4p |
| 7 Oct | 171.9p | 174.4p |
| 6 Oct | 171.9p | 174.4p |
| 5 Oct | 172.9p | 174.5p |
| 4 Oct | 172.9p | 174.5p |
| 3 Oct | 172.9p | 174.5p |
| 2 Oct | 171.9p | 174.4p |
| 1 Oct | 171.9p | 174.3p |
| 30 Sep | 171.9p | 174.2p |
| 29 Sep | 171.9p | 174.2p |
| 28 Sep | 171.9p | 174.0p |
| 27 Sep | 170.9p | 173.7p |
| 26 Sep | 170.9p | 173.7p |
| 25 Sep | 169.9p | 173.5p |
| 24 Sep | 169.9p | 173.2p |
| 23 Sep | 168.9p | 172.9p |
| 22 Sep | 168.9p | 172.7p |
| 21 Sep | 167.9p | 172.4p |
| 20 Sep | 167.9p | 172.1p |
| 19 Sep | 166.9p | 172.0p |
| 18 Sep | 166.9p | 171.9p |
| 17 Sep | 166.9p | 171.6p |
| 16 Sep | 165.9p | 171.3p |
| 15 Sep | 165.9p | 170.7p |
| 14 Sep | 164.9p | 169.9p |
| 13 Sep | 164.9p | 169.2p |
| 12 Sep | 162.9p | 169.0p |
| 11 Sep | 161.9p | 168.7p |
| 10 Sep | 161.9p | 167.9p |
| 9 Sep | 161.9p | 167.3p |
| 8 Sep | 161.9p | 166.6p |
| 7 Sep | 161.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +441204803612
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Eg Refill PfsCheapest EG ON THE MOVE · Bolton · BL1 7LR | 168.9punchanged since 19 Oct | 195.9punchanged since 18 Oct | MapsWaze |
| Asda Bolton Superstore ASDA · Bolton · BL1 8QG | 168.9punchanged since 15 Oct | 193.9punchanged since 15 Oct | MapsWaze |
| Crompton Way SHELL · Bolton · BL2 3BH | 169.9punchanged since 14 Oct | 196.9punchanged since 14 Oct | MapsWaze |
| Firwood Service Station TEXACO · Bolton · BL2 2PE | 169.9punchanged since 15 Oct | 196.9punchanged since 15 Oct | MapsWaze |
| Mfg Meadow ESSO · Breightmet · BL2 6PY | 169.9pyesterday | 195.9pyesterday | MapsWaze |
| Bradford St Esso Express ESSO · Bolton · BL2 1JR | 171.9punchanged since 15 Oct | 196.9punchanged since 20 Oct | MapsWaze |
| Shell BoltonDearest SHELL · Bolton · BL1 2EX | 176.9pyesterday | 199.9punchanged since 14 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.