Mfg Morrisons Gravesend
Coldharbour Road, Gravesend, Kent, DA11 8AB
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9p2 days ago £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 196.9punchanged since 15 Oct £98.45 / 50 litres | −2.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9punchanged since 28 Sep £94.95 / 50 litres | −1.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Morrisons Gravesend changed price on 11 of the last 48 days, between 163.9p (7 Sep) and 173.9p (28 Sep). Diesel changed price on 13 of the last 48 days, between 186.9p (7 Sep) and 199.9p (27 Sep).
- Mfg Morrisons Gravesend
- UK average
Show as a table
| Day | Mfg Morrisons Gravesend | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 169.9p | 173.3p |
| 22 Oct | 170.9p | 173.5p |
| 21 Oct | 170.9p | 173.6p |
| 20 Oct | 170.9p | 173.7p |
| 19 Oct | 170.9p | 173.7p |
| 18 Oct | 170.9p | 173.8p |
| 17 Oct | 170.9p | 173.8p |
| 16 Oct | 170.9p | 173.9p |
| 15 Oct | 171.9p | 174.0p |
| 14 Oct | 171.9p | 174.0p |
| 13 Oct | 171.9p | 174.1p |
| 12 Oct | 171.9p | 174.2p |
| 11 Oct | 171.9p | 174.3p |
| 10 Oct | 171.9p | 174.3p |
| 9 Oct | 171.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 173.9p | 174.5p |
| 3 Oct | 173.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 173.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 173.9p | 174.0p |
| 27 Sep | 172.9p | 173.7p |
| 26 Sep | 172.9p | 173.7p |
| 25 Sep | 171.9p | 173.5p |
| 24 Sep | 171.9p | 173.2p |
| 23 Sep | 171.9p | 172.9p |
| 22 Sep | 171.9p | 172.7p |
| 21 Sep | 171.9p | 172.4p |
| 20 Sep | 171.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 169.9p | 171.6p |
| 16 Sep | 169.9p | 171.3p |
| 15 Sep | 168.9p | 170.7p |
| 14 Sep | 167.9p | 169.9p |
| 13 Sep | 167.9p | 169.2p |
| 12 Sep | 165.9p | 169.0p |
| 11 Sep | 164.9p | 168.7p |
| 10 Sep | 164.9p | 167.9p |
| 9 Sep | 163.9p | 167.3p |
| 8 Sep | 163.9p | 166.6p |
| 7 Sep | 163.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- 24-hour fuel
- Water
Phone: +441474551052
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Gravesend SuperstoreCheapest ASDA · Gravesend · DA11 0DQ | 170.7punchanged since 13 Oct | 197.7punchanged since 18 Oct | MapsWaze |
| Pelham Road Service Station VALERO · Gravesend · DA11 8QR | 170.9punchanged since 21 Oct | 196.9punchanged since 18 Oct | MapsWaze |
| Gravesend ESSO · Gravesend · DA11 0LR | 170.9pyesterday | 197.9p2 days ago | MapsWaze |
| Sainsburys Pepper Hill SAINSBURYS · Gravesend · DA11 8JH | 171.9punchanged since 17 Oct | 197.9punchanged since 17 Oct | MapsWaze |
| Mfg Clock Tower ESSO · Gravesend · DA12 2RQ | 171.9pyesterday | 201.9punchanged since 12 Oct | MapsWaze |
| Br TollgateDearest SPAR · Gravesend · DA11 7NP | 172.9pyesterday | 199.9p⚠ unchanged since 23 Sep | MapsWaze |
| Asda Chalk Express Petrol ESSO · Gravesend · DA12 4TN | 179.9p⚠ unchanged since 23 Sep | 201.9p⚠ unchanged since 18 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.