Mfg Morrisons Bradford -thornbury
Rushton Avenue, Bradford, West Yorkshire, BD3 7HZ
Prices at this station
Unleaded Unleaded petrol (E10) | 168.9punchanged since 14 Oct £84.45 / 50 litres | −4.5p vs UK average |
Diesel Diesel (B7) | 195.9punchanged since 14 Oct £97.95 / 50 litres | −3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9punchanged since 28 Sep £94.95 / 50 litres | −1.2p vs UK average |
Premium diesel Premium diesel (B7) | 205.9punchanged since 14 Oct £102.95 / 50 litres | −12.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 168.9p for unleaded, 52.95p is fuel duty and 28.15p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Morrisons Bradford -thornbury changed price on 14 of the last 48 days, between 159.9p (7 Sep) and 171.9p (30 Sep). Diesel changed price on 14 of the last 48 days, between 181.9p (7 Sep) and 197.9p (30 Sep).
- Mfg Morrisons Bradford -thornbury
- UK average
Show as a table
| Day | Mfg Morrisons Bradford -thornbury | UK average |
|---|---|---|
| 25 Oct | 168.9p | 172.9p |
| 24 Oct | 168.9p | 173.0p |
| 23 Oct | 168.9p | 173.3p |
| 22 Oct | 168.9p | 173.5p |
| 21 Oct | 168.9p | 173.6p |
| 20 Oct | 168.9p | 173.7p |
| 19 Oct | 168.9p | 173.7p |
| 18 Oct | 168.9p | 173.8p |
| 17 Oct | 168.9p | 173.8p |
| 16 Oct | 168.9p | 173.9p |
| 15 Oct | 168.9p | 174.0p |
| 14 Oct | 169.9p | 174.0p |
| 13 Oct | 169.9p | 174.1p |
| 12 Oct | 169.9p | 174.2p |
| 11 Oct | 169.9p | 174.3p |
| 10 Oct | 169.9p | 174.3p |
| 9 Oct | 171.9p | 174.3p |
| 8 Oct | 171.9p | 174.4p |
| 7 Oct | 171.9p | 174.4p |
| 6 Oct | 171.9p | 174.4p |
| 5 Oct | 171.9p | 174.5p |
| 4 Oct | 171.9p | 174.5p |
| 3 Oct | 171.9p | 174.5p |
| 2 Oct | 171.9p | 174.4p |
| 1 Oct | 171.9p | 174.3p |
| 30 Sep | 171.9p | 174.2p |
| 29 Sep | 170.9p | 174.2p |
| 28 Sep | 170.9p | 174.0p |
| 27 Sep | 169.9p | 173.7p |
| 26 Sep | 169.9p | 173.7p |
| 25 Sep | 168.9p | 173.5p |
| 24 Sep | 168.9p | 173.2p |
| 23 Sep | 167.9p | 172.9p |
| 22 Sep | 167.9p | 172.7p |
| 21 Sep | 166.9p | 172.4p |
| 20 Sep | 166.9p | 172.1p |
| 19 Sep | 166.9p | 172.0p |
| 18 Sep | 166.9p | 171.9p |
| 17 Sep | 166.9p | 171.6p |
| 16 Sep | 165.9p | 171.3p |
| 15 Sep | 165.9p | 170.7p |
| 14 Sep | 164.9p | 169.9p |
| 13 Sep | 163.9p | 169.2p |
| 12 Sep | 162.9p | 169.0p |
| 11 Sep | 161.9p | 168.7p |
| 10 Sep | 160.9p | 167.9p |
| 9 Sep | 160.9p | 167.3p |
| 8 Sep | 159.9p | 166.6p |
| 7 Sep | 159.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–00:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- LPG
- Water
Phone: +441274924441
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg BradfordCheapest ESSO · Bradford · BD1 4SP | 166.9pyesterday | 196.9punchanged since 19 Oct | MapsWaze |
| Bradford Service Station SHELL · Bradford · BD3 9SB | 167.9punchanged since 21 Oct | 197.9punchanged since 24 Sep | MapsWaze |
| Asda Pudsey Supercentre ASDA · Leeds · LS28 6AR | 168.9punchanged since 13 Oct | 195.9punchanged since 18 Oct | MapsWaze |
| Mfg Morrisons Bradford Enterprise 5 MORRISONS · Idle · BD10 8EG | 168.9punchanged since 14 Oct | 195.9punchanged since 14 Oct | MapsWaze |
| Tgc - Arkle TEXACO · Bradford · BD3 9BD | 169.9punchanged since 17 Oct | 197.9p⚠ unchanged since 16 Sep | MapsWaze |
| Mfg East BowlingDearest ESSO · Bradford · BD4 7EJ | 171.9pyesterday | 199.9punchanged since 9 Oct | MapsWaze |
| Awan Forecourt Ltd MURCO · BD3 8DX | 171.9p⚠ unchanged since 22 Sep | 199.9p⚠ unchanged since 22 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.