Mfg Martlesham Heath
Anson Road, Martlesham Heath, Suffolk, IP5 3RA
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9pyesterday £84.95 / 50 litres | −3.4p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 20 Oct £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 195.9punchanged since 28 Sep £97.95 / 50 litres | +4.9p vs UK average |
Premium diesel Premium diesel (B7) | 219.9punchanged since 28 Sep £109.95 / 50 litres | +1.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Martlesham Heath changed price on 11 of the last 48 days, between 164.9p (7 Sep) and 175.9p (5 Oct). Diesel changed price on 12 of the last 48 days, between 184.9p (7 Sep) and 199.9p (26 Sep).
- Mfg Martlesham Heath
- UK average
Show as a table
| Day | Mfg Martlesham Heath | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 172.9p | 173.3p |
| 22 Oct | 172.9p | 173.5p |
| 21 Oct | 172.9p | 173.6p |
| 20 Oct | 173.9p | 173.7p |
| 19 Oct | 173.9p | 173.7p |
| 18 Oct | 173.9p | 173.8p |
| 17 Oct | 173.9p | 173.8p |
| 16 Oct | 173.9p | 173.9p |
| 15 Oct | 173.9p | 174.0p |
| 14 Oct | 173.9p | 174.0p |
| 13 Oct | 175.9p | 174.1p |
| 12 Oct | 175.9p | 174.2p |
| 11 Oct | 175.9p | 174.3p |
| 10 Oct | 175.9p | 174.3p |
| 9 Oct | 175.9p | 174.3p |
| 8 Oct | 175.9p | 174.4p |
| 7 Oct | 175.9p | 174.4p |
| 6 Oct | 175.9p | 174.4p |
| 5 Oct | 175.9p | 174.5p |
| 4 Oct | 174.9p | 174.5p |
| 3 Oct | 174.9p | 174.5p |
| 2 Oct | 174.9p | 174.4p |
| 1 Oct | 174.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 172.9p | 174.0p |
| 27 Sep | 172.9p | 173.7p |
| 26 Sep | 172.9p | 173.7p |
| 25 Sep | 171.9p | 173.5p |
| 24 Sep | 169.9p | 173.2p |
| 23 Sep | 169.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 169.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 169.9p | 171.6p |
| 16 Sep | 169.9p | 171.3p |
| 15 Sep | 169.9p | 170.7p |
| 14 Sep | 166.9p | 169.9p |
| 13 Sep | 166.9p | 169.2p |
| 12 Sep | 166.9p | 169.0p |
| 11 Sep | 166.9p | 168.7p |
| 10 Sep | 166.9p | 167.9p |
| 9 Sep | 165.9p | 167.3p |
| 8 Sep | 165.9p | 166.6p |
| 7 Sep | 164.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- 24-hour fuel
- Water
Phone: +441473356117
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Sainsburys Warren HeathCheapest SAINSBURYS · Ipswich · IP3 8TQ | 167.9p2 days ago | 192.9punchanged since 13 Oct | MapsWaze |
| Martlesham Extra - Petrol Filling Station TESCO · Ipswich · IP5 3RU | 168.9punchanged since 14 Oct | 193.9punchanged since 14 Oct | MapsWaze |
| Eg Ipswich Pfs EG ON THE MOVE · Ipswich · IP4 5QN | 168.9punchanged since 20 Oct | 193.9punchanged since 20 Oct | MapsWaze |
| Rontec Spring Road BP · Ipswich · IP4 5NA | 169.9punchanged since 13 Oct | 195.9p2 days ago | MapsWaze |
| Shell Grove SHELL · Woodbridge · IP12 4LQ | 175.9pyesterday | 199.9pyesterday | MapsWaze |
| Shell Little Waitrose Woodbridge SHELL · Woodbridge · IP12 4LH | 175.9pyesterday | 199.9pyesterday | MapsWaze |
| John Grose Group Ltd Spar MeltonDearest GULF · Woodbridge · IP12 1NT | 177.9punchanged since 12 Oct | 199.9punchanged since 26 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.