Mfg Market Deeping
Peterborough Road, Langtoft, Peterborough, PE6 9LA
Prices at this station
Unleaded Unleaded petrol (E10) | 171.9pyesterday £85.95 / 50 litres | −1.5p vs UK average |
Diesel Diesel (B7) | 199.9punchanged since 8 Oct £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 195.9punchanged since 29 Sep £97.95 / 50 litres | +4.8p vs UK average |
Premium diesel Premium diesel (B7) | 219.9punchanged since 29 Sep £109.95 / 50 litres | +1.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 171.9p for unleaded, 52.95p is fuel duty and 28.65p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Market Deeping changed price on 9 of the last 48 days, between 163.9p (7 Sep) and 175.9p (28 Sep). Diesel changed price on 11 of the last 48 days, between 184.9p (7 Sep) and 203.9p (28 Sep).
- Mfg Market Deeping
- UK average
Show as a table
| Day | Mfg Market Deeping | UK average |
|---|---|---|
| 25 Oct | 171.9p | 172.9p |
| 24 Oct | 171.9p | 173.0p |
| 23 Oct | 173.9p | 173.3p |
| 22 Oct | 173.9p | 173.5p |
| 21 Oct | 173.9p | 173.6p |
| 20 Oct | 173.9p | 173.7p |
| 19 Oct | 173.9p | 173.7p |
| 18 Oct | 173.9p | 173.8p |
| 17 Oct | 173.9p | 173.8p |
| 16 Oct | 173.9p | 173.9p |
| 15 Oct | 173.9p | 174.0p |
| 14 Oct | 173.9p | 174.0p |
| 13 Oct | 173.9p | 174.1p |
| 12 Oct | 173.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 174.9p | 174.4p |
| 7 Oct | 174.9p | 174.4p |
| 6 Oct | 174.9p | 174.4p |
| 5 Oct | 175.9p | 174.5p |
| 4 Oct | 175.9p | 174.5p |
| 3 Oct | 175.9p | 174.5p |
| 2 Oct | 175.9p | 174.4p |
| 1 Oct | 175.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 174.9p | 173.7p |
| 26 Sep | 174.9p | 173.7p |
| 25 Sep | 174.9p | 173.5p |
| 24 Sep | 174.9p | 173.2p |
| 23 Sep | 174.9p | 172.9p |
| 22 Sep | 173.9p | 172.7p |
| 21 Sep | 173.9p | 172.4p |
| 20 Sep | 173.9p | 172.1p |
| 19 Sep | 173.9p | 172.0p |
| 18 Sep | 173.9p | 171.9p |
| 17 Sep | 173.9p | 171.6p |
| 16 Sep | 173.9p | 171.3p |
| 15 Sep | 173.9p | 170.7p |
| 14 Sep | 171.9p | 169.9p |
| 13 Sep | 171.9p | 169.2p |
| 12 Sep | 171.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 167.9p | 166.6p |
| 7 Sep | 163.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
- Water
Phone: +441778301189
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| KatesbridgeCheapest BP · Bourne · PE10 0EN | 171.9punchanged since 30 Sep | 197.9punchanged since 30 Sep | MapsWaze |
| Hindmarch And Co Stamford Ltd GULF · Stamford · PE9 3AA | 172.9punchanged since 13 Oct | 197.9punchanged since 13 Oct | MapsWaze |
| Bourne Esso Express ESSO · Bourne · PE10 9AQ | 172.9punchanged since 21 Oct | 197.9punchanged since 19 Oct | MapsWaze |
| Our Coop Market Deeping CO-OPERATIVE · Peterborough · PE6 8HT | 173.9punchanged since 21 Oct | 199.9punchanged since 21 Oct | MapsWaze |
| Peterborough Werrington Superstore - Petrol Filling Station TESCO · Peterborough · PE4 6NA | 173.9punchanged since 20 Oct | 196.9punchanged since 14 Oct | MapsWaze |
| Rontec Glinton ESSO · Peterborough · PE6 7JR | 175.9punchanged since 6 Oct | 199.9punchanged since 13 Oct | MapsWaze |
| Shell BourneDearest SHELL · Bourne · PE10 0ET | 177.9punchanged since 8 Oct | 199.9punchanged since 14 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.