Mfg Lent Rise
102 Lent Rise Road, Burnham, Buckinghamshire, SL1 7BH
Prices at this station
Unleaded Unleaded petrol (E10) | 172.9pyesterday £86.45 / 50 litres | −0.5p vs UK average |
Diesel Diesel (B7) | 199.9punchanged since 13 Oct £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 195.9punchanged since 28 Sep £97.95 / 50 litres | +4.8p vs UK average |
Premium diesel Premium diesel (B7) | 219.9punchanged since 28 Sep £109.95 / 50 litres | +1.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 172.9p for unleaded, 52.95p is fuel duty and 28.82p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Lent Rise changed price on 9 of the last 48 days, between 163.9p (7 Sep) and 175.9p (25 Sep). Diesel changed price on 11 of the last 48 days, between 187.9p (7 Sep) and 201.9p (25 Sep).
- Mfg Lent Rise
- UK average
Show as a table
| Day | Mfg Lent Rise | UK average |
|---|---|---|
| 25 Oct | 172.9p | 172.9p |
| 24 Oct | 172.9p | 173.0p |
| 23 Oct | 174.9p | 173.3p |
| 22 Oct | 175.9p | 173.5p |
| 21 Oct | 175.9p | 173.6p |
| 20 Oct | 175.9p | 173.7p |
| 19 Oct | 175.9p | 173.7p |
| 18 Oct | 175.9p | 173.8p |
| 17 Oct | 175.9p | 173.8p |
| 16 Oct | 175.9p | 173.9p |
| 15 Oct | 175.9p | 174.0p |
| 14 Oct | 175.9p | 174.0p |
| 13 Oct | 175.9p | 174.1p |
| 12 Oct | 175.9p | 174.2p |
| 11 Oct | 175.9p | 174.3p |
| 10 Oct | 175.9p | 174.3p |
| 9 Oct | 175.9p | 174.3p |
| 8 Oct | 175.9p | 174.4p |
| 7 Oct | 175.9p | 174.4p |
| 6 Oct | 175.9p | 174.4p |
| 5 Oct | 175.9p | 174.5p |
| 4 Oct | 175.9p | 174.5p |
| 3 Oct | 175.9p | 174.5p |
| 2 Oct | 175.9p | 174.4p |
| 1 Oct | 175.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 175.9p | 173.7p |
| 26 Sep | 175.9p | 173.7p |
| 25 Sep | 175.9p | 173.5p |
| 24 Sep | 174.9p | 173.2p |
| 23 Sep | 174.9p | 172.9p |
| 22 Sep | 174.9p | 172.7p |
| 21 Sep | 173.9p | 172.4p |
| 20 Sep | 173.9p | 172.1p |
| 19 Sep | 173.9p | 172.0p |
| 18 Sep | 173.9p | 171.9p |
| 17 Sep | 173.9p | 171.6p |
| 16 Sep | 172.9p | 171.3p |
| 15 Sep | 172.9p | 170.7p |
| 14 Sep | 172.9p | 169.9p |
| 13 Sep | 171.9p | 169.2p |
| 12 Sep | 171.9p | 169.0p |
| 11 Sep | 171.9p | 168.7p |
| 10 Sep | 171.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 167.9p | 166.6p |
| 7 Sep | 163.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
Phone: +441628334411
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Maidenhead Express PetrolCheapest TEXACO · Maidenhead · SL6 8NH | 171.9p19 hours ago | 197.9p2 days ago | MapsWaze |
| Mfg Bath Road JET · Slough · SL1 4DX | 171.9pyesterday | 199.9punchanged since 12 Oct | MapsWaze |
| Mfg Forlease Road ESSO · Maidenhead · SL6 1UB | 171.9pyesterday | 197.9punchanged since 21 Oct | MapsWaze |
| Shell Little Waitrose Maidenhead SHELL · Maidenhead · SL6 0AP | 173.9pyesterday | 199.9p2 days ago | MapsWaze |
| Furnival BP · Slough · SL2 1DE | 173.9punchanged since 7 Oct | 203.9punchanged since 7 Oct | MapsWaze |
| Shell BurnhamDearest SHELL · Slough · SL1 6JY | 174.9pyesterday | 199.9punchanged since 19 Oct | MapsWaze |
| Asda Slough West Express Petrol ESSO · Slough · SL1 5QL | 174.9punchanged since 26 Sep | 199.9punchanged since 26 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.