Maxol Antrim Road
Maxol, 328 Antrim Road, Belfast, BT15 5AB
Prices at this station
Unleaded Unleaded petrol (E10) | 164.9punchanged since 14 Oct £82.45 / 50 litres | −8.5p vs UK average |
Diesel Diesel (B7) | 187.9punchanged since 14 Oct £93.95 / 50 litres | −11.0p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 164.9p for unleaded, 52.95p is fuel duty and 27.48p is VAT: 49% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Maxol Antrim Road changed price on 7 of the last 48 days, between 153.9p (7 Sep) and 167.9p (24 Sep). Diesel changed price on 8 of the last 48 days, between 176.9p (7 Sep) and 193.9p (24 Sep).
- Maxol Antrim Road
- UK average
Show as a table
| Day | Maxol Antrim Road | UK average |
|---|---|---|
| 25 Oct | 164.9p | 172.9p |
| 24 Oct | 164.9p | 173.0p |
| 23 Oct | 164.9p | 173.3p |
| 22 Oct | 164.9p | 173.5p |
| 21 Oct | 164.9p | 173.6p |
| 20 Oct | 164.9p | 173.7p |
| 19 Oct | 164.9p | 173.7p |
| 18 Oct | 164.9p | 173.8p |
| 17 Oct | 164.9p | 173.8p |
| 16 Oct | 164.9p | 173.9p |
| 15 Oct | 164.9p | 174.0p |
| 14 Oct | 164.9p | 174.0p |
| 13 Oct | 165.9p | 174.1p |
| 12 Oct | 165.9p | 174.2p |
| 11 Oct | 166.9p | 174.3p |
| 10 Oct | 166.9p | 174.3p |
| 9 Oct | 166.9p | 174.3p |
| 8 Oct | 166.9p | 174.4p |
| 7 Oct | 166.9p | 174.4p |
| 6 Oct | 166.9p | 174.4p |
| 5 Oct | 167.9p | 174.5p |
| 4 Oct | 167.9p | 174.5p |
| 3 Oct | 167.9p | 174.5p |
| 2 Oct | 167.9p | 174.4p |
| 1 Oct | 167.9p | 174.3p |
| 30 Sep | 167.9p | 174.2p |
| 29 Sep | 167.9p | 174.2p |
| 28 Sep | 167.9p | 174.0p |
| 27 Sep | 167.9p | 173.7p |
| 26 Sep | 167.9p | 173.7p |
| 25 Sep | 167.9p | 173.5p |
| 24 Sep | 167.9p | 173.2p |
| 23 Sep | 165.9p | 172.9p |
| 22 Sep | 165.9p | 172.7p |
| 21 Sep | 165.9p | 172.4p |
| 20 Sep | 165.9p | 172.1p |
| 19 Sep | 165.9p | 172.0p |
| 18 Sep | 165.9p | 171.9p |
| 17 Sep | 165.9p | 171.6p |
| 16 Sep | 165.9p | 171.3p |
| 15 Sep | 165.9p | 170.7p |
| 14 Sep | 163.9p | 169.9p |
| 13 Sep | 163.9p | 169.2p |
| 12 Sep | 163.9p | 169.0p |
| 11 Sep | 163.9p | 168.7p |
| 10 Sep | 163.9p | 167.9p |
| 9 Sep | 161.9p | 167.3p |
| 8 Sep | 153.9p | 166.6p |
| 7 Sep | 153.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Water
Phone: +442890747094
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Antrim Road Service StationCheapest GO · Belfast · BT15 3GH | 163.9punchanged since 14 Oct | 186.9punchanged since 14 Oct | MapsWaze |
| Landscape Filling Station Belfast · BT14 6AD | 163.9punchanged since 14 Oct | 186.9punchanged since 14 Oct | MapsWaze |
| Yorkgate Centre Superstore - Petrol Filling Station TESCO · Belfast · BT15 1WA | 163.9pyesterday | 183.9pyesterday | MapsWaze |
| Maxol Fortwilliam MAXOL · Belfast · BT15 5GB | 164.9punchanged since 14 Oct | 187.9punchanged since 14 Oct | MapsWaze |
| Embankment Service Station Belfast · BT15 3PW | 165.9punchanged since 8 Oct | 192.9punchanged since 8 Oct | MapsWaze |
| Maxol EdenderryDearest MAXOL · Belfast · BT14 7ER | 166.9punchanged since 12 Oct | 189.9punchanged since 16 Oct | MapsWaze |
| Go Yorkgate GO · Belfast · BT15 1JQ | 161.9p⚠ unchanged since 15 Sep | 181.9p⚠ unchanged since 15 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.