Maidstone Tonbridge Rd Esso Express
300 Tonbridge Rd, Maidstone, ME16 8TG
Prices at this station
Unleaded Unleaded petrol (E10) | 176.9punchanged since 12 Oct £88.45 / 50 litres | +3.5p vs UK average |
Diesel Diesel (B7) | 199.9punchanged since 9 Oct £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 191.9punchanged since 12 Oct £95.95 / 50 litres | +0.8p vs UK average |
Premium diesel Premium diesel (B7) | 213.9punchanged since 9 Oct £106.95 / 50 litres | −4.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 176.9p for unleaded, 52.95p is fuel duty and 29.48p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Maidstone Tonbridge Rd Esso Express changed price on 10 of the last 48 days, between 167.9p (7 Sep) and 177.9p (30 Sep). Diesel changed price on 12 of the last 48 days, between 185.9p (7 Sep) and 200.9p (29 Sep).
- Maidstone Tonbridge Rd Esso Express
- UK average
Show as a table
| Day | Maidstone Tonbridge Rd Esso Express | UK average |
|---|---|---|
| 25 Oct | 176.9p | 172.9p |
| 24 Oct | 176.9p | 173.0p |
| 23 Oct | 176.9p | 173.3p |
| 22 Oct | 176.9p | 173.5p |
| 21 Oct | 176.9p | 173.6p |
| 20 Oct | 176.9p | 173.7p |
| 19 Oct | 176.9p | 173.7p |
| 18 Oct | 176.9p | 173.8p |
| 17 Oct | 176.9p | 173.8p |
| 16 Oct | 176.9p | 173.9p |
| 15 Oct | 176.9p | 174.0p |
| 14 Oct | 176.9p | 174.0p |
| 13 Oct | 176.9p | 174.1p |
| 12 Oct | 176.9p | 174.2p |
| 11 Oct | 177.9p | 174.3p |
| 10 Oct | 177.9p | 174.3p |
| 9 Oct | 177.9p | 174.3p |
| 8 Oct | 177.9p | 174.4p |
| 7 Oct | 177.9p | 174.4p |
| 6 Oct | 177.9p | 174.4p |
| 5 Oct | 177.9p | 174.5p |
| 4 Oct | 177.9p | 174.5p |
| 3 Oct | 177.9p | 174.5p |
| 2 Oct | 177.9p | 174.4p |
| 1 Oct | 177.9p | 174.3p |
| 30 Sep | 177.9p | 174.2p |
| 29 Sep | 176.9p | 174.2p |
| 28 Sep | 176.9p | 174.0p |
| 27 Sep | 176.9p | 173.7p |
| 26 Sep | 176.9p | 173.7p |
| 25 Sep | 176.9p | 173.5p |
| 24 Sep | 175.9p | 173.2p |
| 23 Sep | 175.9p | 172.9p |
| 22 Sep | 175.9p | 172.7p |
| 21 Sep | 175.9p | 172.4p |
| 20 Sep | 174.9p | 172.1p |
| 19 Sep | 174.9p | 172.0p |
| 18 Sep | 174.9p | 171.9p |
| 17 Sep | 174.9p | 171.6p |
| 16 Sep | 174.9p | 171.3p |
| 15 Sep | 173.9p | 170.7p |
| 14 Sep | 172.9p | 169.9p |
| 13 Sep | 170.9p | 169.2p |
| 12 Sep | 170.9p | 169.0p |
| 11 Sep | 170.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 168.9p | 166.6p |
| 7 Sep | 167.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–00:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +443333450868
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Texaco Service Station Ashfordroad MaidstoneCheapest Maidstone · ME14 5DA | 170.9punchanged since 21 Oct | 197.9punchanged since 14 Oct | MapsWaze |
| Sainsburys Larkfield SAINSBURYS · Aylesford · ME20 7NA | 173.9p2 hours ago | 197.9punchanged since 22 Oct | MapsWaze |
| Aylesford Service Station GULF · Aylesford · ME20 7AD | 175.7punchanged since 21 Oct | 197.7punchanged since 21 Oct | MapsWaze |
| Mfg Boxley ESSO · Maidstone · ME14 2TJ | 175.9pyesterday | 199.9punchanged since 8 Oct | MapsWaze |
| Tudor Sf Connect BP · Maidstone · ME16 0HE | 177.9p2 days ago | 199.9p2 days ago | MapsWaze |
| Chatham Road Service Station ESSO · Maidstone · ME14 2ND | 178.9punchanged since 15 Oct | 198.9punchanged since 15 Oct | MapsWaze |
| Shell Sandling RoadDearest SHELL · Maidstone · ME14 2RL | 179.9punchanged since 20 Oct | 199.9punchanged since 20 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.